Missouri Regional
Joplin, MO
19 lifters 24 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Aaron EutonNASA-0010984 | MO | PowerliftingUnequipped | nov | 192.20 lb | S 205.00 · B 137.50 · D 227.50 | 570.00 kg | 7.2364 |
| Amy FordNASA-0008782 | MO | PowerliftingUnequipped | wnov | 230.10 lb | S 72.50 · B 40.00 · D 72.50 | 185.00 kg | 2.1522 |
| Barney PontiousNASA-0009736 | KS | Bench PressUnequipped | bpsm2 | 261.10 lb | B 190.00 | 190.00 kg | 2.0872 |
| Barney PontiousNASA-0009736 | KS | Push-PullUnequipped | sm2 | 261.10 lb | B 190.00 · D 227.50 | 417.50 kg | 4.5862 |
| Brad RichNASA-0001871 | MO | Bench PressEquipped | p+f | 263.70 lb | B 242.50 | 242.50 kg | 2.6546 |
| Daniel CunninghamNASA-0008787 | KS | Bench PressUnequipped | bpint | 265.60 lb | B 195.00 | 195.00 kg | 2.1284 |
| Emily FordNASA-0008781 | MO | PowerliftingUnequipped | whs | 262.00 lb | S 115.00 · B 65.00 · D 130.00 | 310.00 kg | 3.4010 |
| Ethan FreitasNASA-0008775 | MO | Power Sports | hs | 163.10 lb | B 90.00 · C 47.50 · D 150.00 | 287.50 kg | 3.9817 |
| Jeremy HensonNASA-0009737 | KS | Power Sports | smp | 256.50 lb | B 177.50 · C 65.00 · D 217.50 | 460.00 kg | 5.0994 |
| John IsenmannNASA-0007828 | MO | PowerliftingUnequipped | p+f | 235.40 lb | S 285.00 · B 200.00 · D 260.00 | 745.00 kg | 8.5694 |
| Justin GuinnNASA-0006319 | MO | Power Sports | jr | 183.00 lb | B 140.00 · C 75.00 · D 235.00 | 450.00 kg | 5.8619 |
| Kalen McRayNASA-0010983 | KS | Power Sports | pure | 215.00 lb | B 137.50 · C 65.00 · D 200.00 | 402.50 kg | 4.8371 |
| Kenneth GoadNASA-0001452 | MO | Bench PressUnequipped | bpm4 | 147.00 lb | B 32.50 | 32.50 kg | 0.4773 |
| Kenneth GoadNASA-0001452 | MO | Power Sports | cm4 | 147.00 lb | C 27.50 | 27.50 kg | 0.4039 |
| Kyle MorganNASA-0005700 | KS | Power Press | int | 166.40 lb | B 120.00 · C 75.00 · PC 107.50 · D 220.00 | 522.50 kg | 7.1516 |
| Kyle MorganNASA-0005700 | KS | Power Sports | int | 166.40 lb | B 120.00 · C 75.00 · D 220.00 | 415.00 kg | 5.6802 |
| Madison ParsonNASA-0009743 | MO | PowerliftingUnequipped | whs | 156.00 lb | S 92.50 · B 45.00 · D 102.50 | 240.00 kg | 3.4080 |
| Nick DwinellNASA-0000828 | OK | Bench PressUnequipped | bpm2 | 226.40 lb | B 172.50 | 172.50 kg | 2.0207 |
| Nick FreitasNASA-0007812 | MO | Power Sports | hs | 225.20 lb | B 100.00 · C 50.00 · D 160.00 | 310.00 kg | 3.6423 |
| Robert McKinzieNASA-0000855 | MO | PowerliftingEquipped | m2 | 242.50 lb | S 250.00 · B 212.50 · D 262.50 | 725.00 kg | 8.2428 |
| Robert McKinzieNASA-0000855 | MO | Push-PullEquipped | m2 | 242.50 lb | B 212.50 · D 262.50 | 475.00 kg | 5.4005 |
| Scott ParsonNASA-0008788 | MO | Bench PressUnequipped | bpsmp | 195.90 lb | B 120.00 | 120.00 kg | 1.5099 |
| Scott ParsonNASA-0008788 | MO | PowerliftingUnequipped | mp | 195.90 lb | S 160.00 · B 120.00 · D 165.00 | 445.00 kg | 5.5993 |
| Win SmithNASA-0005212 | MO | Bench PressUnequipped | bpm4 | 196.80 lb | B 105.00 | 105.00 kg | 1.3186 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.