Colorado Regional
Loveland, CO
51 lifters 59 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Angelo MillerNASA-0010924 | CO | PowerliftingUnequipped | smp, pure | 239.90 lb | S 235.00 · B 145.00 · D 255.00 | 635.00 kg | 7.2488 |
| Becky TeaserNASA-0005375 | CO | PowerliftingUnequipped | wmp, wm1 | 145.90 lb | S 72.50 · B 50.00 · D 100.00 | 222.50 kg | 3.2830 |
| Becky TeaserNASA-0005375 | CO | Push-PullUnequipped | wmp | 145.90 lb | B 50.00 · D 100.00 | 150.00 kg | 2.2133 |
| Ben RostNASA-0010931 | CO | Push-PullUnequipped | open | 189.80 lb | B 97.50 · D 210.00 | 307.50 kg | 3.9328 |
| Brandon FarrellNASA-0009490 | CO | Bench PressUnequipped | bpteen | 176.30 lb | B 147.50 | 147.50 kg | 1.9579 |
| Brandon FarrellNASA-0009490 | CO | PowerliftingUnequipped | teen | 176.30 lb | S 222.50 · B 147.50 · D 235.00 | 605.00 kg | 8.0307 |
| Brian InnisNASA-0010913 | CO | Power Sports | m2 | 176.80 lb | B 95.00 · C 52.50 · D 170.00 | 317.50 kg | 4.2136 |
| Charlie DoggettNASA-0009844 | CO | Bench PressUnequipped | bpm4 | 203.50 lb | B 90.00 | 90.00 kg | 1.1123 |
| Chris CoffmanNASA-0010915 | NM | Deadlift | dlp+f | 160.50 lb | D 180.00 | 180.00 kg | 2.5194 |
| Chris ShermanNASA-0009246 | CO | PowerliftingUnequipped | sm2 | 183.90 lb | S 177.50 · B 145.00 · D 205.00 | 527.50 kg | 6.8555 |
| Chuck GreenNASA-0010916 | CO | Deadlift | dlm3 | 238.80 lb | D 200.00 | 200.00 kg | 2.2884 |
| Cliff MartinNASA-0005244 | CO | Push-PullEquipped | m3 | 204.50 lb | B 105.00 · D 195.00 | 300.00 kg | 3.6986 |
| Dana HantelNASA-0010919 | CO | PowerliftingUnequipped | wpure | 160.00 lb | S 97.50 · B 60.00 · D 130.00 | 287.50 kg | 4.0252 |
| Dennis PetersenNASA-0000840 | CO | Power Press | m1 | 180.80 lb | B 92.50 · PC 67.50 | 160.00 kg | 2.0985 |
| Dennis PetersenNASA-0000840 | CO | PowerliftingEquipped | m1 | 180.80 lb | S 200.00 · B 132.50 · D 210.00 | 542.50 kg | 7.1151 |
| Dennis PetersenNASA-0000840 | CO | Push-PullEquipped | pure | 180.80 lb | B 132.50 · D 210.00 | 342.50 kg | 4.4920 |
| Drake ByarsNASA-0010917 | CO | Deadlift | dlyouth | 50.00 lb | D 37.50 | 37.50 kg | 1.1649 |
| Drew SmithNASA-0009834 | CO | PowerliftingUnequipped | pure, nov | 161.70 lb | S 115.00 · B 80.00 · D 150.00 | 345.00 kg | 4.8062 |
| Dylan HodgesNASA-0005054 | CO | PowerliftingUnequipped | jr | 197.60 lb | S 180.00 · B 120.00 · D 185.00 | 485.00 kg | 6.0810 |
| Eric ChastangNASA-0009817 | CO | Bench PressUnequipped | bppure | 147.60 lb | B 132.50 | 132.50 kg | 1.9438 |
| Erika WoolseyNASA-0010918 | CO | PowerliftingUnequipped | wopen | 140.30 lb | S 102.50 · B 55.00 · D 125.00 | 282.50 kg | 4.2593 |
| Favinn MaynardNASA-0010921 | CO | PowerliftingUnequipped | wpure | 301.90 lb | S 107.50 · B 75.00 · D 117.50 | 300.00 kg | 3.1016 |
| Glen AntonopulosNASA-0010932 | CO | Push-PullUnequipped | m4 | 234.80 lb | B 102.50 · D 130.00 | 232.50 kg | 2.6812 |
| Gray ThomasNASA-0010366 | CO | PowerliftingUnequipped | int | 227.50 lb | S 142.50 · B 102.50 · D 175.00 | 420.00 kg | 4.9190 |
| Guy MarquardtNASA-0008820 | CO | PowerliftingUnequipped | open, nov | 223.00 lb | S 192.50 · B 157.50 · D 260.00 | 610.00 kg | 7.2041 |
| Isaiah WorthamNASA-0007053 | CO | Bench PressUnequipped | bphs, bteen | 103.00 lb | B 52.50 | 52.50 kg | 1.0113 |
| James BowieNASA-0010925 | CO | PowerliftingUnequipped | nov | 181.30 lb | S 185.00 · B 120.00 · D 247.50 | 552.50 kg | 7.2263 |
| James WhitbreadNASA-0010825 | CO | Bench PressUnequipped | bpm1 | 254.00 lb | B 195.00 | 195.00 kg | 2.1688 |
| James WhitbreadNASA-0010825 | CO | Push-PullUnequipped | m1 | 254.00 lb | B 195.00 · D 250.00 | 445.00 kg | 4.9493 |
| Jason LunaNASA-0010923 | CO | PowerliftingUnequipped | mp | 214.70 lb | S 227.50 · B 165.00 · D 227.50 | 620.00 kg | 7.4613 |
| Jay GrieblingNASA-0010929 | CO | PowerliftingUnequipped | nov | 257.40 lb | S 172.50 · B 110.00 · D 182.50 | 465.00 kg | 5.1368 |
| John Lynn Jr.NASA-0006438 | CO | Power Sports | m3 | 196.40 lb | B 95.00 · C 57.50 · D 107.50 | 260.00 kg | 3.2632 |
| Jon McDonaldNASA-0010922 | CO | PowerliftingUnequipped | open, int | 270.30 lb | S 290.00 · B 220.00 · D 355.00 | 865.00 kg | 9.3564 |
| Jonathan SabarNASA-0009832 | CO | PowerliftingUnequipped | mp | 236.20 lb | S 162.50 · B 107.50 · D 225.00 | 495.00 kg | 5.6874 |
| Katherine KarstetterNASA-0010920 | CO | PowerliftingUnequipped | wpure | 217.70 lb | S 127.50 · B 60.00 · D 130.00 | 317.50 kg | 3.7956 |
| Kim Meyer-LeeNASA-0001275 | CO | PowerliftingUnequipped | wm2 | 172.30 lb | S 80.00 · B 62.50 · D 95.00 | 237.50 kg | 3.1911 |
| Laurie MacDonaldNASA-0007038 | WY | Power Press | m1 | 163.80 lb | B 75.00 · PC 55.00 | 130.00 kg | 1.7978 |
| Laurie MacDonaldNASA-0007038 | WY | PowerliftingUnequipped | wopen, wm2 | 163.80 lb | S 127.50 · B 70.00 · D 150.00 | 347.50 kg | 4.8057 |
| Lou FousscecoNASA-0010930 | CO | Push-PullUnequipped | mp | 245.40 lb | B 157.50 · D 210.00 | 367.50 kg | 4.1474 |
| Matt CussinsNASA-0006428 | CO | Power Sports | copen | 217.50 lb | C 82.50 | 82.50 kg | 0.9872 |
| Matthew GreenNASA-0010914 | CO | Power Sports | p+f | 189.70 lb | B 82.50 · C 45.00 · D 150.00 | 277.50 kg | 3.5510 |
| Meagan StephensNASA-0010912 | CO | PowerliftingEquipped | wjr | 164.40 lb | S 80.00 · B 42.50 · D 102.50 | 225.00 kg | 3.1002 |
| Meredith MillerNASA-0009814 | CO | Power Sports | wm2, wmp | 206.10 lb | B 42.50 · C 25.00 · D 80.00 | 147.50 kg | 1.8089 |
| Michael CaplingerNASA-0009836 | CO | PowerliftingUnequipped | pure, open | 160.40 lb | S 100.00 · B 80.00 · D 145.00 | 325.00 kg | 4.5388 |
| Michael LeeNASA-0000644 | CO | Bench PressUnequipped | bpm2 | 216.50 lb | B 92.50 | 92.50 kg | 1.1092 |
| Mike ForsterNASA-0008575 | CO | PowerliftingUnequipped | sm1 | 170.40 lb | S 172.50 · B 132.50 · D 205.00 | 510.00 kg | 6.8919 |
| Nicole NiesNASA-0007986 | CO | PowerliftingUnequipped | wsm2, wpure, wnov | 160.20 lb | S 112.50 · B 75.00 · D 150.00 | 337.50 kg | 4.7193 |
| Paul GainesNASA-0000383 | CO | Bench PressUnequipped | bpm1 | 264.20 lb | B 210.00 | 210.00 kg | 2.2945 |
| Peter MaynardNASA-0002003 | NE | Bench PressEquipped | bpm1, bpopen, bppure | 238.90 lb | B 230.00 | 230.00 kg | 2.6306 |
| Randy HaskettNASA-0009251 | CO | PowerliftingUnequipped | mp, m2 | 179.10 lb | S 142.50 · B 105.00 · D 185.00 | 432.50 kg | 5.6964 |
| Richard HerreraNASA-0003563 | CO | Bench PressUnequipped | bpm2 | 165.00 lb | B 115.00 | 115.00 kg | 1.5831 |
| Rob MacDonaldNASA-0010927 | WY | PowerliftingUnequipped | nov, m2 | 218.90 lb | S 157.50 · B 95.00 · D 187.50 | 440.00 kg | 5.2436 |
| Roy ChaneyNASA-0010928 | CO | PowerliftingUnequipped | mp | 279.30 lb | S 167.50 · B 125.00 · D 192.50 | 485.00 kg | 5.1735 |
| Seth LeeNASA-0009245 | CO | PowerliftingEquipped | m1, open | 191.00 lb | S 252.50 · B 167.50 · D 265.00 | 685.00 kg | 8.7288 |
| Stephen NowellNASA-0010926 | CO | PowerliftingUnequipped | jr | 298.90 lb | S 205.00 · B 162.50 · D 265.00 | 632.50 kg | 6.5657 |
| Tom KieryNASA-0009837 | CO | Bench PressUnequipped | bpm1 | 212.40 lb | B 167.50 | 167.50 kg | 2.0228 |
| Tom KieryNASA-0009837 | CO | Power Sports | cm1 | 212.40 lb | C 80.00 | 80.00 kg | 0.9661 |
| Vicki MorganNASA-0000621 | CO | PowerliftingUnequipped | wm2 | 109.00 lb | S 90.00 · B 57.50 · D 120.00 | 267.50 kg | 4.7163 |
| Vicki MorganNASA-0000621 | CO | Push-PullUnequipped | wm2 | 109.00 lb | B 57.50 · D 120.00 | 177.50 kg | 3.1295 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.