Southwest Classic
Oklahoma City, OK
33 lifters 37 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Aaron PomerantzNASA-0010849 | TX | PowerliftingEquipped | teen | 161.40 lb | S 237.50 · B 197.50 · D 210.00 | 645.00 kg | 8.9776 |
| Alan BaccusNASA-0010249 | TX | PowerliftingUnequipped | m1, mp, pure | 297.50 lb | S 217.50 · B 175.00 · D 210.00 | 602.50 kg | 6.2712 |
| Arron GonzalesNASA-0009715 | TX | Bench PressEquipped | jr, pure | 317.30 lb | B 320.00 | 320.00 kg | 3.2412 |
| Benjamin BrockNASA-0000391 | TX | PowerliftingUnequipped | smp | 209.00 lb | S 170.00 · B 147.50 · D 210.00 | 527.50 kg | 6.4267 |
| Benjamin BrockNASA-0000391 | TX | Push-PullUnequipped | smp | 209.00 lb | B 147.50 · D 210.00 | 357.50 kg | 4.3555 |
| Billy GoenNASA-0010483 | OK | PowerliftingUnequipped | teen | 122.60 lb | S 105.00 · B 52.50 · D 107.50 | 265.00 kg | 4.3426 |
| Brendon BrustadNASA-0010851 | OK | Push-PullEquipped | p+f | 144.90 lb | B 72.50 · D 152.50 | 225.00 kg | 3.3333 |
| Cassie VealNASA-0010859 | OK | PowerliftingUnequipped | wjr | 142.00 lb | S 80.00 · B 47.50 · D 90.00 | 217.50 kg | 3.2593 |
| Chris DroegemeierNASA-0009410 | KS | PowerliftingUnequipped | m1, mp | 224.80 lb | S 257.50 · B 112.50 · D 230.00 | 600.00 kg | 7.0622 |
| Coby CardenNASA-0000880 | OK | Bench PressUnequipped | bppure, bpopen | 197.00 lb | B 160.00 | 160.00 kg | 2.0072 |
| Dane JenningNASA-0006211 | KS | Power Sports | cm3 | 204.40 lb | C 67.50 | 67.50 kg | 0.8305 |
| Daniel HentgesNASA-0010855 | OK | PowerliftingUnequipped | nov | 195.20 lb | S 142.50 · B 122.50 · D 190.00 | 455.00 kg | 5.7313 |
| James WatsonNASA-0010853 | OK | PowerliftingUnequipped | smp | 216.00 lb | S 172.50 · B 120.00 · D 210.00 | 502.50 kg | 6.0253 |
| Jason SmithNASA-0010850 | AR | Power Sports | open | 244.80 lb | B 187.50 · C 82.50 · D 297.50 | 567.50 kg | 6.4201 |
| Joseph ParsonsNASA-0010382 | OK | Bench PressUnequipped | bpm3 | 216.00 lb | B 147.50 | 147.50 kg | 1.7686 |
| Katelyn WagnerNASA-0010857 | TX | PowerliftingUnequipped | wjr | 110.00 lb | S 70.00 · B 40.00 · D 130.00 | 240.00 kg | 4.2064 |
| Kelly HerringNASA-0010856 | OK | PowerliftingUnequipped | wnov | 138.40 lb | S 115.00 · B 60.00 · D 145.00 | 320.00 kg | 4.8618 |
| Lyndon LaPlanteNASA-0000892 | TX | Bench PressUnequipped | bpso | 242.20 lb | B 72.50 | 72.50 kg | 0.8235 |
| Lyndon LaPlanteNASA-0000892 | TX | Power Sports | cso | 242.20 lb | C 35.00 | 35.00 kg | 0.3975 |
| Melinda CarterNASA-0006356 | TX | PowerliftingUnequipped | wpure | 142.80 lb | S 110.00 · B 62.50 · D 127.50 | 300.00 kg | 4.4833 |
| Mirelle McGeeNASA-0007871 | OK | Power Sports | cint | 224.80 lb | C 90.00 | 90.00 kg | 1.0593 |
| Nathan KimballNASA-0007760 | OK | PowerliftingUnequipped | hs, teen | 163.10 lb | S 215.00 · B 120.00 · D 215.00 | 550.00 kg | 7.6172 |
| Nick DwinellNASA-0000828 | OK | Bench PressEquipped | m2 | 226.30 lb | B 215.00 | 215.00 kg | 2.5197 |
| Nick DwinellNASA-0000828 | OK | Power Sports | cm2 | 226.30 lb | C 80.00 | 80.00 kg | 0.9376 |
| Peter CranstonNASA-0010098 | TX | Push-PullUnequipped | sm1 | 218.00 lb | B 170.00 · D 240.00 | 410.00 kg | 4.8947 |
| Quion WoolridgeNASA-0010854 | OK | PowerliftingUnequipped | smp | 214.20 lb | S 175.00 · B 110.00 · D 205.00 | 490.00 kg | 5.8960 |
| Raeginia ShepherdNASA-0010858 | TX | PowerliftingUnequipped | wmp | 174.90 lb | S 135.00 · B 52.50 · D 117.50 | 305.00 kg | 4.0698 |
| Rahul ChauhanNASA-0000322 | OK | PowerliftingUnequipped | int | 144.70 lb | S 160.00 · B 97.50 · D 175.00 | 432.50 kg | 6.4161 |
| Rod LambNASA-0003400 | OK | Bench PressUnequipped | bpm4 | 216.90 lb | B 100.00 | 100.00 kg | 1.1969 |
| Ryan BallardNASA-0000883 | OK | PowerliftingEquipped | int | 131.20 lb | S 182.50 · B 125.00 · D 197.50 | 505.00 kg | 7.9256 |
| Scott CrossleyNASA-0010860 | OK | Bench PressUnequipped | bpm2 | 288.30 lb | B 170.00 | 170.00 kg | 1.7895 |
| Shannon PattonNASA-0000482 | TX | Bench PressUnequipped | bpm2, bpopen | 177.40 lb | B 135.00 | 135.00 kg | 1.7856 |
| Shawn KivelaNASA-0000998 | TX | Power Sports | m2 | 176.30 lb | B 120.00 · C 50.00 · D 190.00 | 360.00 kg | 4.7786 |
| Shelbi ShackelfordNASA-0006971 | OK | PowerliftingUnequipped | whs | 127.00 lb | S 130.00 · B 67.50 · D 145.00 | 342.50 kg | 5.4859 |
| Shelbi ShackelfordNASA-0006971 | OK | Push-PullUnequipped | whs | 127.00 lb | B 67.50 · D 145.00 | 212.50 kg | 3.4037 |
| Susan StaufferNASA-0009861 | KS | Push-PullUnequipped | wm1 | 207.30 lb | B 55.00 · D 100.00 | 155.00 kg | 1.8945 |
| Wade DaughertyNASA-0010852 | OK | PowerliftingUnequipped | jr | 175.30 lb | S 262.50 · B 177.50 · D 265.00 | 705.00 kg | 9.3857 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.