USA & Team Nationals
Laughlin, NV
125 lifters 226 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Albert CaceresNASA-0008300 | NM | PowerliftingEquipped | mp, m1 | 177.50 lb | S 277.50 · B 170.00 · D 242.50 | 690.00 kg | 9.1450 |
| Ana DonohueNASA-0009427 | NM | Power Sports | wm1 | 109.80 lb | B 50.00 · C 30.00 · D 112.50 | 192.50 kg | 3.3800 |
| Ana DonohueNASA-0009427 | NM | Push-PullUnequipped | wm1 | 109.80 lb | B 50.00 · D 112.50 | 162.50 kg | 2.8533 |
| Andrew ManzanaresNASA-0001460 | NM | Bench PressEquipped | open, sm1, smp | 356.60 lb | B 280.00 | 280.00 kg | 2.7174 |
| Angel RochaNASA-0006674 | CO | Bench PressUnequipped | wsm1, wbpsm1 | 130.30 lb | B 80.00 | 80.00 kg | 1.2604 |
| Angel RochaNASA-0006674 | CO | PowerliftingUnequipped | wsm1 | 130.30 lb | S 115.00 · B 80.00 · D 137.50 | 332.50 kg | 5.2387 |
| Angel RochaNASA-0006674 | CO | Push-PullUnequipped | wopen, wsm1 | 130.30 lb | B 80.00 · D 137.50 | 217.50 kg | 3.4268 |
| Anna McCloskeyNASA-0011174 | PA | Bench PressUnequipped | wbpjr, wbppure | 197.20 lb | B 87.80 | 87.80 kg | 1.1003 |
| Anna McCloskeyNASA-0011174 | PA | Deadlift | wdlpure | 197.20 lb | D 210.00 | 210.00 kg | 2.6318 |
| Anna McCloskeyNASA-0011174 | PA | Power Sports | wjr, wpure | 197.20 lb | B 87.80 · C 42.50 · D 210.00 | 340.30 kg | 4.2647 |
| Anna McCloskeyNASA-0011174 | PA | PowerliftingUnequipped | wjr | 197.20 lb | S 172.50 · B 87.80 · D 210.00 | 470.30 kg | 5.8939 |
| Anna McCluslleyNASA-0011175 | PA | PowerliftingUnequipped | wpure | 197.20 lb | S 172.50 · B 87.80 · D 210.00 | 470.30 kg | 5.8939 |
| Anthony CookNASA-0011203 | NM | Deadlift | dlmp | 264.40 lb | D 272.50 | 272.50 kg | 2.9751 |
| Ashley WhitbreadNASA-0010641 | CO | Push-PullUnequipped | whs | 177.30 lb | B 50.00 · D 105.00 | 155.00 kg | 2.0512 |
| Berenice GillNASA-0000138 | NM | Bench PressUnequipped | wbpmp | 175.50 lb | B 52.50 | 52.50 kg | 0.7001 |
| Berenice GillNASA-0000138 | NM | Push-PullUnequipped | wmp | 175.50 lb | B 52.50 · D 97.50 | 150.00 kg | 2.0002 |
| Bill WhiteNASA-0011202 | AZ | Bench PressUnequipped | bpm2, bpopen | 195.60 lb | B 150.00 | 150.00 kg | 1.8903 |
| Bill WhiteNASA-0011202 | AZ | Deadlift | dlm2, dlopen | 195.60 lb | D 255.00 | 255.00 kg | 3.2135 |
| Bill WhiteNASA-0011202 | AZ | Power Sports | m2, open | 195.60 lb | B 150.00 · C 72.50 · D 255.00 | 477.50 kg | 6.0175 |
| Brett LanierNASA-0009365 | NM | PowerliftingUnequipped | int, open, pure | 181.60 lb | S 225.00 · B 127.50 · D 310.00 | 662.50 kg | 8.6740 |
| Brian AmmermanNASA-0009777 | NM | PowerliftingEquipped | mp | 176.80 lb | S 232.50 · B 195.00 · D 232.50 | 660.00 kg | 8.7590 |
| Brian AmmermanNASA-0009777 | NM | Push-PullEquipped | mp | 176.80 lb | B 195.00 · D 232.50 | 427.50 kg | 5.6735 |
| Brian LindNASA-0006733 | AZ | PowerliftingUnequipped | int | 238.40 lb | S 255.00 · B 166.00 · D 230.00 | 651.00 kg | 7.4445 |
| Brian RossieNASA-0011204 | IA | Power Sports | sm2 | 206.20 lb | B 180.00 · C 77.50 · D 280.00 | 537.50 kg | 6.5886 |
| Brian RossieNASA-0011204 | IA | Push-PullUnequipped | sm2 | 206.20 lb | B 180.00 · D 280.00 | 460.00 kg | 5.6386 |
| Camille RelifordNASA-0009772 | AZ | PowerliftingUnequipped | wsm1 | 170.00 lb | S 127.50 · B 60.00 · D 127.50 | 315.00 kg | 4.2668 |
| Camille RelifordNASA-0009772 | AZ | Push-PullUnequipped | wopen, wpure, wsm1 | 170.00 lb | B 60.00 · D 127.50 | 187.50 kg | 2.5397 |
| Carlos SauzNASA-0011198 | NM | PowerliftingUnequipped | nov | 190.60 lb | S 150.00 · B 105.00 · D 185.00 | 440.00 kg | 5.6186 |
| Catherine GreningerNASA-0011176 | AZ | PowerliftingUnequipped | wint | 122.20 lb | S 122.50 · B 65.00 · D 132.50 | 320.00 kg | 5.2449 |
| Chad CardenNASA-0007861 | OK | Bench PressUnequipped | bpint | 179.60 lb | B 165.00 | 165.00 kg | 2.1728 |
| Chad CardenNASA-0007861 | OK | Power Sports | int, pure | 179.60 lb | B 165.00 · C 60.00 · D 215.00 | 440.00 kg | 5.7942 |
| Chad CardenNASA-0007861 | OK | PowerliftingUnequipped | int | 179.60 lb | S 200.00 · B 165.00 · D 215.00 | 580.00 kg | 7.6378 |
| Chad CardenNASA-0007861 | OK | Push-PullUnequipped | int | 179.60 lb | B 165.00 · D 215.00 | 380.00 kg | 5.0041 |
| Chad StraleyNASA-0008441 | OH | PowerliftingEquipped | sm1, open | 236.30 lb | S 287.50 · B 192.50 · D 250.00 | 730.00 kg | 8.3839 |
| Chad StraleyNASA-0008441 | OH | Push-PullEquipped | sm1 | 236.30 lb | B 192.50 · D 250.00 | 442.50 kg | 5.0820 |
| Chris BoillotNASA-0009579 | AZ | PowerliftingUnequipped | m1, mp, open | 160.20 lb | S 182.50 · B 127.50 · D 200.00 | 510.00 kg | 7.1314 |
| Chris SpirrisonNASA-0007855 | TX | Bench PressUnequipped | bpm1, bpopen | 302.60 lb | B 205.00 | 205.00 kg | 2.1187 |
| Chris SpirrisonNASA-0007855 | TX | Power Sports | cm1, copen | 302.60 lb | C 110.00 | 110.00 kg | 1.1369 |
| Coby CardenNASA-0000880 | OK | Bench PressUnequipped | bpm2 | 195.70 lb | B 165.00 | 165.00 kg | 2.0783 |
| Coby CardenNASA-0000880 | OK | Power Sports | m2, pure | 195.70 lb | B 165.00 · C 72.50 · D 240.00 | 477.50 kg | 6.0144 |
| Coby CardenNASA-0000880 | OK | Push-PullUnequipped | m2 | 195.70 lb | B 165.00 · D 240.00 | 405.00 kg | 5.1012 |
| Cody VandeWeerdNASA-0000542 | KS | Bench PressEquipped | open | 177.20 lb | B 172.50 | 172.50 kg | 2.2841 |
| Cody VandeWeerdNASA-0000542 | KS | PowerliftingEquipped | open | 177.20 lb | S 205.00 · B 172.50 · D 222.50 | 600.00 kg | 7.9448 |
| Cody VandeWeerdNASA-0000542 | KS | Push-PullEquipped | int | 177.20 lb | B 172.50 · D 222.50 | 395.00 kg | 5.2303 |
| Dane SteadmanNASA-0009759 | AZ | Bench PressUnequipped | bpteen | 157.10 lb | B 127.50 | 127.50 kg | 1.8028 |
| Dane SteadmanNASA-0009759 | AZ | Push-PullUnequipped | teen | 157.10 lb | B 127.50 · D 195.00 | 322.50 kg | 4.5601 |
| David ChaversNASA-0010782 | NM | Power Sports | teen | 232.70 lb | B 142.50 · C 82.50 · D 212.50 | 437.50 kg | 5.0675 |
| David ChaversNASA-0010782 | NM | Push-PullUnequipped | teen | 232.70 lb | B 142.50 · D 212.50 | 355.00 kg | 4.1119 |
| David TorrezNASA-0000825 | NM | PowerliftingUnequipped | smp | 178.90 lb | S 227.50 · B 147.50 · D 222.50 | 597.50 kg | 7.8785 |
| David TorrezNASA-0000825 | NM | Push-PullUnequipped | smp | 178.90 lb | B 147.50 · D 222.50 | 370.00 kg | 4.8787 |
| Deborah JamesNASA-0010621 | TX | Bench PressEquipped | wsm1 | 156.10 lb | B 90.00 | 90.00 kg | 1.2772 |
| Deborah JamesNASA-0010621 | TX | PowerliftingEquipped | wsm1 | 156.10 lb | S 142.50 · B 90.00 · D 147.50 | 380.00 kg | 5.3925 |
| Deborah JamesNASA-0010621 | TX | Push-PullEquipped | wsm1 | 156.10 lb | B 90.00 · D 147.50 | 237.50 kg | 3.3703 |
| Dennis ShultzNASA-0011183 | CA | Bench PressEquipped | m2 | 269.60 lb | B 237.50 | 237.50 kg | 2.5756 |
| Devin PetersNASA-0000896 | OK | Power Sports | cteen | 241.10 lb | C 67.50 | 67.50 kg | 0.7684 |
| Devin PetersNASA-0000896 | OK | PowerliftingUnequipped | teen | 241.10 lb | S 185.00 · B 130.00 · D 220.00 | 535.00 kg | 6.0905 |
| Diane MannoNASA-0009159 | AZ | Bench PressEquipped | wopen | 145.60 lb | B 75.00 | 75.00 kg | 1.1089 |
| Diane MannoNASA-0009159 | AZ | Push-PullEquipped | wm2 | 145.60 lb | B 75.00 · D 115.00 | 190.00 kg | 2.8093 |
| Drew AhoNASA-0011197 | AZ | Power Sports | teen | 269.30 lb | B 125.00 · C 55.00 · D 205.00 | 385.00 kg | 4.1710 |
| Drew AhoNASA-0011197 | AZ | PowerliftingUnequipped | teen | 269.30 lb | S 215.00 · B 125.00 · D 205.00 | 545.00 kg | 5.9045 |
| Drew AhoNASA-0011197 | AZ | Push-PullUnequipped | teen | 269.30 lb | B 125.00 · D 205.00 | 330.00 kg | 3.5752 |
| Duane AhrensNASA-0011185 | CO | Bench PressEquipped | m2 | 220.60 lb | B 137.50 | 137.50 kg | 1.6338 |
| Ed Lucas Jr.NASA-0011190 | AZ | Bench PressUnequipped | bpm3 | 285.30 lb | B 120.00 | 120.00 kg | 1.2687 |
| Eddie KoonNASA-0000853 | KS | Power Sports | mp | 296.80 lb | B 197.50 · C 90.00 · D 295.00 | 582.50 kg | 6.0652 |
| Eddie KoonNASA-0000853 | KS | Push-PullUnequipped | mp | 296.80 lb | B 197.50 · D 295.00 | 492.50 kg | 5.1281 |
| Elaine WaughNASA-0000862 | NM | Power Sports | wm4, wmp | 164.40 lb | B 42.50 · C 25.00 · D 95.00 | 162.50 kg | 2.2390 |
| Elaine WaughNASA-0000862 | NM | Push-PullUnequipped | wm4, wmp | 164.40 lb | B 42.50 · D 95.00 | 137.50 kg | 1.8946 |
| Elizardo RomeroNASA-0011195 | NM | Power Sports | int | 237.60 lb | B 120.00 · C 57.50 · D 230.00 | 407.50 kg | 4.6756 |
| Elizardo RomeroNASA-0011195 | NM | PowerliftingUnequipped | nov | 237.60 lb | S 185.00 · B 120.00 · D 230.00 | 535.00 kg | 6.1386 |
| Eric HowardNASA-0009787 | OH | Bench PressEquipped | int | 212.30 lb | B 135.00 | 135.00 kgPartial lifts · No Total | 1.6311 |
| Eric HowardNASA-0009787 | OH | Power Sports | int | 212.30 lb | B 135.00 · C 78.00 | 213.00 kg | 2.5735 |
| Garrett JarrellNASA-0011186 | TX | Bench PressEquipped | nov, teen | 340.50 lb | B 162.50 | 162.50 kg | 1.5603 |
| Garrett JarrellNASA-0011186 | TX | Push-PullEquipped | hs | 340.50 lb | B 162.50 · D 250.00 | 412.50 kg | 4.0730 |
| Gary BishopNASA-0009747 | AZ | PowerliftingEquipped | m1 | 217.10 lb | —Partial lifts · No Total | — | |
| Gary BishopNASA-0009747 | AZ | Push-PullEquipped | m1 | 217.10 lb | B 182.50 · D 240.00 | 422.50 kg | 5.0524 |
| Gary SchusterNASA-0000166 | NM | Bench PressUnequipped | bpm2, bpmp | 198.25 lb | B 112.50 | 112.50 kg | 1.4059 |
| Gary SchusterNASA-0000166 | NM | PowerliftingUnequipped | m2, mp | 198.25 lb | S 172.50 · B 112.50 · D 172.50 | 457.50 kg | 5.7174 |
| Gary SchusterNASA-0000166 | NM | Push-PullUnequipped | m2, mp | 198.25 lb | B 112.50 · D 172.50 | 285.00 kg | 3.5616 |
| George ShudinisNASA-0011188 | AZ | Bench PressUnequipped | bpopen, bppure, bpsm1 | 219.70 lb | B 147.50 | 147.50 kg | 1.7555 |
| Gerald DonohueNASA-0006150 | NM | Power Sports | m3 | 177.80 lb | B 102.50 · C 60.00 · D 177.50 | 340.00 kg | 4.4986 |
| Gerald DonohueNASA-0006150 | NM | Push-PullUnequipped | m3 | 177.80 lb | B 102.50 · D 177.50 | 280.00 kg | 3.7048 |
| Grant HellerNASA-0000462 | AZ | Bench PressUnequipped | bpm1, bpmp, bpopen, bppure | 282.00 lb | B 167.50 | 167.50 kg | 1.7806 |
| Heena PatelNASA-0006630 | CO | Power Sports | wm1 | 121.40 lb | B 77.50 · C 43.50 · D 182.50 | 303.50 kg | 4.9918 |
| Heena PatelNASA-0006630 | CO | PowerliftingUnequipped | wm1 | 121.40 lb | S 137.50 · B 77.50 · D 182.50 | 397.50 kg | 6.5378 |
| Heena PatelNASA-0006630 | CO | Push-PullUnequipped | wm1 | 121.40 lb | B 77.50 · D 182.50 | 260.00 kg | 4.2763 |
| Herman LewisNASA-0011206 | TX | Push-PullEquipped | sm1, smp | 231.30 lb | B 197.50 · D 322.50 | 520.00 kg | 6.0318 |
| Hugo ChavezNASA-0009540 | NM | Power Sports | jr | 211.90 lb | B 135.00 · C 57.50 · D 182.50 | 375.00 kg | 4.5394 |
| Jack LindsleyNASA-0011192 | ND | PowerliftingUnequipped | int | 276.10 lb | S 300.00 · B 177.50 · D 322.50 | 800.00 kg | 8.5789 |
| James CoatesNASA-0001709 | NM | PowerliftingEquipped | mp | 186.00 lb | S 210.00 · B 162.50 · D 265.00 | 637.50 kg | 8.2346 |
| James CoatesNASA-0001709 | NM | Push-PullEquipped | mp | 186.00 lb | B 162.50 · D 265.00 | 427.50 kg | 5.5220 |
| James WhitbreadNASA-0010825 | CO | Bench PressEquipped | mp | 235.00 lb | B 215.00 | 215.00 kg | 2.4772 |
| James WhitbreadNASA-0010825 | CO | Push-PullEquipped | mp | 235.00 lb | B 215.00 · D 245.00 | 460.00 kg | 5.3002 |
| Jamie McDougalNASA-0005219 | AR | Bench PressUnequipped | bpopen | 180.10 lb | B 192.50 | 192.50 kg | 2.5279 |
| Jamie McDougalNASA-0005219 | AR | Power Sports | open | 180.10 lb | B 192.50 · C 82.50 · D 292.50 | 567.50 kg | 7.4525 |
| Jamie McDougalNASA-0005219 | AR | PowerliftingUnequipped | open | 180.10 lb | S 245.00 · B 192.50 · D 292.50 | 730.00 kg | 9.5864 |
| Jamie McDougalNASA-0005219 | AR | Push-PullUnequipped | open | 180.10 lb | B 192.50 · D 292.50 | 485.00 kg | 6.3691 |
| Jason WeiteNASA-0008258 | IA | Bench PressEquipped | pure | 239.80 lb | B 217.50 | 217.50 kg | 2.4839 |
| Jason WeiteNASA-0008258 | IA | Push-PullEquipped | pure | 239.80 lb | B 217.50 · D 292.50 | 510.00 kg | 5.8243 |
| Jim MoodyNASA-0000889 | TX | Bench PressUnequipped | bpm2 | 233.90 lb | B 137.50 | 137.50 kg | 1.5881 |
| Jim MoodyNASA-0000889 | TX | Power Sports | mp, pure | 233.90 lb | B 137.50 · C 67.50 · D 150.00 | 355.00 kg | 4.1002 |
| Jim MoodyNASA-0000889 | TX | PowerliftingUnequipped | m2, mp | 233.90 lb | S 150.00 · B 137.50 · D 150.00 | 437.50 kg | 5.0531 |
| Jimmy RobertsNASA-0006455 | TX | Power Sports | sm2 | 195.30 lb | B 160.00 · C 80.00 · D 255.00 | 495.00 kg | 6.2320 |
| Jimmy RobertsNASA-0006455 | TX | PowerliftingUnequipped | sm2 | 195.30 lb | S 255.00 · B 160.00 · D 255.00 | 670.00 kg | 8.4352 |
| Joanie BurnsNASA-0011179 | NM | PowerliftingUnequipped | wsm1 | 129.50 lb | S 87.50 · B 50.00 · D 120.00 | 257.50 kg | 4.0821 |
| Joanie BurnsNASA-0011179 | NM | Push-PullUnequipped | wsmp | 129.50 lb | B 50.00 · D 120.00 | 170.00 kg | 2.6950 |
| Joe LoganNASA-0009782 | IA | Power Sports | m1, open | 194.80 lb | B 165.00 · C 80.00 · D 282.50 | 527.50 kg | 6.6582 |
| Joe LoganNASA-0009782 | IA | Push-PullUnequipped | m1 | 194.80 lb | B 165.00 · D 282.50 | 447.50 kg | 5.6484 |
| John DowningNASA-0011191 | OH | PowerliftingUnequipped | jr | 177.10 lb | S 262.50 · B 160.00 · D 272.50 | 695.00 kg | 9.2079 |
| John DowningNASA-0011191 | OH | Push-PullUnequipped | jr | 177.10 lb | B 160.00 · D 272.50 | 432.50 kg | 5.7301 |
| John KeosybounheuangNASA-0011193 | KS | PowerliftingUnequipped | sm1, smp | 195.00 lb | S 250.00 · B 135.00 · D 245.00 | 630.00 kg | 7.9438 |
| John KeosybounheuangNASA-0011193 | KS | Push-PullUnequipped | sm1, smp | 195.00 lb | B 135.00 · D 245.00 | 380.00 kg | 4.7915 |
| John SollederNASA-0008419 | TX | Bench PressEquipped | m2, mp, pure | 273.50 lb | B 162.50 | 162.50 kg | 1.7518 |
| John SollederNASA-0008419 | TX | Power Sports | cm2, cmp, cpure | 273.50 lb | C 50.00 | 50.00 kg | 0.5390 |
| Jon DeBordNASA-0001767 | NM | PowerliftingUnequipped | nov | 278.40 lb | S 207.50 · B 162.50 · D 240.00 | 610.00 kg | 6.5144 |
| Jon MarshallNASA-0003989 | AZ | PowerliftingEquipped | sm2 | 197.90 lb | S 242.50 · B 180.00 · D 212.50 | 635.00 kg | 7.9496 |
| Keith BergerNASA-0005481 | ND | Bench PressUnequipped | bpm3 | 173.30 lb | B 110.00 | 110.00 kg | 1.4735 |
| Keith BergerNASA-0005481 | ND | Power Sports | m3 | 173.30 lb | B 110.00 · C 55.00 · D 125.00 | 290.00 kg | 3.8847 |
| Keith BergerNASA-0005481 | ND | Push-PullUnequipped | m3 | 173.30 lb | B 110.00 · D 125.00 | 235.00 kg | 3.1479 |
| Keith BrussmanNASA-0011194 | AZ | PowerliftingUnequipped | nov | 192.80 lb | S 215.00 · B 132.50 · D 242.50 | 590.00 kg | 7.4859 |
| Kenji McCooNASA-0009131 | AZ | Bench PressUnequipped | bpsm1 | 222.00 lb | B 157.50 | 157.50 kg | 1.8641 |
| Kenji McCooNASA-0009131 | AZ | Power Sports | sm1, smp | 222.00 lb | B 157.50 · C 70.00 · D 195.00 | 422.50 kg | 5.0004 |
| Krystine HughesNASA-0006339 | CO | Bench PressEquipped | wm2 | 121.20 lb | B 92.50 | 92.50 kg | 1.5239 |
| Krystine HughesNASA-0006339 | CO | Power Sports | wm2 | 121.20 lb | B 82.50 · C 40.00 · D 135.00 | 257.50 kg | 4.2422 |
| Krystine HughesNASA-0006339 | CO | PowerliftingUnequipped | wm2 | 121.20 lb | S 102.50 · B 82.50 · D 135.00 | 320.00 kg | 5.2718 |
| Krystine HughesNASA-0006339 | CO | Push-PullUnequipped | wm2 | 121.20 lb | B 82.50 · D 135.00 | 217.50 kg | 3.5832 |
| Kyle MorganNASA-0005700 | KS | Power Sports | int | 164.60 lb | B 120.00 · C 70.00 · D 215.00 | 405.00 kg | 5.5888 |
| Kyle MorganNASA-0005700 | KS | PowerliftingUnequipped | int | 164.60 lb | S 172.50 · B 120.00 · D 215.00 | 507.50 kg | 7.0033 |
| Kyle MorganNASA-0005700 | KS | Push-PullUnequipped | int | 164.60 lb | B 120.00 · D 215.00 | 335.00 kg | 4.6228 |
| Larry DonahueNASA-0000875 | OH | PowerliftingUnequipped | m3 | 173.60 lb | S 130.00 · B 105.00 · D 157.50 | 392.50 kg | 5.2626 |
| Larry DonahueNASA-0000875 | OH | Push-PullUnequipped | m3 | 173.60 lb | B 105.00 · D 157.50 | 262.50 kg | 3.5196 |
| Leonard WillisonNASA-0000684 | IA | Bench PressEquipped | m1, mpf | 363.50 lb | B 272.50 | 272.50 kg | 2.6268 |
| LeRoy FishNASA-0011200 | AZ | Power Sports | m4 | 162.40 lb | B 95.00 · C 42.50 · D 150.00 | 287.50 kg | 3.9879 |
| LeRoy FishNASA-0011200 | AZ | PowerliftingUnequipped | m4 | 162.40 lb | S 127.50 · B 95.00 · D 150.00 | 372.50 kg | 5.1670 |
| LeRoy FishNASA-0011200 | AZ | Push-PullUnequipped | m4 | 162.40 lb | B 95.00 · D 150.00 | 245.00 kg | 3.3984 |
| Lindsey WillinghamNASA-0011177 | TX | PowerliftingUnequipped | wjr, wopen | 130.50 lb | S 112.50 · B 72.50 · D 142.50 | 327.50 kg | 5.1675 |
| Louie LujanNASA-0010217 | NM | Deadlift | dlhs | 169.80 lb | D 200.00 | 200.00 kg | 2.7123 |
| Louie LujanNASA-0010217 | NM | Power Sports | hs | 169.80 lb | B 125.00 · C 70.00 · D 200.00 | 395.00 kg | 5.3567 |
| Louie LujanNASA-0010217 | NM | Push-PullUnequipped | hs | 169.80 lb | B 125.00 · D 200.00 | 325.00 kg | 4.4074 |
| Lucas MorenoNASA-0009361 | NM | PowerliftingEquipped | int | 181.50 lb | S 222.50 · B 185.00 · D 262.50 | 670.00 kg | 8.7770 |
| MacKenzie CookNASA-0011201 | NM | PowerliftingUnequipped | hs | 176.50 lb | S 125.00 · B 62.50 · D 162.50 | 350.00 kg | 4.6528 |
| Marissa BenavidesNASA-0011173 | NM | PowerliftingEquipped | wsm1 | 194.10 lb | S 130.00 · B 90.00 · D 157.50 | 377.50 kg | 4.7700 |
| Marissa BenavidesNASA-0011173 | NM | Push-PullEquipped | wsm1 | 194.10 lb | B 90.00 · D 157.50 | 247.50 kg | 3.1274 |
| Mark CriderNASA-0011205 | OH | Push-PullUnequipped | m2 | 241.90 lb | B 107.50 · D 130.00 | 237.50 kg | 2.7009 |
| Mark ReynoldsNASA-0005648 | TX | Power Sports | pure | 197.10 lb | B 165.00 · C 72.50 · D 280.00 | 517.50 kg | 6.4887 |
| Mark ReynoldsNASA-0005648 | TX | PowerliftingUnequipped | pure | 197.10 lb | S 215.00 · B 165.00 · D 280.00 | 660.00 kg | 8.2755 |
| Mark ReynoldsNASA-0005648 | TX | Push-PullUnequipped | pure | 197.10 lb | B 165.00 · D 280.00 | 445.00 kg | 5.5797 |
| Martha BangsNASA-0011178 | CA | PowerliftingUnequipped | wmp | 123.10 lb | S 82.50 · B 50.00 · D 122.50 | 255.00 kg | 4.1617 |
| Marty BeckerNASA-0000901 | WI | PowerliftingUnequipped | m1, mp | 205.50 lb | S 215.00 · B 140.00 · D 220.00 | 575.00 kg | 7.0723 |
| Mary HetzelNASA-0000842 | CO | Bench PressEquipped | wm2 | 143.00 lb | B 92.50 | 92.50 kg | 1.3804 |
| Mary HetzelNASA-0000842 | CO | PowerliftingEquipped | wm2, wmp | 143.00 lb | S 137.50 · B 92.50 · D 155.00 | 385.00 kg | 5.7455 |
| Mary HetzelNASA-0000842 | CO | Push-PullEquipped | wm2 | 143.00 lb | B 92.50 · D 155.00 | 247.50 kg | 3.6936 |
| Matt PennauNASA-0011187 | WI | Bench PressUnequipped | bpsm2 | 179.50 lb | B 150.00 | 150.00 kg | 1.9764 |
| Matt SchmueckerNASA-0009357 | AZ | Bench PressUnequipped | bpm2 | 224.70 lb | B 157.50 | 157.50 kg | 1.8546 |
| Matt SchmueckerNASA-0009357 | AZ | Power Sports | copen | 224.70 lb | C 65.00 | 65.00 kg | 0.7654 |
| Matthew HunterNASA-0011196 | NM | PowerliftingUnequipped | m1 | 238.90 lb | S 182.50 · B 127.50 · D 220.00 | 530.00 kg | 6.0618 |
| Matthew LenziNASA-0009784 | AZ | Power Sports | int | 166.30 lb | B 132.50 · C 62.50 · D 230.00 | 425.00 kg | 5.8206 |
| Matthew LenziNASA-0009784 | AZ | Push-PullUnequipped | int | 166.30 lb | B 132.50 · D 230.00 | 362.50 kg | 4.9646 |
| Megan HollidayNASA-0010212 | AZ | Power Sports | wpure | 105.30 lb | B 50.00 · C 27.50 · D 115.00 | 192.50 kg | 3.4673 |
| Megan HollidayNASA-0010212 | AZ | PowerliftingUnequipped | wpure | 105.30 lb | S 85.00 · B 50.00 · D 115.00 | 250.00 kg | 4.5029 |
| Michael JohnsonNASA-0010439 | AZ | Bench PressUnequipped | bpopen | 194.70 lb | B 175.00 | 175.00 kg | 2.2100 |
| Mike MillerNASA-0005233 | IA | Deadlift | dlmp | 256.60 lb | D 237.50 | 237.50 kg | 2.6318 |
| Mike MillerNASA-0005233 | IA | Push-PullEquipped | m1 | 256.60 lb | —Partial lifts · No Total | — | |
| Misty PotterNASA-0010629 | NM | PowerliftingUnequipped | wsm2 | 177.70 lb | S 142.50 · B 77.50 · D 162.50 | 382.50 kg | 5.0638 |
| Misty PotterNASA-0010629 | NM | Push-PullUnequipped | wsmp | 177.70 lb | B 77.50 · D 162.50 | 240.00 kg | 3.1773 |
| Nicole BieleckiNASA-0010633 | IL | PowerliftingUnequipped | wint, wpure | 139.50 lb | S 110.00 · B 67.50 · D 140.00 | 317.50 kg | 4.8144 |
| Nikki HarperNASA-0000876 | OH | Power Sports | wmp | 190.70 lb | B 50.00 · C 27.50 · D 97.50 | 175.00 kg | 2.2335 |
| Nikki HarperNASA-0000876 | OH | Push-PullUnequipped | wmp | 190.70 lb | B 50.00 · D 97.50 | 147.50 kg | 1.8825 |
| Nizar OsmaniNASA-0011014 | NM | PowerliftingUnequipped | nov, teen | 179.80 lb | S 150.00 · B 107.50 · D 182.50 | 440.00 kg | 5.7878 |
| Paige FabelaNASA-0010622 | TX | Bench PressEquipped | wjr | 121.90 lb | B 75.00 | 75.00 kg | 1.2323 |
| Paige FabelaNASA-0010622 | TX | PowerliftingEquipped | wjr, wopen, wpure | 121.90 lb | S 127.50 · B 75.00 · D 125.00 | 327.50 kg | 5.3810 |
| Paige FabelaNASA-0010622 | TX | Push-PullEquipped | wjr | 121.90 lb | B 75.00 · D 125.00 | 200.00 kg | 3.2861 |
| Pam HoffmanNASA-0009014 | OH | Bench PressUnequipped | wbpm2 | 162.30 lb | B 92.50 | 92.50 kg | 1.2839 |
| Pam HoffmanNASA-0009014 | OH | Power Sports | wm2, wmp | 162.30 lb | B 92.50 · C 45.00 · D 160.00 | 297.50 kg | 4.1292 |
| Pam HoffmanNASA-0009014 | OH | Push-PullUnequipped | wm2, wpure | 162.30 lb | B 92.50 · D 160.00 | 252.50 kg | 3.5046 |
| Paul GainesNASA-0000383 | CO | Power Sports | m1, mp | 255.80 lb | B 197.50 · C 85.00 · D 182.50 | 465.00 kg | 5.1578 |
| Pax HarveyNASA-0011189 | AZ | Bench PressUnequipped | bpsm2 | 222.70 lb | B 145.00 | 145.00 kg | 1.7147 |
| Pax HarveyNASA-0011189 | AZ | PowerliftingUnequipped | sm2 | 222.70 lb | S 172.50 · B 145.00 · D 190.00 | 507.50 kg | 6.0016 |
| Pax HarveyNASA-0011189 | AZ | Push-PullUnequipped | sm2 | 222.70 lb | B 145.00 · D 190.00 | 335.00 kg | 3.9617 |
| Peggy RandallNASA-0010690 | OH | Deadlift | wdlm3 | 132.25 lb | D 65.00 | 65.00 kg | 1.0151 |
| Peter JensenNASA-0007891 | WI | Power Sports | m5 | 190.00 lb | B 52.50 · C 32.50 · D 110.00 | 195.00 kg | 2.4914 |
| R. Lee WhitakerNASA-0010211 | AZ | PowerliftingUnequipped | wpure, wsmp | 153.00 lb | S 120.00 · B 87.50 · D 170.00 | 377.50 kg | 5.4193 |
| Ray OrtizNASA-0005656 | OK | Bench PressEquipped | m2 | 218.90 lb | B 215.00 | 215.00 kg | 2.5622 |
| Ray OrtizNASA-0005656 | OK | PowerliftingEquipped | m2 | 218.90 lb | S 260.00 · B 215.00 · D 267.50 | 742.50 kg | 8.8486 |
