USA & Team Nationals
Laughlin, NV
102 lifters 171 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Adrian ArenasNASA-0009756 | AZ | Power Sports | copen | 160.40 lb | C 52.50 | 52.50 kg | 0.7332 |
| Adrian ArenasNASA-0009756 | AZ | PowerliftingUnequipped | open | 160.40 lb | S 147.50 · B 90.00 · D 162.50 | 400.00 kg | 5.5863 |
| Albert GonzalesNASA-0000343 | NM | PowerliftingUnequipped | m3 | 153.60 lb | S 92.50 · B 70.00 · D 122.50 | 285.00 kg | 4.0873 |
| Amy SeligmanNASA-0009765 | AR | Bench PressUnequipped | wbpsm2 | 146.70 lb | B 62.50 | 62.50 kg | 0.9198 |
| Amy SeligmanNASA-0009765 | AR | Power Sports | wnov, wpure, wsm2, wsmp | 146.70 lb | B 62.50 · C 37.50 · D 95.00 | 195.00 kg | 2.8698 |
| Amy SeligmanNASA-0009765 | AR | Push-PullUnequipped | wnov | 146.70 lb | B 62.50 · D 95.00 | 157.50 kg | 2.3179 |
| Angel RochaNASA-0006674 | CO | Bench PressUnequipped | wbpsm2 | 134.40 lb | B 82.50 | 82.50 kg | 1.2755 |
| Angel RochaNASA-0006674 | CO | Power Press | wsm2 | 134.40 lb | B 82.50 · PC 47.50 | 130.00 kg | 2.0098 |
| Angel RochaNASA-0006674 | CO | Push-PullUnequipped | wp+f | 134.40 lb | B 82.50 · D 145.00 | 227.50 kg | 3.5172 |
| Angela StoneNASA-0009196 | AZ | PowerliftingUnequipped | wsmp | 155.40 lb | S 107.50 · B 75.00 · D 137.50 | 320.00 kg | 4.5488 |
| Angi AschenbrennerNASA-0010214 | KS | Bench PressUnequipped | wbpsm2 | 190.40 lb | B 77.50 | 77.50 kg | 0.9881 |
| Angi AschenbrennerNASA-0010214 | KS | Push-PullUnequipped | wsm2 | 190.40 lb | B 77.50 · D 137.50 | 215.00 kg | 2.7411 |
| Berenice GillNASA-0000138 | NM | Push-PullUnequipped | wm3, wmp | 163.70 lb | B 50.00 · D 105.00 | 155.00 kg | 2.1448 |
| Brady VickeryNASA-0010088 | TX | PowerliftingUnequipped | teen, pure, jr, hs | 238.60 lb | S 227.50 · B 125.00 · D 210.00 | 562.50 kg | 6.4416 |
| Brandon CoxNASA-0008334 | AZ | Push-PullUnequipped | open | 266.30 lb | B 172.50 · D 332.50 | 505.00 kg | 5.4976 |
| Brett LanierNASA-0009365 | NM | PowerliftingUnequipped | pure | 181.75 lb | S 227.50 · B 132.50 · D 290.00 | 650.00 kg | 8.5033 |
| Brian LindNASA-0006733 | AZ | PowerliftingUnequipped | sm1 | 241.30 lb | S 250.00 · B 170.00 · D 230.00 | 650.00 kg | 7.3936 |
| Caleb RushNASA-0009939 | IN | Bench PressUnequipped | bphs | 187.40 lb | B 135.00 | 135.00 kg | 1.7352 |
| Caleb RushNASA-0009939 | IN | Power Sports | hs | 187.40 lb | B 135.00 · C 62.50 · D 222.50 | 420.00 kg | 5.3985 |
| Camille RelifordNASA-0009772 | AZ | PowerliftingUnequipped | wsm1 | 179.60 lb | S 147.50 · B 67.50 · D 135.00 | 350.00 kg | 4.6090 |
| Cerenity VenglarNASA-0010053 | TX | PowerliftingEquipped | whs, wteen | 196.00 lb | S 125.00 · B 70.00 · D 135.00 | 330.00 kg | 4.1502 |
| Chisolm CornNASA-0009790 | OK | Power Sports | hs | 173.80 lb | B 105.00 · C 50.00 · D 147.50 | 302.50 kg | 4.0512 |
| Chris BoillotNASA-0009579 | AZ | PowerliftingUnequipped | pure, open, m2 | 160.30 lb | S 175.00 · B 122.50 · D 190.00 | 487.50 kg | 6.8125 |
| Chris SpirrisonNASA-0007855 | TX | Bench PressUnequipped | bpopen | 304.10 lb | B 185.00 | 185.00 kg | 1.9063 |
| Chris SpirrisonNASA-0007855 | TX | Power Sports | cm1, copen | 304.10 lb | C 110.00 | 110.00 kg | 1.1335 |
| Christian CraneNASA-0010219 | NV | Power Sports | jr | 111.40 lb | B 80.00 · C 45.00 · D 150.00 | 275.00 kg | 4.7745 |
| Christian CraneNASA-0010219 | NV | PowerliftingUnequipped | jr | 111.40 lb | S 127.50 · B 80.00 · D 150.00 | 357.50 kg | 6.2069 |
| Christian GrayNASA-0010215 | WV | Power Sports | cjr | 219.00 lb | C 60.00 | 60.00 kg | 0.7147 |
| Christian GrayNASA-0010215 | WV | PowerliftingUnequipped | jr | 219.00 lb | S 205.00 · B 147.50 · D 215.00 | 567.50 kg | 6.7600 |
| Coby CardenNASA-0000880 | OK | Bench PressUnequipped | bpm2, bpmp | 194.20 lb | B 162.50 | 162.50 kg | 2.0523 |
| Coby CardenNASA-0000880 | OK | Power Sports | cmp, cpure | 194.20 lb | C 75.00 | 75.00 kg | 0.9472 |
| Cody GreeneNASA-0009940 | IN | Power Sports | hs | 161.40 lb | B 115.00 · C 52.50 · D 165.00 | 332.50 kg | 4.6280 |
| Cody KnebelNASA-0009501 | TX | PowerliftingEquipped | sm1 | 238.60 lb | S 310.00 · B 197.50 · D 257.50 | 765.00 kg | 8.7606 |
| Crusher KennedyNASA-0000824 | KS | Power Sports | m3 | 129.00 lb | B 95.00 · C 45.00 · D 125.00 | 265.00 kg | 4.2041 |
| Dan OrtizNASA-0009825 | CO | PowerliftingUnequipped | open | 162.20 lb | S 157.50 · B 137.50 · D 185.00 | 480.00 kg | 6.6663 |
| Dan OrtizNASA-0009825 | CO | Push-PullUnequipped | open | 162.20 lb | B 137.50 · D 185.00 | 322.50 kg | 4.4789 |
| David KennedyNASA-0010216 | AZ | Bench PressUnequipped | bpint | 162.30 lb | B 160.00 | 160.00 kg | 2.2207 |
| David KennedyNASA-0010216 | AZ | Power Sports | int | 162.30 lb | B 160.00 · C 65.00 · D 215.00 | 440.00 kg | 6.1070 |
| David KennedyNASA-0010216 | AZ | Push-PullUnequipped | int | 162.30 lb | B 160.00 · D 215.00 | 375.00 kg | 5.2049 |
| David MuckelNASA-0010218 | CO | Power Press | open | 234.30 lb | B 145.00 · PC 125.00 | 270.00 kg | 3.1131 |
| David MuckelNASA-0010218 | CO | Power Sports | open | 234.30 lb | B 145.00 · C 60.00 · D 250.00 | 455.00 kg | 5.2462 |
| David MuckelNASA-0010218 | CO | Push-PullUnequipped | open | 234.30 lb | B 145.00 · D 250.00 | 395.00 kg | 4.5544 |
| David TorrezNASA-0000825 | NM | PowerliftingUnequipped | sm2 | 176.70 lb | S 217.50 · B 135.00 · D 205.00 | 557.50 kg | 7.4029 |
| Dennis PetersenNASA-0000840 | CO | Power Press | m1 | 178.00 lb | B 95.00 · PC 75.00 | 170.00 kg | 2.2468 |
| Dennis PetersenNASA-0000840 | CO | PowerliftingEquipped | m1 | 178.00 lb | S 187.50 · B 132.50 · D 210.00 | 530.00 kg | 7.0047 |
| Dennis PetersenNASA-0000840 | CO | Push-PullEquipped | pure | 178.00 lb | B 132.50 · D 210.00 | 342.50 kg | 4.5266 |
| Derrick TerrellNASA-0010226 | NM | PowerliftingUnequipped | nov, int | 269.00 lb | S 202.50 · B 135.00 · D 227.50 | 565.00 kg | 6.1280 |
| Devin GagnebinNASA-0010221 | KS | PowerliftingUnequipped | jr | 286.80 lb | S 287.50 · B 170.00 · D 295.00 | 752.50 kg | 7.9466 |
| Diane MannoNASA-0009159 | AZ | Bench PressEquipped | wm1 | 146.50 lb | B 85.00 | 85.00 kg | 1.2526 |
| Diane MannoNASA-0009159 | AZ | Push-PullEquipped | wm1 | 146.50 lb | B 85.00 · D 117.50 | 202.50 kg | 2.9842 |
| Dwight BrownNASA-0000778 | TX | Power Sports | m1 | 258.30 lb | B 125.00 · C 62.50 · D 170.00 | 357.50 kg | 3.9441 |
| Earl EvattNASA-0000920 | AZ | Power Sports | cm5 | 206.90 lb | C 43.50 | 43.50 kg | 0.5327 |
| Ed SunNASA-0009156 | AZ | PowerliftingEquipped | open | 200.80 lb | S 227.50 · B 150.00 · D 257.50 | 635.00 kg | 7.8941 |
| Elaine WaughNASA-0000862 | NM | Power Press | wm4 | 168.00 lb | B 40.00 · PC 30.00 | 70.00 kg | 0.9542 |
| Elaine WaughNASA-0000862 | NM | Power Sports | wm4 | 168.00 lb | B 40.00 · C 25.00 · D 102.50 | 167.50 kg | 2.2833 |
| Elaine WaughNASA-0000862 | NM | Push-PullUnequipped | wm4 | 168.00 lb | B 40.00 · D 102.50 | 142.50 kg | 1.9425 |
| Emilia MilevaNASA-0001000 | CO | Bench PressUnequipped | wbpmp | 137.60 lb | B 52.50 | 52.50 kg | 0.8023 |
| Eric HowardNASA-0009787 | OH | Power Press | int | 218.80 lb | B 130.00 · PC 105.00 | 235.00 kg | 2.8019 |
| Eric HowardNASA-0009787 | OH | Power Sports | int | 218.80 lb | B 130.00 · C 77.50 · D 202.50 | 410.00 kg | 4.8883 |
| Ethan FeatherstoneNASA-0008284 | NM | Power Press | hs | 220.60 lb | B 107.50 · PC 102.50 | 210.00 kg | 2.4953 |
| Ethan FeatherstoneNASA-0008284 | NM | Power Sports | hs | 220.60 lb | B 107.50 · C 60.00 · D 177.50 | 345.00 kg | 4.0994 |
| Ethan FeatherstoneNASA-0008284 | NM | Push-PullUnequipped | hs | 220.60 lb | B 107.50 · D 177.50 | 285.00 kg | 3.3865 |
| Fred BennettNASA-0001768 | NM | Bench PressEquipped | m3, mp | 236.60 lb | B 137.50 | 137.50 kg | 1.5807 |
| Fred BennettNASA-0001768 | NM | Power Sports | cm3 | 236.60 lb | C 65.00 | 65.00 kg | 0.7473 |
| Freddy ContrerasNASA-0009811 | NM | Push-PullUnequipped | jr | 238.70 lb | B 155.00 · D 200.00 | 355.00 kg | 4.0637 |
| Hayden YoungNASA-0010035 | OK | Power Sports | hs | 129.00 lb | B 60.00 · C 40.00 · D 122.50 | 222.50 kg | 3.5299 |
| Hector PinedaNASA-0009752 | AZ | Bench PressUnequipped | bpsm1 | 197.30 lb | B 160.00 | 160.00 kg | 2.0041 |
| Hector PinedaNASA-0009752 | AZ | Power Sports | csm1 | 197.30 lb | C 82.50 | 82.50 kg | 1.0334 |
| Hector PinedaNASA-0009752 | AZ | PowerliftingUnequipped | sm1 | 197.30 lb | S 255.00 · B 160.00 · D 215.00 | 630.00 kg | 7.8913 |
| Heena PatelNASA-0006630 | CO | Power Sports | wmp, wpure | 119.40 lb | B 72.50 · C 45.00 · D 162.50 | 280.00 kg | 4.6529 |
| Heena PatelNASA-0006630 | CO | Push-PullEquipped | wmp | 119.40 lb | B 72.50 · D 162.50 | 235.00 kg | 3.9051 |
| Hugo ChavezNASA-0009540 | NM | Power Sports | jr | 204.30 lb | B 150.00 · C 65.00 · D 182.50 | 397.50 kg | 4.8934 |
| James CoatesNASA-0001709 | NM | PowerliftingEquipped | mp | 191.60 lb | S 245.00 · B 170.00 · D 257.50 | 672.50 kg | 8.5644 |
| Jared StoneNASA-0009173 | AZ | PowerliftingUnequipped | smp | 237.70 lb | S 257.50 · B 177.50 · D 257.50 | 692.50 kg | 7.9424 |
| Javier CortesNASA-0009753 | AZ | PowerliftingUnequipped | open | 134.00 lb | S 142.50 · B 110.00 · D 182.50 | 435.00 kg | 6.7452 |
| Javier CortesNASA-0009753 | AZ | Push-PullUnequipped | open | 134.00 lb | B 110.00 · D 182.50 | 292.50 kg | 4.5356 |
| Jean VosburgNASA-0004461 | NM | Push-PullUnequipped | wm2 | 100.90 lb | B 42.50 · D 97.50 | 140.00 kg | 2.5970 |
| Jeff BrinerNASA-0000873 | OH | Power Press | m3 | 222.10 lb | B 92.50 · PC 70.00 | 162.50 kg | 1.9224 |
| Jeff BrinerNASA-0000873 | OH | Power Sports | m3 | 222.10 lb | B 92.50 · C 65.00 · D 177.50 | 335.00 kg | 3.9630 |
| Jimmy RobertsNASA-0006455 | TX | Power Sports | sm2 | 195.40 lb | B 157.50 · C 82.50 · D 265.00 | 505.00 kg | 6.3546 |
| Jimmy RobertsNASA-0006455 | TX | PowerliftingUnequipped | sm2 | 195.40 lb | S 237.50 · B 157.50 · D 265.00 | 660.00 kg | 8.3050 |
| Jimmy RobertsNASA-0006455 | TX | Push-PullUnequipped | sm2 | 195.40 lb | B 157.50 · D 265.00 | 422.50 kg | 5.3165 |
| Joe LoganNASA-0009782 | IA | Push-PullUnequipped | open | 192.90 lb | B 157.50 · D 280.00 | 437.50 kg | 5.5481 |
| John K.NASA-0009611 | KS | PowerliftingUnequipped | smp, sm1 | 195.60 lb | S 245.00 · B 135.00 · D 245.00 | 625.00 kg | 7.8763 |
| John K.NASA-0009611 | KS | Push-PullUnequipped | sm1, smp | 195.60 lb | B 135.00 · D 245.00 | 380.00 kg | 4.7888 |
| Juan GonzalezNASA-0009751 | AZ | Power Sports | jr | 178.00 lb | B 80.00 · C 52.50 · D 142.50 | 275.00 kg | 3.6345 |
| Juan GonzalezNASA-0009751 | AZ | PowerliftingUnequipped | jr | 178.00 lb | S 122.50 · B 80.00 · D 142.50 | 345.00 kg | 4.5597 |
| Judith EdwardsNASA-0009154 | NM | PowerliftingUnequipped | wm2 | 131.00 lb | S 62.50 · B 42.50 · D 92.50 | 197.50 kg | 3.1044 |
| Julie HinzmanNASA-0006604 | NM | Power Sports | wpure | 160.50 lb | B 62.50 · C 37.50 · D 120.00 | 220.00 kg | 3.0793 |
| Julie HinzmanNASA-0006604 | NM | Push-PullUnequipped | wopen | 160.50 lb | B 62.50 · D 120.00 | 182.50 kg | 2.5544 |
| Kandy SproulNASA-0010213 | AL | PowerliftingUnequipped | wnov | 139.00 lb | S 52.50 · B 32.50 · D 60.00 | 145.00 kg | 2.2002 |
| Keith BergerNASA-0005481 | ND | Bench PressUnequipped | bpm3 | 178.10 lb | B 117.50 | 117.50 kg | 1.5521 |
| Keith BergerNASA-0005481 | ND | Power Sports | m3 | 178.10 lb | B 117.50 · C 60.00 · D 145.00 | 322.50 kg | 4.2599 |
| Keith BergerNASA-0005481 | ND | Push-PullUnequipped | m3 | 178.10 lb | B 117.50 · D 145.00 | 262.50 kg | 3.4674 |
| Kelsey AndersonNASA-0001447 | MO | Power Sports | wjr, wpure | 223.20 lb | B 62.50 · C 40.00 · D 115.00 | 217.50 kg | 2.5664 |
| Kelsey AndersonNASA-0001447 | MO | Push-PullEquipped | wjr | 223.20 lb | B 62.50 · D 115.00 | 177.50 kg | 2.0944 |
| Kenji McCooNASA-0009131 | AZ | Bench PressUnequipped | bpsm1 | 218.70 lb | B 145.00 | 145.00 kg | 1.7296 |
| Kenji McCooNASA-0009131 | AZ | Power Press | sm1, smp | 218.70 lb | B 145.00 · PC 115.00 | 260.00 kg | 3.1013 |
| Kenji McCooNASA-0009131 | AZ | Power Sports | cleansm1 | 218.70 lb | PC 115.00 | 115.00 kg | 1.3717 |
| Krystine HughesNASA-0006339 | CO | Bench PressUnequipped | wbpm2 | 121.10 lb | B 82.50 | 82.50 kg | 1.3603 |
| Krystine HughesNASA-0006339 | CO | Power Sports | wm2 | 121.10 lb | B 82.50 · C 45.00 · D 140.00 | 267.50 kg | 4.4106 |
| Krystine HughesNASA-0006339 | CO | PowerliftingUnequipped | wm2 | 121.10 lb | S 105.00 · B 82.50 · D 137.50 | 325.00 kg | 5.3586 |
| La Tosha CleaverNASA-0009717 | TX | Power Sports | wsm1 | 176.10 lb | B 60.00 · C 40.00 · D 180.00 | 280.00 kg | 3.7209 |
| La Tosha CleaverNASA-0009717 | TX | PowerliftingUnequipped | wsm1 | 176.10 lb | S 117.50 · B 60.00 · D 180.00 | 357.50 kg | 4.7508 |
| Larry MarkerNASA-0000868 | NM | Power Press | m2 | 181.75 lb | B 110.00 · PC 80.00 | 190.00 kg | 2.4856 |
| Larry MarkerNASA-0000868 | NM | Power Sports | m2 | 181.75 lb | B 110.00 · C 62.50 · D 187.50 | 360.00 kg | 4.7095 |
| Larry MarkerNASA-0000868 | NM | Push-PullUnequipped | m2 | 181.75 lb | B 110.00 · D 187.50 | 297.50 kg | 3.8919 |
| Laura AndersonNASA-0001448 | MO | Power Sports | wmp, wpure | 178.00 lb | B 60.00 · C 37.50 · D 115.00 | 212.50 kg | 2.8085 |
| Laura AndersonNASA-0001448 | MO | Push-PullUnequipped | wm1, wmp | 178.00 lb | B 60.00 · D 115.00 | 175.00 kg | 2.3129 |
| Louie LujanNASA-0010217 | NM | Power Sports | jr | 174.10 lb | B 135.00 · C 72.50 · D 225.00 | 432.50 kg | 5.7823 |
| Louie LujanNASA-0010217 | NM | Push-PullUnequipped | teen | 174.10 lb | B 135.00 · D 225.00 | 360.00 kg | 4.8130 |
| Mark ReynoldsNASA-0005648 | TX | Power Sports | pure | 198.30 lb | B 162.50 · C 75.00 · D 297.50 | 535.00 kg | 6.6842 |
| Mary HetzelNASA-0000842 | CO | Bench PressEquipped | wm2 | 143.40 lb | B 97.50 | 97.50 kg | 1.4510 |
| Mary HetzelNASA-0000842 | CO | PowerliftingEquipped | wm2 | 143.40 lb | S 130.00 · B 97.50 · D 145.00 | 372.50 kg | 5.5435 |
| Mary HetzelNASA-0000842 | CO | Push-PullEquipped | wm2 | 143.40 lb | B 97.50 · D 145.00 | 242.50 kg | 3.6088 |
| Matt ForemanNASA-0009178 | AZ | Deadlift | dlmp | 262.70 lb | D 245.00 | 245.00 kg | 2.6864 |
| Matt ForemanNASA-0009178 | AZ | PowerliftingUnequipped | mp | 262.70 lb | S 237.50 · B 137.50 · D 245.00 | 620.00 kg | 6.7984 |
| Matt HunterNASA-0009375 | NM | PowerliftingUnequipped | m1 | 241.60 lb | S 180.00 · B 122.50 · D 192.50 | 495.00 kg | 5.6362 |
| Matthew LenziNASA-0009784 | AZ | Power Press | int | 181.75 lb | B 152.50 · PC 100.00 | 252.50 kg | 3.3032 |
| Matthew LenziNASA-0009784 | AZ | Power Sports | int, pure | 181.75 lb | B 152.50 · C 72.50 · D 260.00 | 485.00 kg | 6.3448 |
| Matthew LenziNASA-0009784 | AZ | Push-PullEquipped | int | 181.75 lb | B 152.50 · D 260.00 | 412.50 kg | 5.3963 |
| Megan HollidayNASA-0010212 | CA | PowerliftingUnequipped | wsm1 | 103.80 lb | S 92.50 · B 55.00 · D 122.50 | 270.00 kg | 4.9174 |
| Michael LenziNASA-0010114 | PA | Power Press | sm1 | 289.80 lb | B 115.00 · PC 70.00 | 185.00 kg | 1.9452 |
| Michael LenziNASA-0010114 | PA | Power Sports | sm1 | 289.80 lb | B 115.00 · C 62.50 · D 177.50 | 355.00 kg | 3.7328 |
| Michael LenziNASA-0010114 | PA | Push-PullUnequipped | pure | 289.80 lb | B 115.00 · D 177.50 | 292.50 kg | 3.0756 |
| Mikel MeadowsNASA-0007425 | AZ | Power Sports | mp | 179.80 lb | B 132.50 · C 72.50 · D 205.00 | 410.00 kg | 5.3932 |
| Mikel MeadowsNASA-0007425 | AZ | Push-PullUnequipped | mp | 179.80 lb | B 132.50 · D 205.00 | 337.50 kg | 4.4395 |
| Miryam ElmNASA-0009200 | AZ | PowerliftingUnequipped | wm1 | 139.40 lb | S 80.00 · B 42.50 · D 100.00 | 222.50 kg | 3.3665 |
| Nick DwinellNASA-0000828 | OK | Bench PressEquipped | m2 | 228.40 lb | B 202.50 | 202.50 kg | 2.3623 |
| Nick DwinellNASA-0000828 | OK | Power Sports | cm2, cmp | 228.40 lb | C 77.50 | 77.50 kg | 0.9041 |
| Nizar OsmoniNASA-0010224 | NM | PowerliftingUnequipped | teen | 195.10 lb | S 182.50 · B 120.00 · D 242.50 | 545.00 kg | 6.8685 |
| Nizar OsmoniNASA-0010224 | NM | Push-PullUnequipped | teen | 195.10 lb | B 120.00 · D 242.50 | 362.50 kg | 4.5685 |
| Patrick TurcoNASA-0010222 | AZ | PowerliftingUnequipped | pure, nov, int | 194.40 lb | S 205.00 · B 150.00 · D 257.50 | 612.50 kg | 7.7275 |
| Peter MaynardNASA-0002003 | NE | Bench PressEquipped | m1, open, pure | 236.50 lb | B 227.50 | 227.50 kg | 2.6165 |
| R. Lee WhitakerNASA-0010211 | AZ | PowerliftingUnequipped | wpure | 150.20 lb | S 145.00 · B 82.50 · D 175.00 | 402.50 kg | 5.8357 |
| Ray OrtizNASA-0005656 | OK | Bench PressEquipped | m2 | 218.90 lb | B 227.50 | 227.50 kg | 2.7112 |
| Ray OrtizNASA-0005656 | OK | PowerliftingEquipped | m2 | 218.90 lb | S 262.50 · B 227.50 · D 262.50 | 752.50 kg | 8.9678 |
| Ray OrtizNASA-0005656 | OK | Push-PullEquipped | m2 | 218.90 lb | B 227.50 · D 262.50 | 490.00 kg | 5.8395 |
| Regal SummersNASA-0004672 | OH | Bench PressUnequipped | bppure | 284.30 lb | B 147.50 | 147.50 kg | 1.5617 |
| Regal SummersNASA-0004672 | OH | Power Sports | cpure | 284.30 lb | C 72.50 | 72.50 kg | 0.7676 |
| Richard FairfieldNASA-0010220 | NV | Bench PressUnequipped | bpteen | 237.60 lb | B 172.50 | 172.50 kg | 1.9793 |
| Robert SpenoNASA-0010223 | CA | PowerliftingUnequipped | mp | 315.00 lb | S 285.00 · B 175.00 · D 255.00 | 715.00 kg | 7.2669 |
| Robin AkersNASA-0004381 | OH | Push-PullUnequipped | wm2 | 216.60 lb | B 35.00 · D 92.50 | 127.50 kg | 1.5282 |
| Robin RobinsonNASA-0001746 | MO | Power Sports | wmp, wnov | 194.20 lb | B 47.50 · C 30.00 · D 85.00 | 162.50 kg | 2.0523 |
| Robin RobinsonNASA-0001746 | MO | Push-PullUnequipped | wm1, wnov, wopen | 194.20 lb | B 47.50 · D 85.00 | 132.50 kg | 1.6734 |
| Rodney ElmNASA-0009177 | AZ | PowerliftingUnequipped | sm2 | 180.40 lb | S 192.50 · B 140.00 · D 200.00 | 532.50 kg | 6.9812 |
| Rudy NagyNASA-0010100 | WV | Bench PressEquipped | int | 215.00 lb | B 230.00 | 230.00 kg | 2.7641 |
| Rudy NagyNASA-0010100 | WV | Push-PullEquipped | int | 215.00 lb | B 230.00 · D 262.50 | 492.50 kg | 5.9187 |
| Ryan BallardNASA-0000883 | OK | Bench PressUnequipped | bpopen | 131.90 lb | B 132.50 | 132.50 kg | 2.0747 |
| Ryan BallardNASA-0000883 | OK | Power Sports | int | 131.90 lb | B 132.50 · C 60.00 · D 202.50 | 395.00 kg | 6.1848 |
| Ryan BallardNASA-0000883 | OK | PowerliftingUnequipped | open | 131.90 lb | S 205.00 · B 132.50 · D 202.50 | 540.00 kg | 8.4552 |
| Salina GoldsworthyNASA-0010210 | AZ | Power Sports | wsm2, wsmp | 172.60 lb | B 82.50 · C 45.00 · D 125.00 | 252.50 kg | 3.3961 |
| Sara HernandezNASA-0006723 | NM | PowerliftingUnequipped | wsm2 | 148.00 lb | S 105.00 · B 72.50 · D 140.00 | 317.50 kg | 4.6453 |
| Saul HarrellNASA-0009795 | AL | Bench PressUnequipped | bpopen | 211.90 lb | Bombed Out | — | |
| Scott CookNASA-0007494 | WV | Bench PressEquipped | p+f | 218.90 lb | B 238.50 | 238.50 kg | 2.8423 |
| Scott CookNASA-0007494 | WV | PowerliftingEquipped | p+f | 218.90 lb | S 287.50 · B 238.50 · D 287.50 | 813.50 kg | 9.6947 |
| Scott CookNASA-0007494 | WV | Push-PullEquipped | p+f | 218.90 lb | B 238.50 · D 287.50 | 526.00 kg | 6.2685 |
| Seth BrownNASA-0000772 | TX | PowerliftingUnequipped | jr | 239.20 lb | S 197.50 · B 137.50 · D 247.50 | 582.50 kg | 6.6539 |
| Seth LeeNASA-0009245 | CO | PowerliftingEquipped | m1, open | 191.90 lb | S 257.50 · B 170.00 · D 277.50 | 705.00 kg | 8.9642 |
| Sharon WorthamNASA-0007837 | CO | Bench PressEquipped | wm2 | 139.60 lb | B 45.00 | 45.00 kg | 0.6819 |
| Sharon WorthamNASA-0007837 | CO | Power Sports | wm2, wpure | 139.60 lb | B 45.00 · C 20.00 · D 62.50 | 127.50 kg | 1.9320 |
| Sonja SchofieldNASA-0001526 | NM | Push-PullUnequipped | wsmp | 161.70 lb | B 70.00 · D 147.50 | 217.50 kg | 3.0300 |
| Tanner BerryNASA-0009368 | NM | PowerliftingUnequipped | jr | 224.00 lb | S 227.50 · B 152.50 · D 250.00 | 630.00 kg | 7.4244 |
| Terri VandeVegteNASA-0000593 | MI | Bench PressUnequipped | wbpmp | 221.60 lb | B 52.50 | 52.50 kg | 0.6225 |
| Terri VandeVegteNASA-0000593 | MI | Power Sports | wcm2 | 221.60 lb | C 35.00 | 35.00 kg | 0.4150 |
| Tommy MannoNASA-0009803 | AZ | PowerliftingUnequipped | teen | 222.70 lb | S 205.00 · B 115.00 · D 230.00 | 550.00 kg | 6.5042 |
| Travis BegayNASA-0007402 | AZ | Power Sports | cleansm1 | 241.90 lb | PC 92.50 | 92.50 kg | 1.0519 |
| Travis BegayNASA-0007402 | AZ | PowerliftingUnequipped | sm1 | 241.90 lb | S 212.50 · B 147.50 · D 237.50 | 597.50 kg | 6.7948 |
| Vincent AguilarNASA-0005483 | NM | PowerliftingUnequipped | teen | 193.30 lb | S 182.50 · B 135.00 · D 215.00 | 532.50 kg | 6.7388 |
| Walter ShannonNASA-0008331 | AZ | Bench PressEquipped | m1 | 180.80 lb | B 155.00 | 155.00 kg | 2.0329 |
| Zach MainNASA-0008838 | IN | Bench PressUnequipped | bphs | 238.40 lb | B 167.50 | 167.50 kg | 1.9154 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.