Wisconsin Regional
Sheboygan, WI
18 lifters 18 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Brian HelgertNASA-0001313 | WI | PowerliftingEquipped | Open | 144.49 lb | S 132.50 · B 122.50 · D 192.50 | 447.50 kg | 6.6286 |
| Dave AldagNASA-0001519 | WI | PowerliftingEquipped | Open | 144.49 lb | S 110.00 · B 80.00 · D 157.50 | 347.50 kg | 5.1473 |
| Eugene CarlsonNASA-0004269 | WI | Bench PressUnequipped | Masters 3 | 292.99 lb | B 100.00 | 100.00 kg | 1.0464 |
| Florence JonesNASA-0009677 | WI | PowerliftingUnequipped | Open | 198.00 lb | S 82.50 · B 50.00 · D 165.00 | 297.50 kg | 3.7226 |
| Fred BellNASA-0009672 | WI | PowerliftingUnequipped | Masters 1 | 153.75 lb | S 137.50 · B 77.50 · D 182.50 | 397.50 kg | 5.6952 |
| Greg FrounfelterNASA-0008722 | WI | PowerliftingUnequipped | Masters 1 | 281.00 lb | S 192.50 · B 115.00 · D 225.00 | 532.50 kg | 5.6693 |
| Greg SchoemerNASA-0005668 | WI | Bench PressUnequipped | Open | 175.25 lb | B 137.50 | 137.50 kg | 1.8311 |
| James NewmanNASA-0001320 | WI | PowerliftingEquipped | Open | 179.74 lb | S 205.00 · B 135.00 · D 205.00 | 545.00 kg | 7.1714 |
| Jeff FeyrerNASA-0000898 | WI | PowerliftingEquipped | Masters 2 | 170.99 lb | S 165.00 · B 55.00 · D 190.00 | 410.00 kg | 5.5363 |
| Jeremy PortmannNASA-0008723 | WI | PowerliftingUnequipped | Masters 1 | 190.74 lb | S 190.00 · B 125.00 · D 227.50 | 542.50 kg | 6.9225 |
| Leon DeLeonNASA-0008724 | WI | PowerliftingUnequipped | Open | 164.51 lb | S 100.00 · B 67.50 · D 182.50 | 350.00 kg | 4.8325 |
| Luke EidenNASA-0000193 | WI | PowerliftingUnequipped | Teenage | 192.99 lb | S 127.50 · B 92.50 · D 172.50 | 392.50 kg | 4.9751 |
| Marty BeckerNASA-0000901 | WI | Push-PullUnequipped | Masters 2 | 198.24 lb | B 107.50 · D 160.00 | 267.50 kg | 3.3432 |
| Michael TorresNASA-0009675 | WI | Bench PressUnequipped | Masters 4 | 164.75 lb | B 45.00 | 45.00 kg | 0.6204 |
| Orlando SanchezNASA-0001317 | WI | PowerliftingUnequipped | Open | 144.49 lb | S 132.50 · B 90.00 · D 182.50 | 405.00 kg | 5.9990 |
| Ryan RansdellNASA-0009676 | WI | PowerliftingEquipped | Open | 178.00 lb | S 132.50 · B 95.00 · D 182.50 | 410.00 kg | 5.4188 |
| Sandy RobertsNASA-0008731 | WI | Bench PressUnequipped | Open | 245.99 lb | B 77.50 | 77.50 kg | 0.8745 |
| Tom HelgertNASA-0001826 | WI | Bench PressUnequipped | Masters 2 | 167.51 lb | B 62.50 | 62.50 kg | 0.8545 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.