USA Nationals
Dallas, TX
104 lifters 139 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Aaron MuntzNASA-0008520 | TX | Push-PullUnequipped | sm1 | 172.80 lb | B 110.00 · D 175.00 | 285.00 kg | 3.8288 |
| Aaron RobertsNASA-0005314 | TX | Power Sports | int | 241.40 lb | B 137.50 · PC 125.00 | 262.50 kg | 2.9846 |
| Aaron RobertsNASA-0005314 | TX | PowerliftingEquipped | int | 241.40 lb | S 232.50 · B 127.50 · D 240.00 | 600.00 kg | 6.8220 |
| Alexis RoblesNASA-0009289 | TX | Bench PressUnequipped | wbpjr | 113.10 lb | B 57.50 | 57.50 kg | 1.0087 |
| April BiddingNASA-0009290 | IL | PowerliftingUnequipped | wnov | 164.30 lb | S 142.50 · B 72.50 · D 166.00 | 381.00 kg | 5.2529 |
| Ashley BellNASA-0009293 | IL | PowerliftingUnequipped | wnov | 161.90 lb | S 112.50 · B 42.50 · D 160.00 | 315.00 kg | 4.3829 |
| Aundrea JacksonNASA-0009291 | TX | PowerliftingUnequipped | whs | 146.20 lb | S 142.50 · B 55.00 · D 140.00 | 337.50 kg | 4.9697 |
| Bethany MitchamNASA-0009287 | TX | PowerliftingEquipped | whs | 112.60 lb | S 107.50 · B 60.00 · D 107.50 | 275.00 kg | 4.8458 |
| Brad SalterNASA-0006653 | TX | PowerliftingEquipped | m3 | 259.00 lb | S 140.00 · B 110.00 · D 147.50 | 397.50 kg | 4.3830 |
| Brad SalterNASA-0006653 | TX | Push-PullEquipped | m3 | 259.00 lb | B 110.00 · D 147.50 | 257.50 kg | 2.8393 |
| Brandon ForrestNASA-0006688 | TX | Push-PullUnequipped | nov | 217.90 lb | B 142.50 · D 250.00 | 392.50 kg | 4.6879 |
| Capriqua FrancoisNASA-0009298 | TX | PowerliftingUnequipped | wnov, wopen, wpure, wsm2 | 162.20 lb | S 105.00 · B 52.50 · D 120.00 | 277.50 kg | 3.8540 |
| Carsen WeissNASA-0009306 | TX | PowerliftingUnequipped | hs | 131.00 lb | S 95.00 · B 57.50 · D 140.00 | 292.50 kg | 4.5976 |
| Cesar GuerreroNASA-0007895 | TX | Push-PullUnequipped | int | 143.30 lb | B 90.00 · D 185.00 | 275.00 kg | 4.0954 |
| Chad CardenNASA-0007861 | OK | Bench PressUnequipped | bpint | 173.60 lb | B 167.50 | 167.50 kg | 2.2458 |
| Chad CardenNASA-0007861 | OK | Power Sports | pure | 173.60 lb | B 167.50 · C 72.50 · D 235.00 | 475.00 kg | 6.3688 |
| Charles GoodsonNASA-0009063 | OK | Power Sports | hs | 208.40 lb | B 112.50 · C 75.00 · D 207.50 | 395.00 kg | 4.8141 |
| Charles GoodsonNASA-0009063 | OK | PowerliftingEquipped | hs | 208.40 lb | S 192.50 · B 112.50 · D 212.50 | 517.50 kg | 6.3071 |
| Chase McGheeNASA-0006247 | TX | Push-PullUnequipped | teen | 184.60 lb | B 165.00 · D 232.50 | 397.50 kg | 5.1602 |
| Chris BoillotNASA-0009579 | AZ | PowerliftingEquipped | m2, open | 148.50 lb | S 207.50 · B 132.50 · D 220.00 | 560.00 kg | 8.1889 |
| Christian KearneyNASA-0006464 | TX | PowerliftingUnequipped | int, nov, open | 139.40 lb | S 192.50 · B 95.00 · D 220.00 | 507.50 kg | 7.6785 |
| Christine ArbeiterNASA-0009292 | IL | PowerliftingUnequipped | wm1 | 170.80 lb | S 120.00 · B 60.00 · D 167.50 | 347.50 kg | 4.6975 |
| Christine ElderNASA-0009299 | TX | PowerliftingUnequipped | wnov | 129.10 lb | S 75.00 · B 40.00 · D 107.50 | 222.50 kg | 3.5271 |
| Clyde LynnNASA-0000327 | TX | Power Sports | cm4 | 169.40 lb | C 40.00 | 40.00 kg | 0.5422 |
| Coby CardenNASA-0000880 | OK | Power Sports | cmp | 191.10 lb | C 77.50 | 77.50 kg | 0.9871 |
| Coby LittleNASA-0009205 | AZ | Power Sports | teen | 145.20 lb | B 100.00 · C 57.50 · D 175.00 | 332.50 kg | 4.9156 |
| Craig LaneNASA-0008391 | TX | Bench PressUnequipped | bpm1 | 260.50 lb | B 167.50 | 167.50 kg | 1.8442 |
| Craig LaneNASA-0008391 | TX | Push-PullUnequipped | m1 | 260.50 lb | B 167.50 · D 255.00 | 422.50 kg | 4.6519 |
| Damian DunnNASA-0009312 | TX | PowerliftingEquipped | jr | 265.30 lb | S 240.00 · B 135.00 · D 310.00 | 685.00 kg | 7.4694 |
| Danny BrackinNASA-0009311 | LA | Bench PressUnequipped | bpm3 | 264.60 lb | B 175.00 | 175.00 kg | 1.9133 |
| David CarterNASA-0009114 | TX | Power Sports | sm2 | 163.50 lb | B 112.50 · C 60.00 · D 187.50 | 360.00 kg | 4.9877 |
| Dennis PetersenNASA-0000840 | CO | PowerliftingEquipped | m1 | 176.40 lb | S 197.50 · B 130.00 · D 210.00 | 537.50 kg | 7.1307 |
| Dennis PetersenNASA-0000840 | CO | Push-PullEquipped | m1 | 176.40 lb | B 92.50 · D 210.00 | 302.50 kg | 4.0131 |
| Derek SpencerNASA-0007849 | OK | PowerliftingEquipped | sm2 | 278.00 lb | S 235.00 · B 145.00 · D 275.00 | 655.00 kg | 7.0050 |
| Don AllmanNASA-0005347 | TX | Bench PressUnequipped | bpopen | 304.70 lb | B 152.50 | 152.50 kg | 1.5714 |
| Don AllmanNASA-0005347 | TX | Power Sports | m1 | 304.70 lb | B 152.50 · C 72.50 · D 170.00 | 395.00 kg | 4.0703 |
| Don AllmanNASA-0005347 | TX | Push-PullUnequipped | m1 | 304.70 lb | B 152.50 · D 170.00 | 322.50 kg | 3.3232 |
| Don TregliaNASA-0009317 | LA | PowerliftingEquipped | teen | 298.00 lb | S 275.00 · B 170.00 · D 300.00 | 745.00 kg | 7.7415 |
| Dre GreshemNASA-0009301 | TX | PowerliftingEquipped | hs | 175.00 lb | S 210.00 · B 125.00 · D 210.00 | 545.00 kg | 7.2681 |
| Dylan HipsmanNASA-0008397 | TX | PowerliftingEquipped | hs | 193.20 lb | S 195.00 · B 112.50 · D 230.00 | 537.50 kg | 6.8056 |
| Edgar NietoNASA-0009307 | TX | PowerliftingUnequipped | int | 205.20 lb | S 145.00 · B 92.50 · D 170.00 | 407.50 kg | 5.0067 |
| Elizabeth SeelbachNASA-0007896 | TX | PowerliftingUnequipped | wpure, wopen, wsmp | 177.90 lb | S 147.50 · B 75.00 · D 167.50 | 390.00 kg | 5.1573 |
| Erik StarkNASA-0009314 | TX | PowerliftingEquipped | m1 | 232.00 lb | S 220.00 · B 150.00 · D 245.00 | 615.00 kg | 7.1286 |
| Gino SilvasNASA-0007865 | OK | Bench PressUnequipped | bpm2, bpnov | 194.90 lb | B 168.50 | 168.50 kg | 2.1257 |
| Greg NeSmithNASA-0009303 | TX | PowerliftingEquipped | nov | 177.80 lb | S 172.50 · B 112.50 · D 232.50 | 517.50 kg | 6.8472 |
| Hailee AndersonNASA-0009286 | TX | PowerliftingEquipped | whs | 179.40 lb | S 147.50 · B 82.50 · D 157.50 | 387.50 kg | 5.0952 |
| Heena PatelNASA-0006630 | CO | Bench PressEquipped | wmp | 119.80 lb | B 72.50 | 72.50 kg | 1.2045 |
| Heena PatelNASA-0006630 | CO | Power Sports | wmp | 119.80 lb | B 72.50 · PC 53.50 | 126.00 kg | 2.0933 |
| Heena PatelNASA-0006630 | CO | PowerliftingEquipped | wmp | 119.80 lb | S 135.00 · B 72.50 · D 165.00 | 372.50 kg | 6.1886 |
| Heena PatelNASA-0006630 | CO | Push-PullUnequipped | wopen | 119.80 lb | B 72.50 · D 165.00 | 237.50 kg | 3.9457 |
| Hunter HipsmanNASA-0008402 | TX | PowerliftingEquipped | jr | 221.00 lb | S 242.50 · B 155.00 · D 280.00 | 677.50 kg | 8.0358 |
| Irais PacoNASA-0008767 | TX | PowerliftingUnequipped | wjr | 180.90 lb | S 115.00 · B 52.50 · D 120.00 | 287.50 kg | 3.7686 |
| Isabel RochaNASA-0006475 | IN | PowerliftingUnequipped | wsmp | 148.60 lb | S 112.50 · B 80.00 | 192.50 kg | 2.8131 |
| Itzel RomeroNASA-0009103 | TX | PowerliftingUnequipped | wjr | 149.40 lb | S 85.00 · B 35.00 · D 100.00 | 220.00 kg | 3.1977 |
| James ReidNASA-0008761 | TX | PowerliftingEquipped | int | 326.90 lb | S 60.00 · B 60.00 · D 252.50 | 372.50 kg | 3.7255 |
| Jamie PuenteNASA-0006227 | OK | Deadlift | dlnov | 240.30 lb | D 92.50 | 92.50 kg | 1.0542 |
| Jamie PuenteNASA-0006227 | OK | Push-PullUnequipped | nov | 240.30 lb | B 57.50 · D 92.50 | 150.00 kg | 1.7095 |
| Jesse CleaverNASA-0006359 | TX | Power Sports | sm1 | 217.80 lb | B 102.50 · C 62.50 · D 280.00 | 445.00 kg | 5.3174 |
| Jim MoodyNASA-0000889 | TX | Bench PressUnequipped | bpmp | 242.30 lb | B 137.50 | 137.50 kg | 1.5611 |
| Jim MoodyNASA-0000889 | TX | Power Sports | m3 | 242.30 lb | B 137.50 · C 67.50 · D 155.00 | 360.00 kg | 4.0872 |
| Jim MoodyNASA-0000889 | TX | PowerliftingEquipped | m3 | 242.30 lb | S 147.50 · B 137.50 · D 155.00 | 440.00 kg | 4.9954 |
| Jimmy RobertsNASA-0006455 | TX | Power Sports | sm2 | 196.90 lb | B 175.00 · C 87.50 · D 275.00 | 537.50 kg | 6.7463 |
| Jimmy RobertsNASA-0006455 | TX | Push-PullUnequipped | sm2 | 196.90 lb | B 175.00 · D 275.00 | 450.00 kg | 5.6481 |
| John SollederNASA-0008419 | TX | Power Sports | cnov, cpure | 291.50 lb | C 65.00 | 65.00 kg | 0.6822 |
| Jolana ChurchNASA-0009297 | IL | PowerliftingUnequipped | wsm1 | 143.80 lb | S 95.00 · B 42.50 · D 127.50 | 265.00 kg | 3.9441 |
| Katelyn JacksonNASA-0009285 | TX | PowerliftingEquipped | wteen | 161.00 lb | S 142.50 · B 90.00 · D 137.50 | 370.00 kg | 5.1627 |
| Katherine KearnsNASA-0009296 | IL | PowerliftingUnequipped | wnov | 147.90 lb | S 102.50 · B 60.00 · D 107.50 | 270.00 kg | 3.9530 |
| Keith ToledoNASA-0008756 | TX | PowerliftingEquipped | int | 287.30 lb | S 250.00 · B 190.00 · D 265.00 | 705.00 kg | 7.4320 |
| Kevin ParkerNASA-0006270 | TX | Bench PressUnequipped | bpm2 | 197.00 lb | B 125.00 | 125.00 kg | 1.5681 |
| Kevin ParkerNASA-0006270 | TX | PowerliftingEquipped | m2 | 197.00 lb | S 187.50 · B 125.00 · D 202.50 | 515.00 kg | 6.4607 |
| Ki KimNASA-0009308 | TX | PowerliftingUnequipped | open | 145.00 lb | S 142.50 · B 115.00 · D 160.00 | 417.50 kg | 6.1808 |
| Kristen ParrishNASA-0009284 | TX | PowerliftingEquipped | wint | 120.50 lb | S 70.00 · B 42.50 · D 90.00 | 202.50 kg | 3.3555 |
| Krystine HughesNASA-0006339 | CO | Bench PressUnequipped | wbpmp | 121.10 lb | B 82.50 | 82.50 kg | 1.3603 |
| Krystine HughesNASA-0006339 | CO | Power Sports | wm2 | 121.10 lb | B 82.50 · C 40.00 · D 132.50 | 255.00 kg | 4.2045 |
| Kyle MorganNASA-0005700 | KS | Power Sports | int | 166.40 lb | B 132.50 · PC 105.00 | 237.50 kg | 3.2507 |
| Kyle MorganNASA-0005700 | KS | PowerliftingEquipped | int | 166.40 lb | S 132.50 · D 227.50 | 360.00 kg | 4.9274 |
| Kyle MorganNASA-0005700 | KS | PowerliftingUnequipped | int | 166.40 lb | S 195.00 · B 132.50 · D 227.50 | 555.00 kg | 7.5965 |
| LaTosha CleaverNASA-0006341 | TX | Power Sports | wsm2 | 180.60 lb | B 70.00 · C 45.00 · D 192.50 | 307.50 kg | 4.0375 |
| LaTosha CleaverNASA-0006341 | TX | PowerliftingUnequipped | wsm2 | 180.60 lb | S 127.50 · B 70.00 · D 192.50 | 390.00 kg | 5.1207 |
| Leonard WillisonNASA-0000684 | IA | Push-PullEquipped | mp, pure | 328.40 lb | B 255.00 · D 215.00 | 470.00 kg | 4.6791 |
| Leticia RamirezNASA-0008765 | TX | Push-PullUnequipped | wteen | 139.50 lb | B 50.00 · D 127.50 | 177.50 kg | 2.6915 |
| Lucas SosebeeNASA-0009300 | TX | PowerliftingEquipped | hs | 138.40 lb | S 200.00 · B 132.50 · D 182.50 | 515.00 kg | 7.8245 |
| Lucrecio RodriguezNASA-0009309 | CO | PowerliftingUnequipped | pure | 140.60 lb | S 160.00 · B 100.00 · D 175.00 | 435.00 kg | 6.5636 |
| Lukas GutierrezNASA-0008673 | NM | PowerliftingUnequipped | hs | 161.30 lb | S 165.00 · B 92.50 · D 210.00 | 467.50 kg | 6.5111 |
| Maddie McKnightNASA-0009288 | TX | PowerliftingEquipped | wnov | 140.50 lb | S 90.00 · B 45.00 · D 120.00 | 255.00 kg | 3.8504 |
| Marisa CrisostomoNASA-0000321 | TX | PowerliftingEquipped | wopen | 123.40 lb | S 72.50 · B 37.50 · D 127.50 | 237.50 kg | 3.8667 |
| Mark JarrellNASA-0005872 | WV | Bench PressEquipped | smp | 377.40 lb | B 262.50 | 262.50 kg | 2.4930 |
| Mark JarrellNASA-0005872 | WV | PowerliftingEquipped | smp | 377.40 lb | S 307.50 · B 262.50 · D 250.00 | 820.00 kg | 7.7878 |
| Mark JarrellNASA-0005872 | WV | Push-PullEquipped | smp | 377.40 lb | B 262.50 · D 250.00 | 512.50 kg | 4.8674 |
| Mark MillerNASA-0006460 | TX | Power Sports | p+f | 175.40 lb | B 77.50 · C 42.50 · D 137.50 | 257.50 kg | 3.4262 |
| Mary HetzelNASA-0000842 | CO | Bench PressEquipped | wm2 | 146.30 lb | B 98.50 | 98.50 kg | 1.4494 |
| Mary HetzelNASA-0000842 | CO | Push-PullEquipped | wm2, wmp | 146.30 lb | B 98.50 · D 140.00 | 238.50 kg | 3.5095 |
| Matt DavisNASA-0009304 | OK | PowerliftingEquipped | hs | 234.10 lb | S 147.50 · B 120.00 · D 182.50 | 450.00 kg | 5.1930 |
| Matthew HarperNASA-0007945 | LA | Power Sports | teen | 270.10 lb | B 182.50 · C 85.00 · D 237.50 | 505.00 kg | 5.4665 |
| Matthew HarperNASA-0007945 | LA | PowerliftingEquipped | teen | 270.10 lb | S 240.00 · B 182.50 · D 237.50 | 660.00 kg | 7.1443 |
| Melinda CarterNASA-0006356 | TX | Bench PressUnequipped | wbpm1 | 143.90 lb | B 57.50 | 57.50 kg | 0.8552 |
| Michelle SanfordNASA-0009294 | IL | PowerliftingUnequipped | wnov | 175.40 lb | S 125.00 · B 65.00 · D 137.50 | 327.50 kg | 4.3576 |
| Mirelle McGeeNASA-0007871 | OK | Power Sports | sm1 | 225.70 lb | B 182.50 · C 92.50 · D 277.50 | 552.50 kg | 6.4923 |
| Mirelle McGeeNASA-0007871 | OK | PowerliftingEquipped | sm1 | 225.70 lb | S 222.50 · B 182.50 · D 277.50 | 682.50 kg | 8.0199 |
| Nallely LunaNASA-0008766 | TX | PowerliftingUnequipped | wint | 175.50 lb | S 122.50 · B 50.00 · D 145.00 | 317.50 kg | 4.2337 |
| Nancy SandovalNASA-0009295 | TX | PowerliftingUnequipped | wopen | 203.20 lb | S 147.50 · B 67.50 · D 130.00 | 345.00 kg | 4.2596 |
| Nathaly SaldanaNASA-0009098 | TX | PowerliftingUnequipped | wint | 131.30 lb | S 115.00 · B 42.50 · D 140.00 | 297.50 kg | 4.6655 |
| Nick DwinellNASA-0000828 | OK | Bench PressEquipped | bpm2, bpmp | 216.10 lb | B 160.00 | 160.00 kg | 1.9176 |
| Nick DwinellNASA-0000828 | OK | Power Sports | cm2 | 216.10 lb | C 77.50 | 77.50 kg | 0.9288 |
| Paul RobertsNASA-0009315 | TX | PowerliftingEquipped | m1 | 235.80 lb | S 182.50 · B 117.50 · D 187.50 | 487.50 kg | 5.6107 |
| Rachel WiddoesNASA-0009085 | OK | PowerliftingEquipped | wnov | 148.10 lb | S 100.00 · B 47.50 · D 125.00 | 272.50 kg | 3.9842 |
| Ray OrtizNASA-0005656 | OK | Bench PressEquipped | p+f | 222.70 lb | B 220.00 | 220.00 kg | 2.6017 |
| Rebecca SalterNASA-0006636 | TX | PowerliftingEquipped | wint | 171.90 lb | S 107.50 · B 50.00 · D 127.50 | 285.00 kg | 3.8382 |
| Rebecca SalterNASA-0006636 | TX | Push-PullEquipped | wint, wpure | 171.90 lb | B 50.00 · D 127.50 | 177.50 kg | 2.3905 |
| Richard BirdNASA-0009122 | TX | PowerliftingEquipped | m2 | 213.00 lb | S 207.50 · B 150.00 · D 232.50 | 590.00 kg | 7.1222 |
| Robert McKinzieNASA-0000855 | MO | Bench PressEquipped | m2 | 240.50 lb | B 227.50 | 227.50 kg | 2.5964 |
| Robert McKinzieNASA-0000855 | MO | Push-PullEquipped | m2 | 240.50 lb | B 227.50 · D 257.50 | 485.00 kg | 5.5351 |
| Robert RamseyNASA-0008423 | TX | PowerliftingEquipped | open | 196.90 lb | S 172.50 · B 170.00 · D 247.50 | 590.00 kg | 7.4053 |
| Ross MartinezNASA-0008393 | TX | Push-PullUnequipped | hs | 112.40 lb | B 52.50 · D 137.50 | 190.00 kg | 3.3540 |
| Ruben SanchezNASA-0001749 | TX | PowerliftingEquipped | jr | 229.60 lb | S 282.50 · B 237.50 · D 295.00 | 815.00 kg | 9.5018 |
| Ryan BalkeNASA-0009066 | TX | PowerliftingEquipped | teen | 190.30 lb | S 165.00 · B 112.50 · D 190.00 | 467.50 kg | 5.9635 |
| Ryan BallardNASA-0000883 | OK | Bench PressUnequipped | bpopen | 131.80 lb | B 137.50 | 137.50 kg | 2.1546 |
| Ryan BallardNASA-0000883 | OK | PowerliftingEquipped | open | 131.80 lb | S 177.50 · B 137.50 · D 207.50 | 522.50 kg | 8.1874 |
| Ryan BallardNASA-0000883 | OK | Push-PullUnequipped | open | 131.80 lb | B 137.50 · D 207.50 | 345.00 kg | 5.4061 |
| Sandi DuncanNASA-0006450 | TX | Power Sports | wint | 145.10 lb | B 42.50 · C 32.50 · D 132.50 | 207.50 kg | 3.0698 |
| Scott VorheesNASA-0000130 | MO | Bench PressUnequipped | bpsm2, bpsmp | 162.40 lb | B 165.00 | 165.00 kg | 2.2887 |
| Shannon PattonNASA-0000482 | TX | Bench PressUnequipped | bpm2 | 178.40 lb | B 132.50 | 132.50 kg | 1.7473 |
| Shawn KivellaNASA-0009316 | TX | PowerliftingEquipped | mem2 | 177.40 lb | S 140.00 · B 110.00 · D 190.00 | 440.00 kg | 5.8196 |
| Shelbi ShackelfordNASA-0006971 | OK | PowerliftingUnequipped | whs | 132.00 lb | S 157.50 · B 80.00 · D 170.00 | 407.50 kg | 6.3757 |
| Stephanie WashingtonNASA-0009094 | TX | Power Sports | pure | 112.60 lb | B 47.50 · PC 55.00 | 102.50 kg | 1.8062 |
| Stephanie WashingtonNASA-0009094 | TX | PowerliftingUnequipped | wpure | 112.60 lb | S 70.00 · B 47.50 · D 107.50 | 225.00 kg | 3.9648 |
| Tal PriceNASA-0009305 | NM | Power Sports | nov | 129.30 lb | B 87.50 · PC 105.00 | 192.50 kg | 3.0468 |
| Tal PriceNASA-0009305 | NM | PowerliftingUnequipped | hs | 129.30 lb | S 115.00 · B 87.50 · D 155.00 | 357.50 kg | 5.6584 |
| Tanner CockrellNASA-0008760 | TX | PowerliftingEquipped | hs | 195.70 lb | S 150.00 · B 80.00 · D 175.00 | 405.00 kg | 5.1012 |
| Tara SpencerNASA-0007836 | OK | Power Sports | wsm1 | 118.20 lb | B 47.50 · PC 72.50 | 120.00 kg | 2.0144 |
| Tara SpencerNASA-0007836 | OK | PowerliftingUnequipped | wsm1 | 118.20 lb | S 102.50 · B 47.50 · D 122.50 | 272.50 kg | 4.5743 |
| Temple ParkNASA-0009313 | TX | PowerliftingEquipped | jr | 192.60 lb | S 200.00 · B 115.00 · D 245.00 | 560.00 kg | 7.1126 |
| Tessa YelvingtonNASA-0007897 | TX | Power Sports | wm2 | 143.50 lb | B 57.50 · C 30.00 · D 147.50 | 235.00 kg | 3.5049 |
| Tessa YelvingtonNASA-0007897 | TX | PowerliftingUnequipped | wm2 | 143.50 lb | S 85.00 · B 57.50 · D 147.50 | 290.00 kg | 4.3252 |
| Tessa YelvingtonNASA-0007897 | TX | Push-PullUnequipped | wm2 | 143.50 lb | B 57.50 · D 147.50 | 205.00 kg | 3.0575 |
| Thomas HuertaNASA-0006983 | OK | PowerliftingEquipped | nov | 162.50 lb | S 175.00 · B 137.50 · D 215.00 | 527.50 kg | 7.3325 |
| Toan NguyenNASA-0007636 | OK | PowerliftingEquipped | jr | 162.90 lb | S 167.50 · B 125.00 · D 202.50 | 495.00 kg | 6.8639 |
| Vincent AguilarNASA-0005483 | NM | PowerliftingEquipped | teen | 202.10 lb | S 212.50 · B 145.00 · D 232.50 | 590.00 kg | 7.3055 |
| William RamseyNASA-0009310 | TX | Bench PressUnequipped | bpm1 | 218.20 lb | B 160.00 | 160.00 kg | 1.9084 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.