Ohio State
Springfield, OH
87 lifters 97 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| *Tanya WellsNASA-0008434 | OH | PowerliftingRetro | wretromp, wretronov, wretrowpure | 144.60 lb | S 85.00 · B 42.50 · D 125.00 | 252.50 kg | 3.7484 |
| Aaron AllardNASA-0007334 | IN | PowerliftingRetro | retronov | 269.70 lb | S 160.00 · B 85.00 · D 165.00 | 410.00 kg | 4.4447 |
| Aaron MormanNASA-0009028 | OH | PowerliftingUnequipped | pure | 324.50 lb | S 222.50 · B 210.00 · D 272.50 | 705.00 kg | 7.0896 |
| Aaron SealeyNASA-0009026 | OH | PowerliftingUnequipped | teen | 178.00 lb | S 215.00 · B 135.00 · D 215.00 | 565.00 kg | 7.4673 |
| Adam HeroldNASA-0009030 | OH | PowerliftingUnequipped | hs | 215.30 lb | S 215.00 · B 135.00 · D 230.00 | 580.00 kg | 6.9605 |
| Alshah KingNASA-0009040 | OH | PowerliftingUnequipped | nov, smp | 355.30 lb | S 210.00 · B 155.00 · D 217.50 | 582.50 kg | 5.6536 |
| Alyssa EhresmannNASA-0009043 | OH | PowerliftingUnequipped | wjr | 130.70 lb | S 102.50 · B 62.50 · D 130.00 | 295.00 kg | 4.6475 |
| Andrew HowardNASA-0009059 | OH | Push-PullEquipped | hs | 182.60 lb | B 90.00 | 90.00 kgPartial lifts · No Total | 1.1750 |
| Anthony BushNASA-0008454 | OH | PowerliftingEquipped | hs | 222.10 lb | S 227.50 · B 122.50 · D 230.00 | 580.00 kg | 6.8614 |
| Austin PorterNASA-0008196 | OH | PowerliftingEquipped | teen | 195.80 lb | S 160.00 · B 102.50 · D 200.00 | 462.50 kg | 5.8225 |
| Brenda EngleNASA-0009054 | OH | Push-PullUnequipped | wm2 | 121.20 lb | B 47.50 · D 92.50 | 140.00 kg | 2.3064 |
| Bruce SouthNASA-0007315 | OH | PowerliftingUnequipped | hs | 246.00 lb | S 120.00 · B 102.50 · D 162.50 | 385.00 kg | 4.3439 |
| Carrie StoneNASA-0008157 | OH | Bench PressUnequipped | bpwsm2 | 162.30 lb | B 52.50 | 52.50 kg | 0.7287 |
| Chad StraleyNASA-0008441 | OH | PowerliftingEquipped | open, sm1 | 230.90 lb | S 277.50 · B 195.00 · D 250.00 | 722.50 kg | 8.3953 |
| Chad StraleyNASA-0008441 | OH | Push-PullEquipped | sm1, open | 230.90 lb | B 195.00 · D 250.00 | 445.00 kg | 5.1708 |
| Cody BeacomNASA-0009021 | OH | Power Sports | int | 331.00 lb | B 155.00 · C 83.50 · D 218.50 | 457.00 kg | 4.5140 |
| Colin LaymanNASA-0009039 | OH | PowerliftingUnequipped | nov | 187.50 lb | S 150.00 · B 117.50 · D 152.50 | 420.00 kg | 5.4099 |
| Dakota FreeNASA-0009056 | OH | Push-PullEquipped | hs | 138.30 lb | B 92.50 · D 150.00 | 242.50 kg | 3.6870 |
| Dale LewisNASA-0007517 | OH | PowerliftingUnequipped | m2 | 266.00 lb | S 82.50 · B 72.50 · D 162.50 | 317.50 kg | 3.4603 |
| Dan HawleyNASA-0009033 | OH | PowerliftingUnequipped | open | 120.30 lb | S 127.50 · B 112.50 · D 150.00 | 390.00 kg | 6.4524 |
| Daniel HarmonNASA-0008470 | OH | Push-PullUnequipped | m3 | 148.50 lb | B 62.50 · D 125.00 | 187.50 kg | 2.7418 |
| Danny LewisNASA-0009050 | OH | Push-PullUnequipped | nov | 219.70 lb | B 170.00 · D 272.50 | 442.50 kg | 5.2666 |
| Dave BrownNASA-0008182 | OH | Power Sports | pure | 233.70 lb | B 142.50 · C 70.00 · D 247.50 | 460.00 kg | 5.3175 |
| Dave BrownNASA-0008182 | OH | Push-PullUnequipped | pure | 233.70 lb | B 142.50 · D 247.50 | 390.00 kg | 4.5083 |
| Dave FalknerNASA-0009052 | OH | Push-PullUnequipped | sm1 | 220.00 lb | B 150.00 · D 260.00 | 410.00 kg | 4.8732 |
| David DeibelNASA-0009010 | OH | Bench PressUnequipped | bpm1 | 147.90 lb | B 137.50 | 137.50 kg | 2.0131 |
| David LarsonNASA-0002073 | OH | PowerliftingRetro | retrom2, retromp | 238.70 lb | S 187.50 · B 110.00 · D 217.50 | 515.00 kg | 5.8952 |
| Derek MortensonNASA-0009022 | OH | PowerliftingUnequipped | open | 272.60 lb | S 280.00 · B 190.00 · D 307.50 | 777.50 kg | 8.3918 |
| Drew BruinsNASA-0009053 | OH | Push-PullUnequipped | hs, teen | 146.70 lb | B 92.50 · D 157.50 | 250.00 kg | 3.6792 |
| Elizabeth LarsonNASA-0009044 | OH | PowerliftingUnequipped | wjr | 252.70 lb | S 140.00 · B 70.00 · D 145.00 | 355.00 kg | 3.9599 |
| Garrett FairchildNASA-0009035 | OH | PowerliftingUnequipped | nov | 184.40 lb | S 182.50 · B 110.00 · D 192.50 | 485.00 kg | 6.2861 |
| Harry YoungNASA-0009009 | OH | Bench PressUnequipped | bpm2, bpnov | 248.90 lb | B 185.00 | 185.00 kg | 2.0768 |
| Hunter ArnettNASA-0009018 | OH | PowerliftingEquipped | hs | 167.50 lb | S 142.50 · B 95.00 · D 165.00 | 402.50 kg | 5.5032 |
| Israel FinckNASA-0009011 | OH | Bench PressUnequipped | bpsm2 | 175.90 lb | B 137.50 | 137.50 kg | 1.8293 |
| Jacob LuteNASA-0009057 | OH | Push-PullEquipped | hs | 289.30 lb | B 130.00 · D 185.00 | 315.00 kg | 3.3112 |
| Jake DavisNASA-0009029 | OH | PowerliftingUnequipped | nov | 217.40 lb | S 215.00 · B 147.50 · D 230.00 | 592.50 kg | 7.0755 |
| James HoganNASA-0008202 | OH | PowerliftingUnequipped | nov, sm1 | 226.00 lb | S 165.00 · B 140.00 · D 207.50 | 512.50 kg | 6.0142 |
| James Perry IINASA-0001790 | OH | PowerliftingEquipped | m2, pure | 223.70 lb | S 237.50 · B 137.50 · D 250.00 | 625.00 kg | 7.3754 |
| Jared BreechNASA-0007316 | OH | PowerliftingUnequipped | hs | 149.20 lb | S 105.00 · B 60.00 · D 125.00 | 290.00 kg | 4.2208 |
| Jason BurnsNASA-0000186 | OH | PowerliftingEquipped | sm2 | 241.50 lb | S 227.50 · B 165.00 · D 250.00 | 642.50 kg | 7.3186 |
| Jason StemmNASA-0009041 | OH | PowerliftingUnequipped | m1 | 164.60 lb | S 102.50 · B 85.00 · D 142.50 | 330.00 kg | 4.5538 |
| Jeff BrinerNASA-0000873 | OH | Power Sports | cm3 | 225.00 lb | C 60.00 | 60.00 kg | 0.7056 |
| Jerry CobbNASA-0009027 | OH | PowerliftingUnequipped | m1 | 308.10 lb | S 275.00 · B 175.00 · D 265.00 | 715.00 kg | 7.3294 |
| John WhittNASA-0009019 | OH | PowerliftingEquipped | hs | 387.70 lb | S 225.00 · B 105.00 · D 205.00 | 535.00 kg | 5.0398 |
| Joseph Behari Jr.NASA-0009024 | OH | PowerliftingUnequipped | nov | 258.20 lb | S 270.00 · B 170.00 · D 252.50 | 692.50 kg | 7.6429 |
| Joshua EspinozaNASA-0006524 | OH | PowerliftingUnequipped | int | 159.30 lb | S 147.50 · B 107.50 · D 182.50 | 437.50 kg | 6.1352 |
| Katie ChadeayneNASA-0007292 | OH | PowerliftingUnequipped | wint | 160.80 lb | S 122.50 · B 65.00 · D 152.50 | 340.00 kg | 4.7500 |
| Katie MasonNASA-0009049 | OH | PowerliftingUnequipped | whs | 147.90 lb | S 52.50 · B 32.50 · D 92.50 | 177.50 kg | 2.5987 |
| Kaylee CliffordNASA-0009046 | OH | PowerliftingUnequipped | whs | 100.60 lb | S 37.50 · B 30.00 · D 77.50 | 145.00 kg | 2.6978 |
| Keegan BrownNASA-0008189 | OH | Power Sports | teen | 171.30 lb | B 67.50 · C 40.00 · D 145.00 | 252.50 kg | 3.4033 |
| Keegan BrownNASA-0008189 | OH | Push-PullUnequipped | teen | 171.30 lb | B 67.50 · D 145.00 | 212.50 kg | 2.8642 |
| Ken HarnishNASA-0008455 | OH | PowerliftingUnequipped | m2 | 266.10 lb | S 155.00 · B 112.50 · D 182.50 | 450.00 kg | 4.9026 |
| Kevin RobinsonNASA-0009008 | OH | Bench PressUnequipped | bpmp, bpopen | 275.00 lb | B 215.00 | 215.00 kg | 2.3100 |
| Kevin RobinsonNASA-0009008 | OH | Power Sports | mp | 275.00 lb | B 215.00 · C 72.50 · D 250.00 | 537.50 kg | 5.7749 |
| Kevin RobinsonNASA-0009008 | OH | Push-PullUnequipped | mp | 275.00 lb | B 215.00 · D 250.00 | 465.00 kg | 4.9960 |
| Kyle EhresmannNASA-0009036 | OH | PowerliftingRetro | retronov | 177.30 lb | S 155.00 · B 105.00 · D 195.00 | 455.00 kg | 6.0214 |
| Larry MillerNASA-0004512 | OH | Bench PressUnequipped | bpm2 | 148.00 lb | B 137.50 | 137.50 kg | 2.0117 |
| Luke PertusetNASA-0009017 | OH | PowerliftingEquipped | hs | 234.70 lb | S 227.50 · B 120.00 · D 205.00 | 552.50 kg | 6.3741 |
| Mason RoseNASA-0009058 | OH | Push-PullEquipped | hs | 160.40 lb | B 75.00 · D 122.50 | 197.50 kg | 2.7582 |
| Matt WoeberNASA-0007909 | OH | PowerliftingUnequipped | sm1 | 267.10 lb | S 212.50 · B 147.50 · D 235.00 | 595.00 kg | 6.4718 |
| Merle CyphersNASA-0006602 | OH | PowerliftingUnequipped | open, sm1 | 318.30 lb | S 272.50 · B 160.00 · D 260.00 | 692.50 kg | 7.0056 |
| Micah ClaybornNASA-0004508 | OH | Push-PullUnequipped | int | 214.90 lb | B 182.50 · D 250.00 | 432.50 kg | 5.2000 |
| Michael HanleinNASA-0000556 | OH | Power Sports | jr | 141.00 lb | B 125.00 · C 72.50 · D 215.00 | 412.50 kg | 6.2065 |
| Michael LaJoyeNASA-0009020 | OH | Deadlift | dlhs | 159.10 lb | Bombed Out | — | |
| Nacole StickleNASA-0006590 | OH | PowerliftingUnequipped | whs | 183.60 lb | S 100.00 · B 55.00 · D 127.50 | 282.50 kg | 3.6774 |
| Nick WiseNASA-0009032 | OH | PowerliftingUnequipped | sm2 | 210.20 lb | S 200.00 · B 117.50 · D 227.50 | 545.00 kg | 6.6180 |
| Niki PearceNASA-0009045 | OH | PowerliftingUnequipped | wm2 | 146.40 lb | S 82.50 · B 52.50 · D 117.50 | 252.50 kg | 3.7130 |
| Niki PearceNASA-0009045 | OH | Push-PullUnequipped | wm2 | 146.40 lb | B 52.50 · D 117.50 | 170.00 kg | 2.4998 |
| Pam HoffmanNASA-0009014 | OH | Bench PressUnequipped | wbpm2 | 160.40 lb | B 77.50 | 77.50 kg | 1.0823 |
| Peyton BrumfieldNASA-0009047 | OH | PowerliftingUnequipped | whs | 173.70 lb | S 70.00 · B 37.50 · D 102.50 | 210.00 kg | 2.8140 |
| Raegan DonchessNASA-0008163 | OH | PowerliftingUnequipped | whs, wteen | 111.40 lb | S 60.00 · B 32.50 · D 87.50 | 180.00 kg | 3.1251 |
| Randy BoyerNASA-0008198 | OH | PowerliftingUnequipped | nov, smp | 302.40 lb | S 215.00 · B 137.50 · D 237.50 | 590.00 kg | 6.0898 |
| Robby ColaNASA-0009031 | OH | PowerliftingUnequipped | jr | 179.60 lb | S 177.50 · B 107.50 · D 222.50 | 507.50 kg | 6.6831 |
| Ron PorterNASA-0008180 | OH | Bench PressEquipped | m1 | 302.50 lb | B 160.00 | 160.00 kg | 1.6542 |
| Ronald StakerNASA-0009013 | OH | Bench PressUnequipped | bpm3 | 220.10 lb | B 102.50 | 102.50 kg | 1.2177 |
| Samir AbboudNASA-0009034 | IL | PowerliftingRetro | retronov | 178.60 lb | S 152.50 · B 105.00 · D 227.50 | 485.00 kg | 6.4058 |
| Sarah DuncanNASA-0009048 | OH | PowerliftingUnequipped | whs | 234.00 lb | S 70.00 · B 65.00 · D 100.00 | 235.00 kg | 2.7131 |
| Scott CookNASA-0007494 | WV | Bench PressEquipped | p+f | 219.70 lb | B 235.00 | 235.00 kg | 2.7970 |
| Scott CookNASA-0007494 | WV | PowerliftingEquipped | p+f | 219.70 lb | S 295.00 · B 235.00 · D 272.50 | 802.50 kg | 9.5514 |
| Scott CookNASA-0007494 | WV | Push-PullEquipped | p+f | 219.70 lb | B 235.00 · D 272.50 | 507.50 kg | 6.0403 |
| Shane SensibaughNASA-0009051 | OH | Push-PullUnequipped | sm2 | 176.30 lb | B 142.50 · D 237.50 | 380.00 kg | 5.0441 |
| Shawn AveryNASA-0000297 | OH | Deadlift | dlpure, dlsm2 | 260.10 lb | D 235.00 | 235.00 kg | 2.5858 |
| Skylar FalknerNASA-0009055 | OH | PowerliftingEquipped | wyouth | 70.70 lb | Bombed Out | — | |
| Steve SnyderNASA-0001297 | OH | PowerliftingUnequipped | sm2 | 160.60 lb | S 100.00 · B 117.50 · D 140.00 | 357.50 kg | 5.0007 |
| Steve WisnieskiNASA-0003262 | OH | PowerliftingEquipped | m2 | 195.90 lb | S 175.00 · B 110.00 · D 182.50 | 467.50 kg | 5.8824 |
| Tamika RosaNASA-0008427 | OH | PowerliftingUnequipped | wsm2 | 239.90 lb | S 117.50 · B 65.00 · D 170.00 | 352.50 kg | 4.0239 |
| Todd ElliottNASA-0008186 | OH | Power Sports | m1 | 194.70 lb | B 130.00 · C 57.50 · D 182.50 | 370.00 kg | 4.6726 |
| Todd ElliottNASA-0008186 | OH | Push-PullUnequipped | m1 | 194.70 lb | B 130.00 · D 182.50 | 312.50 kg | 3.9464 |
| Trevan BazlerNASA-0009015 | OH | PowerliftingEquipped | hs | 176.90 lb | S 220.00 · B 115.00 · D 242.50 | 577.50 kg | 7.6598 |
| Trevor FetzerNASA-0009016 | OH | PowerliftingEquipped | nov | 179.90 lb | S 150.00 · B 115.00 · D 222.50 | 487.50 kg | 6.4090 |
| Tyler BameNASA-0009023 | OH | PowerliftingUnequipped | hs | 155.00 lb | S 212.50 · B 135.00 · D 227.50 | 575.00 kg | 8.1947 |
| Tylre WirthNASA-0009042 | OH | Deadlift | dlhs | 142.10 lb | D 147.50 | 147.50 kg | 2.2087 |
| William GriffithNASA-0009038 | OH | PowerliftingUnequipped | sm2 | 269.30 lb | S 162.50 · B 130.00 · D 230.00 | 522.50 kg | 5.6607 |
| William YoungNASA-0009037 | OH | PowerliftingUnequipped | nov | 214.50 lb | S 160.00 · B 130.00 · D 182.50 | 472.50 kg | 5.6916 |
| Zach RobertsNASA-0009025 | OH | PowerliftingUnequipped | open | 178.50 lb | S 197.50 · B 115.00 · D 255.00 | 567.50 kg | 7.4997 |
| Zion AikensNASA-0009012 | OH | Bench PressUnequipped | bphs | 267.70 lb | B 120.00 | 120.00 kg | 1.3051 |
| Zion AikensNASA-0009012 | OH | Push-PullUnequipped | whs | 267.70 lb | B 120.00 · D 182.50 | 302.50 kg | 3.2899 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.