OKC Classic
Oklahoma City, OK
38 lifters 45 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Alex SliferNASA-0007887 | OK | PowerliftingUnequipped | int | 250.50 lb | S 227.50 · B 155.00 · D 262.50 | 645.00 kg | 7.2262 |
| Alexander MooreNASA-0005309 | SC | PowerliftingUnequipped | jr | 197.50 lb | S 220.00 · B 145.00 · D 220.00 | 585.00 kg | 7.3385 |
| Alexis HoganNASA-0008543 | OK | Power Sports | wjr | 134.30 lb | B 42.50 · C 27.50 · D 97.50 | 167.50 kg | 2.5915 |
| Alexis HoganNASA-0008543 | OK | Push-PullUnequipped | wjr | 134.30 lb | B 42.50 · D 97.50 | 140.00 kg | 2.1660 |
| Andi AtkinsonNASA-0005639 | OK | PowerliftingUnequipped | wint | 163.70 lb | S 127.50 · B 75.00 · D 147.50 | 350.00 kg | 4.8432 |
| Angeline WicklifeNASA-0008546 | OK | PowerliftingUnequipped | wnov, wsm2 | 240.60 lb | S 55.00 · B 45.00 · D 92.50 | 192.50 kg | 2.1960 |
| Brittany AkeNASA-0008547 | OK | Bench PressUnequipped | wbphs | 119.90 lb | B 35.00 | 35.00 kg | 0.5810 |
| Chad AkeNASA-0006922 | OK | Bench PressEquipped | p+f, m1 | 146.40 lb | B 112.50 | 112.50 kg | 1.6543 |
| Chad AkeNASA-0006922 | OK | Power Sports | open, p+f | 146.40 lb | B 112.50 · C 50.00 · D 140.00 | 302.50 kg | 4.4482 |
| Chad AkeNASA-0006922 | OK | Push-PullUnequipped | p+f | 146.40 lb | B 112.50 · D 140.00 | 252.50 kg | 3.7130 |
| Dane JenningNASA-0006211 | KS | Power Sports | m3 | 204.70 lb | B 110.00 · C 67.50 · D 157.50 | 335.00 kg | 4.1260 |
| Daniel GloverNASA-0001850 | OK | PowerliftingUnequipped | jr | 212.40 lb | S 222.50 · B 132.50 · D 260.00 | 615.00 kg | 7.4271 |
| Danny HarrisNASA-0000799 | OK | Bench PressUnequipped | bpm2 | 164.70 lb | B 42.50 | 42.50 kg | 0.5861 |
| Destinee JimenezNASA-0008542 | OK | Power Sports | wjr | 203.50 lb | B 77.50 · C 42.50 · D 142.50 | 262.50 kg | 3.2442 |
| Destinee JimenezNASA-0008542 | OK | PowerliftingUnequipped | wjr | 203.50 lb | S 125.00 · B 77.50 · D 142.50 | 345.00 kg | 4.2638 |
| Douglas HollanderNASA-0008556 | OK | Bench PressUnequipped | bpopen | 299.20 lb | B 235.00 | 235.00 kg | 2.4370 |
| Dylan BilyouNASA-0008552 | OK | PowerliftingUnequipped | hs | 187.20 lb | S 147.50 · B 85.00 · D 155.00 | 387.50 kg | 4.9861 |
| Emilee BoxNASA-0006970 | OK | PowerliftingUnequipped | wnov | 130.90 lb | S 77.50 · B 47.50 · D 105.00 | 230.00 kg | 3.6180 |
| Eric BannisterNASA-0008550 | OK | PowerliftingUnequipped | nov | 336.70 lb | S 257.50 · B 150.00 · D 272.50 | 680.00 kg | 6.6029 |
| Faith WardNASA-0008544 | OK | Power Sports | youth | 77.70 lb | B 7.50 · C 5.00 · D 32.50 | 45.00 kg | 1.0009 |
| Franklin WardNASA-0006771 | OK | PowerliftingUnequipped | sm1 | 394.00 lb | S 185.00 · B 205.00 · D 225.00 | 615.00 kg | 5.7586 |
| Jake ScottNASA-0008555 | OK | Push-PullUnequipped | jr | 198.00 lb | B 115.00 · D 245.00 | 360.00 kg | 4.5046 |
| Joseph McClungNASA-0006900 | OK | Power Sports | sm2 | 233.40 lb | B 160.00 · C 77.50 · D 90.00 | 327.50 kg | 3.7820 |
| Kevin FosterNASA-0005664 | OK | PowerliftingUnequipped | mp | 251.80 lb | S 272.50 · B 165.00 · D 252.50 | 690.00 kg | 7.7074 |
| Kristopher ParsonsNASA-0007857 | OK | Bench PressEquipped | int | 179.20 lb | B 200.00 | 200.00 kg | 2.6327 |
| Liz BrosnanNASA-0006018 | TX | PowerliftingUnequipped | teen | 148.00 lb | S 95.00 · B 57.50 · D 125.00 | 277.50 kg | 4.0600 |
| Matt ShoemakerNASA-0008551 | OK | PowerliftingUnequipped | int | 186.10 lb | S 185.00 · B 130.00 · D 182.50 | 497.50 kg | 6.4228 |
| Matthew JacksonNASA-0008553 | OK | PowerliftingUnequipped | teen | 359.50 lb | S 190.00 · B 115.00 · D 205.00 | 510.00 kg | 4.9359 |
| Michael JordanNASA-0008549 | OK | PowerliftingUnequipped | nov | 148.30 lb | S 162.50 · B 135.00 · D 212.50 | 510.00 kg | 7.4466 |
| Michelle GallimoreNASA-0008545 | OK | PowerliftingUnequipped | wnov | 182.60 lb | S 82.50 · B 52.50 · D 107.50 | 242.50 kg | 3.1658 |
| Miriam MirandaNASA-0006973 | OK | Push-PullUnequipped | wnov | 123.70 lb | B 45.00 · D 140.00 | 185.00 kg | 3.0142 |
| Nick DwinellNASA-0000828 | OK | Bench PressUnequipped | bpm3 | 230.50 lb | B 150.00 | 150.00 kg | 1.7460 |
| Nick DwinellNASA-0000828 | OK | Power Sports | cm3 | 230.50 lb | C 75.00 | 75.00 kg | 0.8730 |
| Nima WeatherlyNASA-0006972 | OK | Bench PressUnequipped | wbpm1, wbpmp | 208.30 lb | B 92.50 | 92.50 kg | 1.1279 |
| Paul DanielsNASA-0001683 | OK | Power Sports | m2 | 215.30 lb | B 147.50 · C 72.50 · D 237.50 | 457.50 kg | 5.4904 |
| Paul DanielsNASA-0001683 | OK | Push-PullUnequipped | m2 | 215.30 lb | B 147.50 · D 237.50 | 385.00 kg | 4.6203 |
| Rahul ChauhanNASA-0000322 | OK | PowerliftingUnequipped | open | 148.70 lb | S 205.00 · B 117.50 · D 205.00 | 527.50 kg | 7.7033 |
| Riley FosterNASA-0006381 | OK | PowerliftingUnequipped | hs | 110.80 lb | S 52.50 · B 37.50 · D 60.00 | 150.00 kg | 2.6861 |
| Robert JonesNASA-0008554 | OK | PowerliftingUnequipped | int | 247.30 lb | S 145.00 · B 127.50 · D 102.50 | 375.00 kg | 4.2182 |
| Sarah StullNASA-0006975 | TX | PowerliftingUnequipped | wjr | 191.80 lb | S 137.50 · B 65.00 · D 125.00 | 327.50 kg | 4.1664 |
| Traci VandeWeerdNASA-0005285 | KS | Power Sports | wopen | 122.00 lb | B 47.50 · C 35.00 · D 112.50 | 195.00 kg | 3.2013 |
| Traci VandeWeerdNASA-0005285 | KS | PowerliftingUnequipped | wopen | 122.00 lb | S 90.00 · B 47.50 · D 112.50 | 250.00 kg | 4.1043 |
| Tyson MeyersNASA-0003756 | TX | PowerliftingUnequipped | open | 239.90 lb | S 342.50 · B 222.50 · D 307.50 | 872.50 kg | 9.9599 |
| Zack PlumbtreeNASA-0007468 | OK | PowerliftingUnequipped | jr | 211.50 lb | S 242.50 · B 122.50 · D 250.00 | 615.00 kg | 7.4587 |
| Zack SmithNASA-0008703 | OK | PowerliftingUnequipped | int | 205.80 lb | S 242.50 · B 172.50 · D 300.00 | 715.00 kg | 8.7814 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.