New Mexico State
Gallup, NM
71 lifters 92 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Adner PalmaNASA-0008278 | NM | PowerliftingUnequipped | teen | 190.60 lb | S 232.50 · B 137.50 · D 232.50 | 602.50 kg | 7.6937 |
| Albert CaceresNASA-0008300 | NM | PowerliftingEquipped | open, m2 | 174.20 lb | S 287.50 · B 160.00 · D 242.50 | 690.00 kg | 9.2196 |
| Albert GonzalesNASA-0000343 | NM | PowerliftingUnequipped | m4 | 151.00 lb | S 75.00 · B 67.50 · D 127.50 | 270.00 kg | 3.9053 |
| Alexandria TorrezNASA-0000819 | NM | Deadlift | dlyouth | 40.00 lb | D 22.50 | 22.50 kg | 0.8386 |
| Ali MooreNASA-0008269 | NM | PowerliftingUnequipped | wsm1 | 143.40 lb | S 82.50 · B 55.00 · D 102.50 | 240.00 kg | 3.5716 |
| Alyssa BrownNASA-0005915 | NM | PowerliftingUnequipped | wnov | 158.00 lb | S 127.50 · B 65.00 · D 145.00 | 337.50 kg | 4.7586 |
| Anthony ArmijoNASA-0000864 | NM | Bench PressUnequipped | bpint, bpp+f | 267.00 lb | B 162.50 | 162.50 kg | 1.7682 |
| Anthony ArmijoNASA-0000864 | NM | Push-PullUnequipped | int, p+f | 267.00 lb | B 162.50 · D 250.00 | 412.50 kg | 4.4884 |
| Berenice GillNASA-0000138 | NM | Bench PressUnequipped | wbpm3 | 162.00 lb | B 45.00 | 45.00 kg | 0.6257 |
| Berenice GillNASA-0000138 | NM | Power Sports | wm3 | 162.00 lb | B 45.00 · C 30.00 · D 95.00 | 170.00 kg | 2.3639 |
| Berenice GillNASA-0000138 | NM | Push-PullUnequipped | wm3 | 162.00 lb | B 45.00 · D 95.00 | 140.00 kg | 1.9467 |
| Brian LovatoNASA-0007059 | NM | PowerliftingUnequipped | sm1 | 214.00 lb | S 205.00 · B 150.00 · D 200.00 | 555.00 kg | 6.6844 |
| Cameron HeardNASA-0008290 | NM | PowerliftingUnequipped | hs | 170.00 lb | S 160.00 · B 100.00 · D 190.00 | 450.00 kg | 6.0954 |
| Cathy ArloweNASA-0006546 | NM | PowerliftingUnequipped | wm1, wnov, wpure | 157.00 lb | S 97.50 · B 57.50 · D 120.00 | 275.00 kg | 3.8909 |
| Chad MedinaNASA-0005884 | NM | Power Sports | m1 | 177.60 lb | B 160.00 · C 67.50 · D 200.00 | 427.50 kg | 5.6628 |
| Charlie PriceNASA-0007407 | NM | Power Sports | m3 | 224.00 lb | B 130.00 · C 67.50 · D 155.00 | 352.50 kg | 4.1541 |
| Cheyenne MartinNASA-0008265 | NM | PowerliftingUnequipped | wjr | 120.00 lb | S 85.00 · B 45.00 · D 132.50 | 262.50 kg | 4.3538 |
| Christina BrownNASA-0008262 | NM | PowerliftingUnequipped | wnov | 112.50 lb | S 105.00 · B 60.00 · D 145.00 | 310.00 kg | 5.4674 |
| Christine GrantNASA-0006544 | NM | PowerliftingUnequipped | wm2, wnov, wpure | 155.00 lb | S 102.50 · B 55.00 · D 107.50 | 265.00 kg | 3.7767 |
| Christopher DavidNASA-0006376 | NM | PowerliftingUnequipped | sm2 | 236.00 lb | S 172.50 · B 112.50 · D 187.50 | 472.50 kg | 5.4335 |
| Cody HansonNASA-0000106 | NM | Bench PressUnequipped | bpp+f | 315.00 lb | B 135.00 | 135.00 kg | 1.3721 |
| Cody HansonNASA-0000106 | NM | Power Press | cpure, open, p+f, pure | 315.00 lb | B 135.00 · PC 125.00 | 260.00 kg | 2.6425 |
| Cody HansonNASA-0000106 | NM | Power Sports | m1, p+f, pure | 315.00 lb | B 135.00 · C 55.00 · D 205.00 | 395.00 kg | 4.0146 |
| Cody HansonNASA-0006925 | NM | PowerliftingUnequipped | retroyouth | 57.00 lb | S 20.00 · B 15.00 · D 20.00 | 55.00 kg | 1.5410 |
| Cody HansonNASA-0000106 | NM | PowerliftingUnequipped | p+f, pure | 315.00 lb | S 195.00 · B 135.00 · D 205.00 | 535.00 kg | 5.4375 |
| Cody HansonNASA-0000106 | NM | Push-PullUnequipped | p+f, pure | 315.00 lb | B 135.00 · D 205.00 | 340.00 kg | 3.4556 |
| Dee WicksNASA-0007400 | NM | PowerliftingUnequipped | nov | 164.00 lb | S 142.50 · B 110.00 · D 212.50 | 465.00 kg | 6.4227 |
| Dennis RenoNASA-0006619 | NM | PowerliftingUnequipped | m2 | 220.00 lb | S 240.00 · B 137.50 · D 240.00 | 617.50 kg | 7.3395 |
| Dustin JacksonNASA-0008276 | NM | PowerliftingUnequipped | pure | 218.00 lb | S 262.50 · B 168.50 · D 287.50 | 718.50 kg | 8.5776 |
| Dwight LuhmanNASA-0007544 | NM | PowerliftingUnequipped | nov, sm2, smp | 163.00 lb | S 140.00 · B 97.50 · D 190.00 | 427.50 kg | 5.9242 |
| Elaine WaughNASA-0000862 | NM | Power Press | wm4 | 164.00 lb | B 37.50 · PC 32.50 | 70.00 kg | 0.9669 |
| Elaine WaughNASA-0000862 | NM | Push-PullUnequipped | wm4 | 164.00 lb | B 37.50 · D 92.50 | 130.00 kg | 1.7956 |
| Emily WalkerNASA-0007393 | NM | PowerliftingUnequipped | wjr | 161.00 lb | S 107.50 · B 67.50 · D 125.00 | 300.00 kg | 4.1860 |
| Ethan FeatherstoneNASA-0008284 | NM | PowerliftingUnequipped | hs | 215.00 lb | S 205.00 · B 142.50 · D 215.00 | 562.50 kg | 6.7599 |
| Ethan FeatherstoneNASA-0008284 | NM | Push-PullUnequipped | hs | 215.00 lb | B 142.50 · D 215.00 | 357.50 kg | 4.2963 |
| Fabian HerreraNASA-0008274 | NM | Power Press | sm1 | 132.00 lb | B 87.50 · PC 90.00 | 177.50 kg | 2.7772 |
| Fabian HerreraNASA-0008274 | NM | Power Sports | sm1 | 132.00 lb | B 87.50 · C 55.00 · D 175.00 | 317.50 kg | 4.9676 |
| Fabian HerreraNASA-0008274 | NM | PowerliftingUnequipped | open, pure, sm1 | 132.00 lb | S 125.00 · B 87.50 · D 175.00 | 387.50 kg | 6.0628 |
| Gretchen NosbischNASA-0008263 | NM | PowerliftingUnequipped | wopen, wpure, wsm1, wsmp | 193.50 lb | S 145.00 · B 87.50 · D 155.00 | 387.50 kg | 4.9116 |
| Hailey AragonNASA-0008264 | NM | PowerliftingUnequipped | wjr | 143.50 lb | S 110.00 · B 60.00 · D 125.00 | 295.00 kg | 4.3998 |
| Hailey AragonNASA-0008264 | NM | Push-PullUnequipped | wjr | 143.50 lb | B 60.00 · D 125.00 | 185.00 kg | 2.7592 |
| Heather TerryNASA-0008268 | NM | PowerliftingUnequipped | wjr | 141.50 lb | S 85.00 · B 52.50 · D 110.00 | 247.50 kg | 3.7219 |
| Jarrell BotelloNASA-0008296 | NM | Power Sports | m2, mp | 229.60 lb | B 142.50 · C 60.00 · D 155.00 | 357.50 kg | 4.1680 |
| Jason AlatorreNASA-0008298 | NM | Push-PullUnequipped | hs | 149.00 lb | B 102.50 · D 185.00 | 287.50 kg | 4.1900 |
| Jason HarrisNASA-0008279 | NM | PowerliftingUnequipped | pure | 192.00 lb | S 175.00 · B 172.50 · D 227.50 | 575.00 kg | 7.3074 |
| Jeff DensonNASA-0007547 | NM | PowerliftingUnequipped | m2 | 163.00 lb | S 115.00 · B 107.50 · D 170.00 | 392.50 kg | 5.4392 |
| Jerome OrtizNASA-0008282 | NM | PowerliftingUnequipped | m2, mp | 193.50 lb | S 192.50 · B 150.00 · D 212.50 | 555.00 kg | 7.0346 |
| Joel HernandezNASA-0007398 | NM | PowerliftingUnequipped | hs | 280.00 lb | S 200.00 · B 107.50 · D 175.00 | 482.50 kg | 5.1446 |
| Joneit RuizNASA-0008260 | NM | PowerliftingUnequipped | retrowteen | 103.80 lb | S 62.50 · B 37.50 · D 110.00 | 210.00 kg | 3.8246 |
| Jonet RuizNASA-0008270 | NM | Push-PullUnequipped | wteen | 103.80 lb | B 37.50 · D 110.00 | 147.50 kg | 2.6864 |
| Kariana AtkinsonNASA-0005936 | NM | Bench PressUnequipped | wbppure | 168.00 lb | B 50.00 | 50.00 kg | 0.6816 |
| Kariana AtkinsonNASA-0005936 | NM | Power Sports | wcpure | 168.00 lb | C 32.50 | 32.50 kg | 0.4430 |
| Kat ReinerNASA-0008259 | NM | Power Press | wsm2 | 143.00 lb | B 62.50 · PC 50.00 | 112.50 kg | 1.6789 |
| Kat ReinerNASA-0008259 | NM | Power Sports | smp | 143.00 lb | B 62.50 · C 35.00 · D 120.00 | 217.50 kg | 3.2458 |
| Kat ReinerNASA-0008259 | NM | PowerliftingUnequipped | retrosm2 | 143.00 lb | S 92.50 · B 62.50 · D 120.00 | 275.00 kg | 4.1039 |
| Kenneth CheromiahNASA-0008292 | NM | PowerliftingUnequipped | hs | 122.80 lb | S 110.00 · B 92.50 · D 160.00 | 362.50 kg | 5.9306 |
| Kenny GuffeyNASA-0008272 | NM | Bench PressUnequipped | bpint | 197.40 lb | B 137.50 | 137.50 kg | 1.7214 |
| Kenny GuffeyNASA-0008272 | NM | Power Sports | cint | 197.40 lb | C 67.50 | 67.50 kg | 0.8451 |
| Laure MontesNASA-0008266 | NM | PowerliftingUnequipped | wnov | 112.50 lb | S 90.00 · B 50.00 · D 100.00 | 240.00 kg | 4.2328 |
| Lindsey JonesNASA-0008271 | NM | Push-PullUnequipped | wsm2 | 159.00 lb | B 50.00 · D 140.00 | 190.00 kg | 2.6695 |
| Lindsey ThomasNASA-0008275 | NM | Power Press | pure | 197.60 lb | B 110.00 · PC 102.50 | 212.50 kg | 2.6643 |
| Lindsey ThomasNASA-0008275 | NM | PowerliftingUnequipped | pure | 197.60 lb | S 150.00 · B 110.00 · D 187.50 | 447.50 kg | 5.6108 |
| Lukes GutierrezNASA-0008286 | NM | PowerliftingUnequipped | hs | 176.00 lb | S 170.00 · B 100.00 · D 222.50 | 492.50 kg | 6.5485 |
| Mark Duran-LippmanNASA-0008289 | NM | PowerliftingUnequipped | int, nov | 292.00 lb | S 210.00 · B 140.00 · D 252.50 | 602.50 kg | 6.3129 |
| Matthew CollinsNASA-0008283 | NM | PowerliftingUnequipped | int, nov | 232.00 lb | S 197.50 · B 137.50 · D 252.50 | 587.50 kg | 6.8099 |
| Michael BernsteinNASA-0008280 | NM | PowerliftingUnequipped | nov | 171.20 lb | S 177.50 · B 132.50 · D 230.00 | 540.00 kg | 7.2827 |
| Michael StewartNASA-0008293 | NM | PowerliftingUnequipped | m3 | 160.20 lb | S 137.50 · B 95.00 · D 187.50 | 420.00 kg | 5.8729 |
| Miguel PenaNASA-0008288 | NM | PowerliftingUnequipped | hs | 176.00 lb | S 167.50 · B 110.00 · D 202.50 | 480.00 kg | 6.3823 |
| Ollie WagnerNASA-0008287 | NM | PowerliftingUnequipped | sm1, smp | 177.50 lb | S 170.00 · B 90.00 · D 230.00 | 490.00 kg | 6.4943 |
| Patrick ChavezNASA-0008291 | NM | PowerliftingUnequipped | hs | 227.00 lb | S 165.00 · B 137.50 · D 205.00 | 507.50 kg | 5.9431 |
| Pax Harvey Jr.NASA-0008285 | AZ | Deadlift | dlm1 | 234.40 lb | D 230.00 | 230.00 kg | 2.6508 |
| Pax Harvey Jr.NASA-0008285 | AZ | PowerliftingUnequipped | m1 | 234.40 lb | S 200.00 · B 150.00 · D 230.00 | 580.00 kg | 6.6846 |
| Pax Harvey Jr.NASA-0008285 | AZ | Push-PullUnequipped | m1 | 234.40 lb | B 150.00 · D 230.00 | 380.00 kg | 4.3796 |
| Rion HansonNASA-0006101 | NM | Bench PressUnequipped | bpyouth | 46.00 lb | B 11.00 | 11.00 kg | 0.3655 |
| Rocky RamirezNASA-0008299 | NM | Push-PullUnequipped | sm2 | 252.00 lb | B 135.00 · D 192.50 | 327.50 kg | 3.6553 |
| Ross HaneyNASA-0008301 | NM | PowerliftingEquipped | int, p+f | 196.50 lb | S 252.50 · B 130.00 · D 301.00 | 683.50 kg | 8.5963 |
| Rylandon CasuseNASA-0008297 | NM | Deadlift | dlyouth | 59.00 lb | D 55.00 | 55.00 kg | 1.5003 |
| Samantha TrujilloNASA-0008267 | NM | PowerliftingUnequipped | wjr, wnov | 165.00 lb | S 100.00 · B 52.50 · D 140.00 | 292.50 kg | 4.0266 |
| Sandra GuzmanNASA-0001179 | NM | PowerliftingUnequipped | retrowm2 | 146.00 lb | S 52.50 · B 32.50 · D 85.00 | 170.00 kg | 2.5067 |
| Sonja SchofieldNASA-0001526 | NM | PowerliftingUnequipped | wm1 | 174.00 lb | S 112.50 · B 72.50 · D 147.50 | 332.50 kg | 4.4479 |
| Spring SchofieldNASA-0008261 | NM | PowerliftingUnequipped | retrowm1 | 197.80 lb | S 72.50 · B 60.00 · D 107.50 | 240.00 kg | 3.0061 |
| Steve AmburgeyNASA-0000013 | NM | Bench PressUnequipped | bpm2, bpnov | 236.00 lb | B 137.50 | 137.50 kg | 1.5812 |
| Steve JervisNASA-0008277 | NM | PowerliftingUnequipped | int | 159.00 lb | S 187.50 · B 127.50 · D 235.00 | 550.00 kg | 7.7274 |
| Steve JervisNASA-0008277 | NM | Push-PullUnequipped | int | 159.00 lb | B 127.50 · D 235.00 | 362.50 kg | 5.0931 |
| Tim FolgerNASA-0008294 | NM | PowerliftingUnequipped | m3 | 204.50 lb | S 142.50 · B 102.50 · D 190.00 | 435.00 kg | 5.3629 |
| Trevor WilhelmNASA-0007530 | NM | PowerliftingEquipped | int | 205.00 lb | S 227.50 · B 132.50 · D 257.50 | 617.50 kg | 7.5943 |
| Vicky SchofieldNASA-0000342 | NM | Power Sports | wm3 | 189.00 lb | B 45.00 · C 30.00 · D 105.00 | 180.00 kg | 2.3060 |
| Will HopkinsonNASA-0007543 | NM | PowerliftingUnequipped | nov | 204.00 lb | S 205.00 · B 137.50 · D 240.00 | 582.50 kg | 7.1813 |
| Xavier ArchuleterNASA-0008295 | NM | PowerliftingUnequipped | hs | 126.00 lb | S 97.50 · B 77.50 · D 125.00 | 300.00 kg | 4.8281 |
| Xavier HooverNASA-0008273 | NM | Bench PressUnequipped | bphs | 208.00 lb | B 130.00 | 130.00 kg | 1.5874 |
| Xavier HooverNASA-0008273 | NM | Push-PullUnequipped | hs | 208.00 lb | B 130.00 · D 192.50 | 322.50 kg | 3.9381 |
| Xavier MadridNASA-0008281 | NM | PowerliftingUnequipped | jr | 176.60 lb | S 190.00 · B 130.00 · D 210.00 | 530.00 kg | 7.0417 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.