America Cup
Mt. Pleasant, TX
57 lifters 74 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Aaron BaxterNASA-0006454 | TX | PowerliftingUnequipped | sm2 | 256.00 lb | S 227.50 · B 160.00 · D 235.00 | 622.50 kg | 6.8993 |
| Alex MasonNASA-0006644 | TX | PowerliftingUnequipped | wnov | 193.20 lb | S 107.50 · B 62.50 · D 142.50 | 312.50 kg | 3.9568 |
| Annslie WoodardNASA-0004925 | TX | PowerliftingEquipped | whs | 167.60 lb | S 112.50 · B 60.00 · D 132.50 | 305.00 kg | 4.1676 |
| Benjamin BrockNASA-0000391 | TX | PowerliftingUnequipped | mp | 229.10 lb | S 197.50 · B 150.00 · D 210.00 | 557.50 kg | 6.4989 |
| Billy OvertonNASA-0006664 | TX | Push-PullEquipped | hs | 291.00 lb | B 115.00 · D 200.00 | 315.00 kg | 3.3052 |
| Brad SalterNASA-0006653 | TX | Bench PressEquipped | m3 | 270.00 lb | B 125.00 | 125.00 kg | 1.3536 |
| Brad SalterNASA-0006653 | TX | PowerliftingEquipped | m3 | 270.00 lb | S 182.50 · B 125.00 · D 182.50 | 490.00 kg | 5.3060 |
| Buford SmithNASA-0006661 | TX | PowerliftingUnequipped | m2 | 261.60 lb | S 187.50 | 187.50 kgPartial lifts · No Total | 2.0602 |
| Chad TuckerNASA-0006452 | AR | Power Sports | jr | 167.80 lb | B 117.50 · C 52.50 · D 240.00 | 410.00 kg | 5.5957 |
| Chad TuckerNASA-0006452 | AR | PowerliftingUnequipped | jr, p+f, pure | 167.80 lb | S 187.50 · B 117.50 · D 240.00 | 545.00 kg | 7.4382 |
| Chana TorresNASA-0006646 | TX | PowerliftingUnequipped | wnov | 278.10 lb | S 135.00 · B 67.50 · D 140.00 | 342.50 kg | 3.6616 |
| Chance CruzNASA-0004937 | TX | PowerliftingEquipped | hs | 141.80 lb | S 160.00 · B 70.00 · D 182.50 | 412.50 kg | 6.1901 |
| Danny HarrisNASA-0000799 | OK | Power Sports | m2, mp | 160.00 lb | B 55.00 · C 40.00 · D 97.50 | 192.50 kg | 2.6951 |
| Danny HarrisNASA-0000799 | OK | PowerliftingUnequipped | m2 | 160.00 lb | S 65.00 · B 55.00 · D 97.50 | 217.50 kg | 3.0451 |
| Darrell CooleyNASA-0005523 | OK | PowerliftingUnequipped | sm2 | 316.10 lb | S 305.00 · B 147.50 · D 242.50 | 695.00 kg | 7.0527 |
| Eric TermuhlenNASA-0005301 | TN | Bench PressUnequipped | bpm4 | 205.00 lb | B 105.00 | 105.00 kg | 1.2913 |
| Eric TermuhlenNASA-0005301 | TN | Deadlift | dlm4 | 205.00 lb | D 150.00 | 150.00 kg | 1.8448 |
| Eric TermuhlenNASA-0005301 | TN | Power Sports | cm4 | 205.00 lb | C 63.50 | 63.50 kg | 0.7810 |
| Ernest JamesNASA-0006656 | TX | PowerliftingUnequipped | retrom1 | 250.00 lb | S 227.50 · B 145.00 · D 305.00 | 677.50 kg | 7.5888 |
| Ernest JamesNASA-0006656 | TX | Push-PullUnequipped | retrom1 | 250.00 lb | B 145.00 · D 305.00 | 450.00 kg | 5.0405 |
| Eva HonzellNASA-0006642 | TX | Power Sports | wnov | 194.10 lb | B 50.00 · C 35.00 · D 147.50 | 232.50 kg | 2.9378 |
| Eva HonzellNASA-0006642 | TX | PowerliftingUnequipped | retrownov | 194.10 lb | S 100.00 · B 50.00 · D 147.50 | 297.50 kg | 3.7592 |
| Genesis ZamoraNASA-0006643 | TX | PowerliftingUnequipped | wteen | 105.00 lb | S 87.50 · B 45.00 · D 117.50 | 250.00 kg | 4.5158 |
| Grant EwertNASA-0006648 | TX | Power Sports | sm2 | 159.80 lb | B 112.50 · C 60.00 · D 227.50 | 400.00 kg | 5.6072 |
| Grover AnthonyNASA-0006294 | TX | PowerliftingUnequipped | retroopen | 229.40 lb | S 240.00 · B 155.00 · D 250.00 | 645.00 kg | 7.5090 |
| Henry RobinsonNASA-0004938 | TX | PowerliftingEquipped | hs | 144.20 lb | S 122.50 · B 62.50 · D 147.50 | 332.50 kg | 4.9350 |
| James DunnNASA-0006655 | TX | PowerliftingUnequipped | m1, open | 253.40 lb | S 300.00 · B 127.50 · D 285.00 | 712.50 kg | 7.9258 |
| Jay YoungbloodNASA-0006663 | TX | Push-PullEquipped | m2, open | 210.10 lb | B 137.50 · D 227.50 | 365.00 kg | 4.4344 |
| Jeremy CuellarNASA-0006647 | TX | Bench PressUnequipped | bpteen | 123.20 lb | B 87.50 | 87.50 kg | 1.4269 |
| Jerry DanielNASA-0000329 | TX | PowerliftingUnequipped | teen | 277.20 lb | S 275.00 · B 160.00 · D 281.00 | 716.00 kg | 7.6636 |
| Jesse CalderonNASA-0006649 | TX | Power Sports | int | 198.20 lb | B 140.00 · C 57.50 · D 200.00 | 397.50 kg | 4.9688 |
| Jesse CalderonNASA-0006649 | TX | PowerliftingUnequipped | retroopen | 198.20 lb | S 160.00 · B 140.00 · D 200.00 | 500.00 kg | 6.2501 |
| Jesse CleaverNASA-0006359 | TX | Power Sports | sm2 | 213.00 lb | B 120.00 · C 72.50 · D 280.00 | 472.50 kg | 5.7038 |
| Jesse CleaverNASA-0006359 | TX | PowerliftingUnequipped | retrosm2 | 213.00 lb | S 185.00 · B 120.00 · D 280.00 | 585.00 kg | 7.0618 |
| Jesse CleaverNASA-0006359 | TX | Push-PullUnequipped | sm2 | 213.00 lb | B 120.00 · D 280.00 | 400.00 kg | 4.8286 |
| John McCoyNASA-0006276 | TX | PowerliftingEquipped | hs | 177.80 lb | S 192.50 · B 102.50 · D 197.50 | 492.50 kg | 6.5164 |
| Josh AlingerNASA-0006660 | OK | PowerliftingUnequipped | sm1 | 219.50 lb | S 160.00 · B 135.00 · D 197.50 | 492.50 kg | 5.8671 |
| Joshua HicksNASA-0005775 | TX | Push-PullEquipped | hs | 282.80 lb | B 112.50 · D 192.50 | 305.00 kg | 3.2398 |
| Joshua TillisNASA-0006271 | TX | PowerliftingUnequipped | jr, nov | 240.00 lb | S 157.50 · B 160.00 · D 187.50 | 505.00 kg | 5.7624 |
| Justin BrownNASA-0006467 | TX | PowerliftingUnequipped | jr | 222.40 lb | S 227.50 · B 137.50 · D 232.50 | 597.50 kg | 7.0589 |
| Justin HollieNASA-0006662 | TX | Push-PullUnequipped | int, open | 237.40 lb | B 200.00 · D 295.00 | 495.00 kg | 5.6715 |
| Kayden MasonNASA-0006651 | TX | PowerliftingUnequipped | youth | 116.40 lb | S 35.00 · B 25.00 · D 45.00 | 105.00 kg | 1.7898 |
| Kylee ThackerNASA-0006641 | TX | PowerliftingEquipped | whs | 149.40 lb | S 100.00 · B 50.00 · D 137.50 | 287.50 kg | 4.1788 |
| LaTosha CleaverNASA-0006341 | TX | Power Sports | wsm2 | 213.00 lb | B 85.00 · C 53.50 · D 205.00 | 343.50 kg | 4.1466 |
| LaTosha CleaverNASA-0006341 | TX | PowerliftingUnequipped | wsm2 | 213.00 lb | S 155.00 · B 85.00 · D 205.00 | 445.00 kg | 5.3718 |
| LaTosha CleaverNASA-0006341 | TX | Push-PullUnequipped | wsm2 | 213.00 lb | B 85.00 · D 205.00 | 290.00 kg | 3.5007 |
| Mackenzie JohnsonNASA-0006637 | TX | Bench PressEquipped | whs | 121.10 lb | B 47.50 | 47.50 kg | 0.7832 |
| Mackenzie JohnsonNASA-0006637 | TX | PowerliftingEquipped | whs | 121.10 lb | S 97.50 · B 47.50 · D 112.50 | 257.50 kg | 4.2457 |
| Mackenzie JohnsonNASA-0006637 | TX | Push-PullEquipped | whs | 121.10 lb | B 47.50 · D 112.50 | 160.00 kg | 2.6381 |
| Madison MillsNASA-0005732 | TX | Bench PressEquipped | wnov | 216.00 lb | B 90.00 | 90.00 kg | 1.0792 |
| Mark MillerNASA-0006460 | TX | Power Sports | m2 | 184.00 lb | B 80.00 · C 47.50 · D 137.50 | 265.00 kg | 3.4421 |
| Mark MillerNASA-0006460 | TX | Push-PullUnequipped | m2 | 184.00 lb | B 80.00 · D 137.50 | 217.50 kg | 2.8251 |
| Melinda CarterNASA-0006356 | TX | Push-PullUnequipped | wm2 | 177.40 lb | B 75.00 · D 145.00 | 220.00 kg | 2.9098 |
| Melissa CastilloNASA-0006443 | TX | PowerliftingUnequipped | wnov | 129.10 lb | S 102.50 · B 52.50 · D 105.00 | 260.00 kg | 4.1216 |
| Mia RabalaisNASA-0004535 | TX | PowerliftingEquipped | whs | 129.10 lb | S 102.50 · B 50.00 · D 112.50 | 265.00 kg | 4.2009 |
| Michael FinneganNASA-0006654 | TX | PowerliftingEquipped | nov | 219.10 lb | S 295.00 · B 192.50 · D 272.50 | 760.00 kg | 9.0489 |
| Naton EdwardsNASA-0006274 | TX | Push-PullEquipped | hs | 185.10 lb | B 115.00 · D 230.00 | 345.00 kg | 4.4665 |
| Nicole OvertonNASA-0006640 | TX | PowerliftingEquipped | whs | 156.60 lb | S 112.50 · B 70.00 · D 145.00 | 327.50 kg | 4.6456 |
| Nicole SenenceNASA-0006645 | TX | PowerliftingUnequipped | retrowm1 | 196.60 lb | S 110.00 · B 62.50 · D 125.00 | 297.50 kg | 3.7397 |
| Rebecca SalterNASA-0006636 | TX | Bench PressEquipped | wint | 178.80 lb | B 87.50 | 87.50 kg | 1.1544 |
| Rebecca SalterNASA-0006636 | TX | PowerliftingEquipped | wint | 178.80 lb | S 125.00 · B 87.50 · D 145.00 | 357.50 kg | 4.7165 |
| Rebecca SalterNASA-0006636 | TX | Push-PullEquipped | wint | 178.80 lb | B 87.50 · D 145.00 | 232.50 kg | 3.0674 |
| Robert OrtegaNASA-0006652 | TX | Push-PullUnequipped | m3 | 160.60 lb | B 85.00 · D 145.00 | 230.00 kg | 3.2173 |
| Ronnie SnowtonNASA-0001532 | TX | Bench PressUnequipped | bpm2 | 255.40 lb | Bombed Out | — | |
| Ryan SwainNASA-0006650 | TX | PowerliftingUnequipped | hs | 169.50 lb | S 132.50 · B 80.00 · D 150.00 | 362.50 kg | 4.9247 |
| Sandi DuncanNASA-0006450 | TX | Power Sports | wint | 163.10 lb | B 50.00 · C 35.00 · D 142.50 | 227.50 kg | 3.1507 |
| Savannah AdamsNASA-0006445 | TX | PowerliftingUnequipped | wteen | 180.00 lb | S 87.50 · B 42.50 · D 120.00 | 250.00 kg | 3.2849 |
| Scott JonesNASA-0006658 | TX | PowerliftingUnequipped | open | 261.00 lb | S 227.50 · B 125.00 · D 260.00 | 612.50 kg | 6.7309 |
| Shane HabermanNASA-0006659 | TX | PowerliftingUnequipped | m1, mp, nov | 219.10 lb | S 207.50 · B 107.50 · D 215.00 | 530.00 kg | 6.3104 |
| Shawn KivelaNASA-0000998 | TX | PowerliftingUnequipped | mevo | 179.60 lb | S 150.00 · B 107.50 · D 195.00 | 452.50 kg | 5.9588 |
| Stefani NortonNASA-0006639 | TX | PowerliftingEquipped | whs, wteen | 179.00 lb | S 161.00 · B 85.00 · D 142.50 | 388.50 kg | 5.1198 |
| Taylor ParkerNASA-0006638 | TX | PowerliftingEquipped | wjr | 162.00 lb | S 182.50 · B 115.00 · D 166.50 | 464.00 kg | 6.4521 |
| Terry HedrickNASA-0006242 | TX | Bench PressUnequipped | bpm3 | 160.20 lb | B 110.00 | 110.00 kg | 1.5381 |
| Whitley HamiltonNASA-0006444 | TX | PowerliftingUnequipped | wjr | 226.50 lb | S 110.00 · B 52.50 · D 150.00 | 312.50 kg | 3.6676 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.