New Mexico Sstate
Gallup, NM
53 lifters 71 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Abigail DriverNASA-0005477 | NM | PowerliftingUnequipped | wteen | 183.80 lb | S 97.50 · B 32.50 · D 122.50 | 252.50 kg | 3.2833 |
| Adam HarperNASA-0006412 | NM | PowerliftingUnequipped | nov | 216.40 lb | S 215.00 · B 155.00 · D 275.00 | 645.00 kg | 7.7196 |
| Adam HarperNASA-0006412 | NM | Push-PullUnequipped | nov, open, pure | 216.40 lb | B 155.00 · D 275.00 | 430.00 kg | 5.1464 |
| Andres JuarezNASA-0006566 | NM | PowerliftingUnequipped | jr | 261.50 lb | S 142.50 · B 100.00 · D 197.50 | 440.00 kg | 4.8364 |
| Andrew SmithNASA-0006400 | NM | Deadlift | dlteen | 188.00 lb | D 110.00 | 110.00 kg | 1.4131 |
| Andrew SmithNASA-0006400 | NM | Power Sports | clteen | 188.00 lb | PC 67.50 | 67.50 kg | 0.8671 |
| Andrew SmithNASA-0006400 | NM | Squat | sqteen | 188.00 lb | S 87.50 | 87.50 kg | 1.1241 |
| Angelica MaciasNASA-0005920 | NM | PowerliftingUnequipped | wsm2 | 228.10 lb | S 90.00 · B 47.50 | 137.50 kgPartial lifts · No Total | 1.6062 |
| Angelica MaciasNASA-0005920 | NM | Push-PullUnequipped | wsm2 | 228.10 lb | B 47.50 | 47.50 kgPartial lifts · No Total | 0.5549 |
| Anthony ArmijoNASA-0000864 | NM | PowerliftingUnequipped | p+f | 264.40 lb | S 232.50 · B 155.00 · D 272.50 | 660.00 kg | 7.2058 |
| Anthony ArmijoNASA-0000864 | NM | Push-PullUnequipped | p+f | 264.40 lb | B 155.00 · D 272.50 | 427.50 kg | 4.6674 |
| Barry ChristianNASA-0000153 | NM | Bench PressUnequipped | bpm3 | 179.80 lb | B 110.00 | 110.00 kg | 1.4469 |
| Bill Richardson`NASA-0000145 | NM | PowerliftingUnequipped | m3, retrom3 | 196.20 lb | S 95.00 · B 60.00 · D 127.50 | 282.50 kg | 3.5492 |
| Blaze CervantesNASA-0006570 | NM | PowerliftingUnequipped | hs | 180.60 lb | S 95.00 · B 62.50 · D 115.00 | 272.50 kg | 3.5779 |
| Brad DuttonNASA-0005490 | NM | PowerliftingUnequipped | m3 | 240.00 lb | S 140.00 · B 110.00 · D 200.00 | 450.00 kg | 5.1348 |
| Brennen BecentiNASA-0006571 | NM | PowerliftingUnequipped | hs | 372.00 lb | S 160.00 · D 190.00 | 350.00 kg | 3.3433 |
| Casey RoyNASA-0006554 | NM | PowerliftingUnequipped | int | 281.50 lb | S 207.50 · B 180.00 · D 295.00 | 682.50 kg | 7.2682 |
| Cathy ArloweNASA-0006546 | NM | Power Press | wm1 | 164.10 lb | B 65.00 · PC 65.00 | 130.00 kg | 1.7945 |
| Cathy ArloweNASA-0006546 | NM | Power Sports | wm1 | 164.10 lb | B 65.00 · C 22.50 · D 130.00 | 217.50 kg | 3.0024 |
| Cathy ArloweNASA-0006546 | NM | PowerliftingUnequipped | wm1 | 164.10 lb | S 105.00 · B 65.00 · D 130.00 | 300.00 kg | 4.1412 |
| Cathy ArloweNASA-0006546 | NM | Push-PullUnequipped | wm1 | 164.10 lb | B 65.00 · D 130.00 | 195.00 kg | 2.6918 |
| Christine GrantNASA-0006544 | NM | PowerliftingUnequipped | wm2 | 163.80 lb | S 110.00 · B 60.00 · D 142.50 | 312.50 kg | 4.3216 |
| Cody HansonNASA-0006925 | NM | Power Press | youth | 64.20 lb | B 22.50 · PC 25.00 | 47.50 kg | 1.2139 |
| Cody HansonNASA-0000106 | NM | Power Press | p+f | 264.00 lb | B 137.50 · PC 52.50 | 190.00 kg | 2.0776 |
| Cody HansonNASA-0000106 | NM | Power Sports | p+f | 264.00 lb | B 137.50 · C 57.50 · D 210.00 | 405.00 kg | 4.4285 |
| Cody HansonNASA-0000106 | NM | PowerliftingUnequipped | retrom1, retrop+f | 264.00 lb | S 197.50 · B 137.50 · D 210.00 | 545.00 kg | 5.9593 |
| Cody HansonNASA-0006925 | NM | PowerliftingUnequipped | youth | 64.20 lb | S 27.50 · B 22.50 · D 60.00 | 110.00 kg | 2.8111 |
| Darrell DrydenNASA-0006553 | NM | PowerliftingUnequipped | retrom1 | 179.00 lb | S 202.50 · B 152.50 · D 242.50 | 597.50 kg | 7.8741 |
| Elaine WaughNASA-0000862 | NM | Power Press | wm4 | 184.10 lb | B 35.00 · PC 30.00 | 65.00 kg | 0.8438 |
| Elaine WaughNASA-0000862 | NM | Push-PullUnequipped | wm4 | 184.10 lb | B 35.00 · D 95.00 | 130.00 kg | 1.6877 |
| Emily AmburgeyNASA-0006083 | NM | Bench PressUnequipped | wbphs | 161.20 lb | B 60.00 | 60.00 kg | 0.8362 |
| Emily AmburgeyNASA-0006083 | NM | Push-PullUnequipped | whs, wteen | 161.20 lb | B 60.00 · D 115.00 | 175.00 kg | 2.4388 |
| Enrique CardielNASA-0006154 | NM | PowerliftingUnequipped | m2 | 145.60 lb | S 90.00 · B 75.00 · D 120.00 | 285.00 kg | 4.2139 |
| Eric GomezNASA-0006557 | NM | PowerliftingUnequipped | nov | 161.20 lb | S 165.00 · B 120.00 · D 180.00 | 465.00 kg | 6.4803 |
| Flor GurrolaNASA-0006547 | NM | PowerliftingUnequipped | wm1 | 209.10 lb | S 95.00 · B 47.50 · D 115.00 | 257.50 kg | 3.1357 |
| Gabe CandelariaNASA-0004713 | NM | PowerliftingUnequipped | sm1 | 283.60 lb | S 210.00 · B 120.00 · D 255.00 | 585.00 kg | 6.2093 |
| Gabe CandelariaNASA-0004713 | NM | Push-PullUnequipped | smp | 283.60 lb | B 120.00 · D 255.00 | 375.00 kg | 3.9803 |
| Imsael LagunasNASA-0006568 | NM | PowerliftingUnequipped | hs | 219.60 lb | S 115.00 · B 95.00 · D 140.00 | 350.00 kg | 4.1676 |
| Jacob GrimmNASA-0006549 | AZ | PowerliftingEquipped | hs | 144.00 lb | S 112.50 · B 62.50 · D 132.50 | 307.50 kg | 4.5703 |
| Jason PottsNASA-0000103 | NM | Power Sports | sm2 | 177.20 lb | B 105.00 · C 57.50 · D 182.50 | 345.00 kg | 4.5682 |
| Jason PottsNASA-0000103 | NM | PowerliftingUnequipped | sm2 | 177.20 lb | S 135.00 · B 105.00 · D 182.50 | 422.50 kg | 5.5944 |
| Javier SanchezNASA-0006561 | NM | PowerliftingUnequipped | nov | 151.00 lb | S 142.50 · B 82.50 · D 182.50 | 407.50 kg | 5.8942 |
| Jose SanchezNASA-0006560 | NM | PowerliftingUnequipped | teen | 230.00 lb | S 187.50 · B 115.00 · D 220.00 | 522.50 kg | 6.0810 |
| Kat ReinierNASA-0000560 | NM | Power Press | wm1 | 157.00 lb | B 75.00 · PC 60.00 | 135.00 kg | 1.9101 |
| Kat ReinierNASA-0000560 | NM | PowerliftingUnequipped | retrowm1 | 157.00 lb | S 115.00 · B 75.00 · D 150.00 | 340.00 kg | 4.8106 |
| Luis EsquivelNASA-0006559 | NM | PowerliftingUnequipped | teen | 213.60 lb | S 190.00 · B 130.00 · D 202.50 | 522.50 kg | 6.3047 |
| Luis VazquezNASA-0004631 | NM | PowerliftingUnequipped | pure | 138.40 lb | S 157.50 · B 107.50 · D 197.50 | 462.50 kg | 7.0269 |
| Macallister KingNASA-0006567 | NM | PowerliftingUnequipped | hs | 252.60 lb | S 125.00 · B 90.00 · D 182.50 | 397.50 kg | 4.4358 |
| Matt ThomasNASA-0006556 | NM | PowerliftingUnequipped | smp | 210.00 lb | S 190.00 · B 107.50 · D 240.00 | 537.50 kg | 6.5331 |
| Michael AguilarNASA-0000112 | NM | PowerliftingUnequipped | m2 | 261.00 lb | S 115.00 · B 100.00 · D 182.50 | 397.50 kg | 4.3682 |
| Michael MaciasNASA-0002023 | NM | PowerliftingUnequipped | nov | 228.00 lb | S 120.00 · B 90.00 · D 182.50 | 392.50 kg | 4.5869 |
| Mike ButkovichNASA-0007408 | NM | Deadlift | dlm3 | 247.00 lb | D 250.00 | 250.00 kg | 2.8156 |
| Mike McCarthyNASA-0005928 | UT | PowerliftingUnequipped | m2 | 258.60 lb | S 227.50 · B 107.50 · D 205.00 | 540.00 kg | 5.9635 |
| Nicko GallegosNASA-0006552 | NM | Bench PressUnequipped | bpnov | 147.40 lb | B 65.00 | 65.00 kg | 0.9521 |
| Nicko GallegosNASA-0006552 | NM | PowerliftingUnequipped | nov | 147.40 lb | S 100.00 · B 65.00 · D 147.50 | 312.50 kg | 4.5772 |
| Nicko GallegosNASA-0006552 | NM | Push-PullUnequipped | nov | 147.40 lb | B 65.00 · D 147.50 | 212.50 kg | 3.1125 |
| Paul BegayNASA-0005925 | NM | PowerliftingUnequipped | nov | 263.00 lb | S 192.50 · B 150.00 · D 232.50 | 575.00 kg | 6.2977 |
| Quentin FieldsNASA-0004716 | NM | PowerliftingUnequipped | retronov | 201.40 lb | S 130.00 · B 122.50 · D 182.50 | 435.00 kg | 5.3916 |
| Randal WhittNASA-0006551 | NM | Push-PullUnequipped | m2, mp | 253.80 lb | B 155.00 · D 172.50 | 327.50 kg | 3.6453 |
| Rob PerezNASA-0006555 | NM | PowerliftingUnequipped | retrojr | 205.60 lb | S 185.00 · B 152.50 · D 210.00 | 547.50 kg | 6.7308 |
| Rodney HotzNASA-0006151 | NM | Power Sports | m3 | 169.50 lb | B 75.00 · C 55.00 · D 150.00 | 280.00 kg | 3.8039 |
| Samantha BelinNASA-0005880 | NM | PowerliftingUnequipped | wnov | 192.90 lb | S 115.00 · B 77.50 · D 147.50 | 340.00 kg | 4.3116 |
| Sean BabiniecNASA-0006563 | NM | PowerliftingUnequipped | retrosmp | 197.50 lb | S 152.50 · B 117.50 · D 190.00 | 460.00 kg | 5.7704 |
| Sergio WatersNASA-0006548 | AZ | PowerliftingUnequipped | youth | 65.00 lb | S 27.50 · B 20.00 · D 45.00 | 92.50 kg | 2.3436 |
| Simon ChavezNASA-0006564 | NM | PowerliftingUnequipped | teen | 300.00 lb | S 195.00 · B 115.00 · D 215.00 | 525.00 kg | 5.4406 |
| Steve AmburgeyNASA-0000013 | NM | PowerliftingUnequipped | m2 | 234.40 lb | S 170.00 · B 140.00 · D 200.00 | 510.00 kg | 5.8779 |
| Tate ChnowethNASA-0006562 | NM | PowerliftingUnequipped | retroteen | 186.60 lb | S 160.00 · B 105.00 · D 182.50 | 447.50 kg | 5.7766 |
| Teresa EspindolaNASA-0000986 | NM | PowerliftingUnequipped | retrowm1 | 154.40 lb | S 85.00 · B 65.00 · D 147.50 | 297.50 kg | 4.2445 |
| Victoria ArrowsmithNASA-0006543 | NM | PowerliftingUnequipped | wopen | 113.10 lb | S 77.50 · B 60.00 · D 117.50 | 255.00 kg | 4.4735 |
| Wess JoeNASA-0006569 | NM | PowerliftingUnequipped | hs | 222.00 lb | S 80.00 · B 92.50 · D 135.00 | 307.50 kg | 3.6394 |
| Zack FerreNASA-0006558 | CO | PowerliftingUnequipped | int | 280.20 lb | S 222.50 · B 155.00 · D 222.50 | 600.00 kg | 6.3929 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.