Fall Classic
Roswell, NM
40 lifters 52 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Adam GarciaNASA-0005984 | NM | Bench PressUnequipped | bpnov | 240.00 lb | B 165.00 | 165.00 kg | 1.8828 |
| Adam RivasNASA-0001708 | NM | Power Sports | m3 | 282.00 lb | B 130.00 · C 55.00 · D 195.00 | 380.00 kg | 4.0396 |
| Adam RivasNASA-0001708 | NM | Push-PullUnequipped | m3 | 282.00 lb | B 130.00 · D 195.00 | 325.00 kg | 3.4549 |
| Albert HernandezNASA-0001791 | NM | Bench PressUnequipped | bpm1 | 289.30 lb | B 207.50 | 207.50 kg | 2.1812 |
| Alexander HardestyNASA-0005122 | NM | Power Sports | hs | 125.50 lb | B 37.50 · C 20.00 · D 92.50 | 150.00 kg | 2.4237 |
| Anthony EspinosaNASA-0005269 | NM | Bench PressUnequipped | bpm1 | 294.00 lb | B 192.50 | 192.50 kg | 2.0114 |
| Athena OrtegaNASA-0005973 | NM | PowerliftingUnequipped | awretrowopen | 110.00 lb | S 52.50 · B 52.50 · D 115.00 | 220.00 kg | 3.8559 |
| Brandon EvansNASA-0005983 | NM | PowerliftingUnequipped | aretrosm1 | 196.00 lb | S 105.00 · B 105.00 · D 142.50 | 352.50 kg | 4.4332 |
| Cali CordovaNASA-0005978 | TX | PowerliftingUnequipped | whs | 147.00 lb | S 127.50 · B 47.50 · D 137.50 | 312.50 kg | 4.5896 |
| Christina RodriguezNASA-0005975 | NM | PowerliftingUnequipped | awretronov | 179.00 lb | S 57.50 · B 42.50 · D 95.00 | 195.00 kg | 2.5698 |
| Chuck HullNASA-0005985 | CO | Bench PressUnequipped | bpm4 | 178.50 lb | B 77.50 | 77.50 kg | 1.0242 |
| Chuck HullNASA-0005985 | CO | Power Press | m4 | 178.50 lb | B 77.50 · PC 40.00 | 117.50 kg | 1.5528 |
| Chuck HullNASA-0005985 | CO | Power Sports | m4 | 178.50 lb | B 77.50 · C 42.50 · D 92.50 | 212.50 kg | 2.8082 |
| Chuck HullNASA-0005985 | CO | PowerliftingUnequipped | m4 | 178.50 lb | S 55.00 · B 77.50 · D 92.50 | 225.00 kg | 2.9734 |
| Chuck HullNASA-0005985 | CO | Push-PullUnequipped | m4 | 178.50 lb | B 77.50 · D 92.50 | 170.00 kg | 2.2466 |
| Clint HardestyNASA-0005120 | NM | Power Sports | sm2 | 184.50 lb | B 140.00 · C 68.50 · D 222.50 | 431.00 kg | 5.5981 |
| Courtney StuderNASA-0005980 | TX | PowerliftingUnequipped | wint | 195.00 lb | S 107.50 · B 47.50 · D 147.50 | 302.50 kg | 3.8143 |
| Cyndi CrosslandNASA-0005260 | OK | Bench PressUnequipped | wbpm2 | 165.00 lb | B 90.00 | 90.00 kg | 1.2389 |
| David TorrezNASA-0000825 | NM | PowerliftingUnequipped | mp | 182.00 lb | S 230.00 · B 147.50 · D 220.00 | 597.50 kg | 7.8058 |
| Debralynn SozaNASA-0005979 | NM | PowerliftingUnequipped | wnov | 192.00 lb | S 125.00 · B 60.00 · D 147.50 | 332.50 kg | 4.2256 |
| Dominic QuintelaNASA-0005988 | NM | PowerliftingUnequipped | hs | 162.00 lb | S 155.00 · B 75.00 · D 150.00 | 380.00 kg | 5.2840 |
| Fred BennettNASA-0001768 | NM | Bench PressEquipped | m3, mp, pure | 231.00 lb | B 130.00 | 130.00 kg | 1.5099 |
| Fred BennettNASA-0001768 | NM | Power Sports | cm3, cmp, cpure | 231.00 lb | C 60.00 | 60.00 kg | 0.6969 |
| Gabriel HernandezNASA-0005268 | NM | Bench PressUnequipped | bpnov, bpopen | 196.00 lb | B 182.50 | 182.50 kg | 2.2952 |
| Gino BasileNASA-0005125 | NM | PowerliftingUnequipped | p+f | 165.00 lb | S 172.50 · B 105.00 · D 210.00 | 487.50 kg | 6.7110 |
| Hunter WoodisNASA-0005057 | NM | Power Press | hs | 190.50 lb | B 75.00 · PC 70.00 | 145.00 kg | 1.8526 |
| Hunter WoodisNASA-0005057 | NM | Power Sports | hs | 190.50 lb | B 75.00 · C 40.00 · D 185.00 | 300.00 kg | 3.8329 |
| Hunter WoodisNASA-0005057 | NM | PowerliftingUnequipped | hs | 190.50 lb | S 132.50 · B 75.00 · D 185.00 | 392.50 kg | 5.0147 |
| Hunter WoodisNASA-0005057 | NM | Push-PullUnequipped | hs | 190.50 lb | B 75.00 · D 185.00 | 260.00 kg | 3.3218 |
| James CoatesNASA-0001709 | NM | PowerliftingUnequipped | mp | 184.50 lb | S 192.50 · B 122.50 · D 230.00 | 545.00 kg | 7.0788 |
| Jared RodgersNASA-0005989 | NM | PowerliftingUnequipped | nov | 305.00 lb | S 110.00 · B 120.00 · D 175.00 | 405.00 kg | 4.1692 |
| Justin WoodisNASA-0005058 | NM | Power Press | m1 | 196.00 lb | B 112.50 · PC 75.00 | 187.50 kg | 2.3581 |
| Justin WoodisNASA-0005058 | NM | Power Sports | m1 | 196.00 lb | B 112.50 · C 50.00 · D 182.50 | 345.00 kg | 4.3388 |
| Justin WoodisNASA-0005058 | NM | PowerliftingUnequipped | m1 | 196.00 lb | S 140.00 · B 112.50 · D 182.50 | 435.00 kg | 5.4707 |
| Justin WoodisNASA-0005058 | NM | Push-PullUnequipped | m1 | 196.00 lb | B 112.50 · D 182.50 | 295.00 kg | 3.7100 |
| Katie CooperNASA-0005981 | NM | PowerliftingUnequipped | wnov, wsm2, wsmp | 122.00 lb | S 77.50 · B 47.50 · D 92.50 | 217.50 kg | 3.5707 |
| Keith CooperNASA-0004884 | NM | Push-PullUnequipped | sm1 | 123.00 lb | B 60.00 · D 105.00 | 165.00 kg | 2.6951 |
| Lester PeckNASA-0001707 | NM | Push-PullUnequipped | m5 | 189.00 lb | B 75.00 · D 102.50 | 177.50 kg | 2.2740 |
| Luis VazquezNASA-0004631 | NM | PowerliftingUnequipped | sm1 | 148.00 lb | S 175.00 · B 115.00 · D 210.00 | 500.00 kg | 7.3154 |
| Nathan NixNASA-0005986 | NM | PowerliftingUnequipped | open | 193.00 lb | S 182.50 · B 142.50 · D 200.00 | 525.00 kg | 6.6542 |
| Raul VelazquezNASA-0005927 | NM | PowerliftingUnequipped | hs | 192.00 lb | S 170.00 · B 105.00 · D 240.00 | 515.00 kg | 6.5449 |
| Richard FresquezNASA-0005987 | NM | PowerliftingUnequipped | jr | 238.50 lb | S 230.00 · D 267.50 | 497.50 kg | 5.6996 |
| Roberto DominguezNASA-0000752 | NM | PowerliftingUnequipped | nov | 193.00 lb | S 160.00 · B 115.00 · D 187.50 | 462.50 kg | 5.8621 |
| Robin ClarkNASA-0005977 | TX | PowerliftingUnequipped | wm2 | 193.00 lb | S 127.50 · B 82.50 · D 155.00 | 365.00 kg | 4.6263 |
| Ruby CarrascoNASA-0005916 | NM | PowerliftingUnequipped | wpure, wteen | 130.00 lb | S 95.00 · B 55.00 · D 112.50 | 262.50 kg | 4.1453 |
| Sandra PerezNASA-0000167 | NM | PowerliftingUnequipped | wm2 | 208.00 lb | S 42.50 · B 35.00 · D 90.00 | 167.50 kg | 2.0454 |
| Therese WoodsNASA-0005982 | NM | Power Sports | wm3 | 142.00 lb | B 30.00 · C 17.50 · D 62.50 | 110.00 kg | 1.6484 |
| Thomas MontanoNASA-0004698 | NM | PowerliftingEquipped | m2 | 165.00 lb | S 175.00 · B 90.00 · D 182.50 | 447.50 kg | 6.1603 |
| Uriel GuerreroNASA-0004633 | NM | PowerliftingUnequipped | nov | 191.00 lb | S 167.50 · B 145.00 · D 250.00 | 562.50 kg | 7.1678 |
| Whitney BlickemNASA-0005974 | NM | PowerliftingUnequipped | awretrowsmp | 141.00 lb | S 85.00 · B 50.00 · D 102.50 | 237.50 kg | 3.5734 |
| William BransfordNASA-0004558 | NM | PowerliftingUnequipped | sm1 | 216.00 lb | S 227.50 · B 152.50 · D 267.50 | 647.50 kg | 7.7639 |
| Yvonne UrtegaNASA-0005976 | TX | PowerliftingUnequipped | wm1 | 176.00 lb | S 147.50 · B 70.00 · D 147.50 | 365.00 kg | 4.8532 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.