NEXT NASA MEET Festival of Strength · September 12, 2026 · Norman, OK Register
← All Meet Results
June 5, 1993

Masters Nationals

Nashville, TN

40 lifters 40 event results
LifterStateEventDivisionBodyweightLiftsTotalCoefficient
Bill DresbachNASA-0003219PowerliftingEquippedSub-masters 2198.42 lbS 240.00 · B 157.50 · D 277.50675.00 kg8.4283
Bill ShackelfordNASA-0002214PowerliftingEquippedMasters 5242.51 lbS 210.00 · B 145.00 · D 205.00560.00 kg6.3667
Bob DyeNASA-0003225PowerliftingEquippedMasters 3148.81 lbS 182.50 · B 112.50 · D 182.50477.50 kg6.9681
C. WilderNASA-0003102PowerliftingEquippedSub-masters 2132.28 lbS 100.00 · B 57.50 · D 137.50295.00 kg4.6058
Crusher KennedyNASA-0000824PowerliftingEquippedMasters 3123.46 lbS 160.00 · B 95.00 · D 162.50417.50 kg6.7940
Dale RhoadesNASA-0003913PowerliftingEquippedMasters 4198.42 lbS 255.00 · B 150.00 · D 262.50667.50 kg8.3347
Dave SolanNASA-0003228PowerliftingEquippedMasters 4198.42 lbS 255.00 · B 160.00 · D 270.00685.00 kg8.5532
Dick CordialNASA-0003215PowerliftingEquippedSub-masters 2S 300.00 · B 212.50 · D 260.00772.50 kg
Donnie ColeNASA-0002270PowerliftingEquippedMasters 3181.88 lbS 292.50 · B 137.50 · D 287.50717.50 kg9.3798
Duane WinklerNASA-0003230PowerliftingEquippedMasters 3181.88 lbS 240.00 · B 150.00 · D 227.50617.50 kg8.0725
Earl DavisNASA-0003229PowerliftingEquippedMasters 5220.46 lbS 240.00 · B 132.50 · D 232.50605.00 kg7.1760
Gary HargensNASA-0003218PowerliftingEquippedSub-masters 2220.46 lbS 235.00 · B 152.50 · D 235.00622.50 kg7.3836
Gary ReynoldsNASA-0003223PowerliftingEquippedMasters 4S 275.00 · B 192.50 · D 327.50795.00 kg
Gene RobersonNASA-0003220PowerliftingEquippedMasters 5242.51 lbS 305.00 · B 130.00 · D 325.00760.00 kg8.6405
George LealNASA-0002607PowerliftingEquippedMasters 4181.88 lbS 205.00 · B 110.00 · D 227.50542.50 kg7.0920
Greg GuthrieNASA-0003222PowerliftingEquippedMasters 3165.35 lbS 225.00 · B 140.00 · D 247.50612.50 kg8.4140
Jack TwetNASA-0002412PowerliftingEquippedMasters 5275.58 lbS 122.50 · B 127.50 · D 197.50447.50 kg4.8079
James HodgesNASA-0002929PowerliftingEquippedMasters 4242.51 lbS 287.50 · B 145.00 · D 340.00772.50 kg8.7826
James ToyNASA-0002862PowerliftingEquippedMasters 3198.42 lbS 247.50 · B 150.00 · D 227.50625.00 kg7.8040
Jim DureeNASA-0002243PowerliftingEquippedMasters 5275.58 lbS 237.50 · B 122.50 · D 220.00580.00 kg6.2315
Jim McDermottNASA-0000917PowerliftingEquippedMasters 5165.35 lbS 167.50 · B 132.50 · D 157.50457.50 kg6.2847
Joe DeAndaNASA-0003203PowerliftingEquippedMasters 4275.58 lbS 280.00 · B 165.00 · D 237.50682.50 kg7.3327
Joe DenticeNASA-0002667PowerliftingEquippedSub-masters 2242.51 lbS 282.50 · B 185.00 · D 290.00757.50 kg8.6120
Kenneth CrouseNASA-0002683PowerliftingEquippedMasters 4148.81 lbS 150.00 · B 110.00 · D 182.50442.50 kg6.4573
Kim PlumbNASA-0003213PowerliftingEquippedMasters 3132.28 lbS 100.00 · B 50.00 · D 140.00290.00 kg4.5278
Larry PrinceNASA-0000890PowerliftingEquippedMasters 3242.51 lbS 245.00 · B 177.50 · D 207.50630.00 kg7.1625
Mary Ann YarboroughNASA-0003211PowerliftingEquippedMasters 4132.28 lbS 92.50 · B 65.00 · D 152.50310.00 kg4.8400
Michael GravesNASA-0003207PowerliftingEquippedMasters 3220.46 lbS 275.00 · B 160.00 · D 227.50662.50 kg7.8580
Nick KyrosNASA-0003232PowerliftingEquippedMasters 4242.51 lbS 242.50 · B 132.50 · D 240.00615.00 kg6.9920
Paul Boutte SrNASA-0003227PowerliftingEquippedMasters 4181.88 lbS 240.00 · B 125.00 · D 235.00600.00 kg7.8437
R. SheltonNASA-0002251PowerliftingEquippedMasters 4165.35 lbS 162.50 · B 102.50 · D 182.50447.50 kg6.1473
Rich PetersNASA-0000821PowerliftingEquippedMasters 4275.58 lbS 240.00 · B 147.50 · D 215.00602.50 kg6.4732
Richard FloresNASA-0003231PowerliftingEquippedMasters 5165.35 lbS 227.50 · B 125.00 · D 242.50595.00 kg8.1736
Richard GlumacNASA-0003216PowerliftingEquippedMasters 5181.88 lbS 240.00 · B 122.50 · D 282.50645.00 kg8.4320
Robert VivierNASA-0003224PowerliftingEquippedMasters 3242.51 lbS 307.50 · B 207.50 · D 272.50787.50 kg8.9531
Roger BellNASA-0003221PowerliftingEquippedMasters 4165.35 lbS 253.50 · B 152.50 · D 255.00661.00 kg9.0802
Sam CarmanNASA-0002212PowerliftingEquippedMasters 4181.88 lbS 250.00 · B 150.00 · D 227.50627.50 kg8.2032
Shelby JonesNASA-0003057PowerliftingEquippedMasters 3242.51 lbS 307.50 · B 160.00 · D 255.00722.50 kg8.2141
Tom TinsmanNASA-0002149PowerliftingEquippedMasters 4220.46 lbS 247.50 · B 165.00 · D 270.00682.50 kg8.0952
Tom WeeksNASA-0002273PowerliftingEquippedMasters 3275.58 lbS 250.00 · B 147.50 · D 280.00677.50 kg7.2790