NEXT NASA MEET Festival of Strength · September 12, 2026 · Norman, OK Register
← All Meet Results
May 16, 1992

Masters Nationals

Dallas, TX

28 lifters 38 event results
LifterStateEventDivisionBodyweightLiftsTotalCoefficient
Bill RemleyNASA-0002686Bench PressEquippedMasters 3220.46 lbB 132.50132.50 kg1.5716
Bill RemleyNASA-0002686PowerliftingEquippedMasters 3220.46 lbS 212.50 · B 132.50 · D 212.50557.50 kg6.6126
Bill ShackelfordNASA-0002214PowerliftingEquippedMasters 5242.51 lbS 200.00 · B 142.50 · D 190.00532.50 kg6.0540
Brendon RohanNASA-0002684PowerliftingEquippedMasters 3148.81 lbS 177.50 · B 130.00 · D 217.50525.00 kg7.6612
Brooks KubikNASA-0002376Bench PressEquippedSub-masters 2198.42 lbB 182.50182.50 kg2.2788
Brooks KubikNASA-0002376PowerliftingEquippedSub-masters 2198.42 lbS 230.00 · B 182.50 · D 222.50635.00 kg7.9289
Burt RosenfieldNASA-0002181Bench PressEquippedOpen198.42 lbB 142.50142.50 kg1.7793
Burt RosenfieldNASA-0002181PowerliftingEquippedOpen198.42 lbS 192.50 · B 142.50 · D 200.00535.00 kg6.6802
Carl MustariNASA-0002237PowerliftingEquippedSub-masters 2148.81 lbS 220.00 · B 147.50 · D 250.00617.50 kg9.0111
Crusher KennedyNASA-0000824PowerliftingEquippedMasters 3114.64 lbS 157.50 · B 92.50 · D 160.00410.00 kg7.0071
Dale RhoadesNASA-0003913PowerliftingEquippedMasters 4198.42 lbS 250.00 · B 150.00 · D 240.00640.00 kg7.9913
Dean WhitneyNASA-0002685PowerliftingEquippedMasters 4148.81 lbS 190.00 · B 110.00 · D 220.00520.00 kg7.5883
Donnie ColeNASA-0002270PowerliftingEquippedSub-masters 2181.88 lbS 287.50 · B 135.00 · D 292.50715.00 kg9.3471
Frank BleeNASA-0002317Bench PressEquippedSub-masters 2275.58 lbB 155.00155.00 kg1.6653
Frank BleeNASA-0002317PowerliftingEquippedSub-masters 2275.58 lbS 272.50 · B 155.00 · D 272.50700.00 kg7.5207
George LealNASA-0002607PowerliftingEquippedMasters 4181.88 lbS 200.00 · B 107.50 · D 230.00537.50 kg7.0266
Ivan ZwickNASA-0002177Bench PressEquippedMasters 5148.81 lbB 127.50127.50 kg1.8606
Jack TwetNASA-0002412Bench PressEquippedMasters 5275.58 lbB 130.00130.00 kg1.3967
Jack TwetNASA-0002412PowerliftingEquippedMasters 5275.58 lbS 62.50 · B 130.00 · D 150.00342.50 kg3.6798
Jack WilsonNASA-0002681PowerliftingEquippedMasters 3181.88 lbS 255.00 · B 162.50 · D 277.50695.00 kg9.0856
James ChristinNASA-0002677PowerliftingEquippedMasters 4165.35 lbS 197.50 · B 122.50 · D 250.00570.00 kg7.8301
Jim DureeNASA-0002243PowerliftingEquippedMasters 5242.51 lbS 257.50 · B 125.00 · D 255.00637.50 kg7.2478
Jim McDermottNASA-0000917Bench PressEquippedMasters 4181.88 lbB 147.50147.50 kg1.9282
Jim McDermottNASA-0000917PowerliftingEquippedMasters 4181.88 lbS 237.50 · B 147.50 · D 210.00595.00 kg7.7783
Joe WaldenNASA-0002682PowerliftingEquippedSub-masters 2198.42 lbS 297.50 · B 175.00 · D 272.50745.00 kg9.3024
John HerbeinNASA-0002680Bench PressEquippedMasters 5198.42 lbB 117.50117.50 kg1.4672
John HerbeinNASA-0002680PowerliftingEquippedMasters 5198.42 lbS 205.00 · B 117.50 · D 230.00552.50 kg6.8988
John LynnNASA-0002679Bench PressEquippedMasters 4181.88 lbB 117.50117.50 kg1.5361
John LynnNASA-0002679PowerliftingEquippedMasters 4181.88 lbS 212.50 · B 117.50 · D 205.00535.00 kg6.9940
Kenneth CrouseNASA-0002683PowerliftingEquippedMasters 4148.81 lbS 137.50 · B 105.00 · D 187.50430.00 kg6.2749
Martin VogtNASA-0002687Bench PressEquippedMasters 4220.46 lbB 115.00115.00 kg1.3640
Martin VogtNASA-0002687PowerliftingEquippedMasters 4220.46 lbS 185.00 · B 115.00 · D 202.50502.50 kg5.9602
Mike WonyetyeNASA-0002661PowerliftingEquippedMasters 3165.35 lbS 255.00 · B 130.00 · D 260.00645.00 kg8.8604
Tito MataNASA-0002678Bench PressEquippedSub-masters 2181.88 lbB 157.50157.50 kg2.0590
Tom TinsmanNASA-0002149PowerliftingEquippedMasters 3220.46 lbS 220.00 · B 160.00 · D 260.00640.00 kg7.5911
Walter LeeNASA-0002513Bench PressEquippedOpen181.88 lbB 140.00140.00 kg1.8302
Willie TolbertNASA-0002168Bench PressEquippedMasters 3275.58 lbB 242.50242.50 kg2.6054
Willie TolbertNASA-0002168PowerliftingEquippedMasters 3275.58 lbS 305.00 · B 240.00 · D 292.50837.50 kg8.9980