Wisconsin State
Marshfield, WI
34 lifters 38 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Dale AlsteenNASA-0000895 | WI | PowerliftingEquipped | Masters Pure, Masters 1 | 189.20 lb | S 232.50 · B 137.50 · D 217.50 | 587.50 kg | 7.5187 |
| Dan HelkennNASA-0004260 | MN | PowerliftingEquipped | Masters 2 | 298.20 lb | S 237.50 · B 165.00 · D 255.00 | 657.50 kg | 6.8277 |
| Dave RabeNASA-0004264 | WI | Bench PressUnequipped | Open | 186.51 lb | B 100.00 | 100.00 kg | 1.2915 |
| Dave RabeNASA-0004264 | WI | Push-PullUnequipped | Sub-masters 1 | 186.51 lb | B 100.00 · D 137.50 | 237.50 kg | 3.0673 |
| Eugene CarlsonNASA-0004269 | WI | Bench PressEquipped | Masters Pure, Masters 1 | 270.79 lb | B 197.50 | 197.50 kg | 2.1370 |
| Gert GrohmannNASA-0000260 | WI | Bench PressEquipped | Sub-masters 1, Pure, Novice | 201.90 lb | B 120.00 | 120.00 kg | 1.4874 |
| Gregory LaskaNASA-0004246 | WI | Bench PressEquipped | Sub-masters 2, Pure | 185.21 lb | B 145.00 | 145.00 kg | 1.8762 |
| Henry TobiasNASA-0004261 | WI | PowerliftingEquipped | Masters 1 | 150.40 lb | S 140.00 · B 100.00 · D 160.00 | 400.00 kg | 5.7918 |
| Jack TwetNASA-0002412 | WI | PowerliftingEquipped | Masters 3 | 269.40 lb | S 147.50 · B 150.00 · D 230.00 | 527.50 kg | 5.7128 |
| Jeff GrayNASA-0004271 | WI | Bench PressEquipped | Sub-masters 2 | 184.59 lb | B 140.00 | 140.00 kg | 1.8175 |
| Jeff GrayNASA-0004271 | WI | PowerliftingEquipped | Sub-masters 2 | 184.59 lb | S 205.00 · B 140.00 · D 192.50 | 537.50 kg | 6.9781 |
| Jeff RadloffNASA-0004250 | WI | Bench PressEquipped | Pure, Masters 1, Masters Pure | 223.59 lb | B 212.50 | 212.50 kg | 2.5089 |
| Jerry JonesNASA-0004272 | WI | Bench PressEquipped | Masters 2, Masters Pure | 244.40 lb | B 165.00 | 165.00 kg | 1.8656 |
| Jim SotNASA-0004268 | WI | Bench PressEquipped | Masters 2, Pure, Masters Pure | 164.20 lb | B 156.00 | 156.00 kg | 2.1521 |
| Joe BensonNASA-0004266 | WI | Push-PullUnequipped | Teenage | 190.81 lb | B 120.00 · D 205.00 | 325.00 kg | 4.1456 |
| John O'ReillyNASA-0004270 | MN | PowerliftingEquipped | Intermediate | 245.71 lb | S 282.50 · B 192.50 · D 295.00 | 770.00 kg | 8.6982 |
| John PetersonNASA-0004275 | WI | Bench PressEquipped | Open | 147.09 lb | B 112.50 | 112.50 kg | 1.6513 |
| John WinkNASA-0004258 | WI | PowerliftingEquipped | Sub-masters 2, Pure | 167.60 lb | S 170.00 · B 107.50 · D 172.50 | 450.00 kg | 6.1490 |
| Justin GrayNASA-0004273 | WI | PowerliftingEquipped | Novice | 123.30 lb | S 90.00 · B 42.50 · D 97.50 | 230.00 kg | 3.7477 |
| Kevin GropNASA-0004259 | WI | PowerliftingEquipped | Masters Pure, Pure | 203.91 lb | S 160.00 · B 120.00 · D 205.00 | 485.00 kg | 5.9820 |
| Kim LongNASA-0004254 | WI | PowerliftingEquipped | Sub-masters 2 | 224.30 lb | S 172.50 · B 125.00 · D 237.50 | 535.00 kg | 6.2965 |
| Michael FlemingNASA-0004251 | WI | Bench PressEquipped | Pure, Intermediate | 186.09 lb | B 162.50 | 162.50 kg | 2.0980 |
| Mike GilletteNASA-0004274 | WI | PowerliftingEquipped | Masters Pure | 215.11 lb | S 170.00 · B 140.00 · D 182.50 | 492.50 kg | 5.9157 |
| Neal BoweNASA-0004267 | WI | PowerliftingEquipped | Novice | 221.70 lb | S 150.00 · B 117.50 · D 215.00 | 482.50 kg | 5.7183 |
| Paul BuechlerNASA-0004248 | WI | Bench PressEquipped | Sub-masters 1, Pure | 151.70 lb | B 147.50 | 147.50 kg | 2.1297 |
| Paul RuprightNASA-0003790 | IL | PowerliftingEquipped | Masters 1 | 266.49 lb | S 265.00 · B 180.00 · D 230.00 | 675.00 kg | 7.3432 |
| Prince RileyNASA-0004249 | WI | Bench PressEquipped | Masters 1 | 232.50 lb | B 190.00 | 190.00 kg | 2.2027 |
| Randy MusackNASA-0004255 | WI | PowerliftingEquipped | Sub-masters 2 | 203.20 lb | S 220.00 · B 137.50 · D 205.00 | 562.50 kg | 6.9451 |
| Richard LeeNASA-0004262 | IL | Bench PressEquipped | Masters 3 | 147.60 lb | B 50.00 | 50.00 kg | 0.7335 |
| Richard LeeNASA-0004262 | IL | PowerliftingEquipped | Masters 3 | 147.60 lb | S 60.00 · B 50.00 · D 107.50 | 217.50 kg | 3.1909 |
| Richard LeeNASA-0004262 | IL | Push-PullUnequipped | Masters 3 | 147.60 lb | B 50.00 · D 107.50 | 157.50 kg | 2.3106 |
| Robert VivierNASA-0003224 | WI | PowerliftingEquipped | Sub-masters 2 | 249.81 lb | S 305.00 · B 210.00 · D 280.00 | 795.00 kg | 8.9118 |
| Scott GudowiczNASA-0004247 | WI | Bench PressEquipped | Sub-masters 1, Pure | 187.00 lb | B 182.50 | 182.50 kg | 2.3508 |
| Scott HagerNASA-0004256 | WI | PowerliftingEquipped | Open | 208.69 lb | S 220.00 · B 130.00 · D 220.00 | 570.00 kg | 6.9549 |
| Tom BrownNASA-0004257 | WI | PowerliftingEquipped | Open | 204.81 lb | S 220.00 · B 152.50 · D 245.00 | 617.50 kg | 7.6014 |
| Tracy HamptonNASA-0004253 | WI | PowerliftingEquipped | Open | 137.00 lb | S 85.00 · B 62.50 · D 110.00 | 257.50 kg | 3.9407 |
| Travis DankemeyerNASA-0004263 | WI | Push-PullUnequipped | Junior | 163.89 lb | B 125.00 · D 170.00 | 295.00 kg | 4.0774 |
| Wade VaughnNASA-0004265 | WI | Bench PressEquipped | Pure | 233.69 lb | B 217.50 | 217.50 kg | 2.5144 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.