Virginia State
Charlottesville, VA
69 lifters 82 event results
| Lifter | State | Event | Division | Bodyweight | Lifts | Total | Coefficient |
|---|---|---|---|---|---|---|---|
| Aaron JohnsonNASA-0004229 | VA | Bench PressEquipped | Junior | 186.80 lb | B 152.50 | 152.50 kg | 1.9665 |
| Aaron JohnsonNASA-0004229 | VA | PowerliftingEquipped | Novice, Junior | 186.80 lb | S 182.50 · B 152.50 · D 215.00 | 550.00 kg | 7.0922 |
| Bailee StanleyNASA-0004180 | VA | Bench PressEquipped | Open | 122.29 lb | B 47.50 | 47.50 kg | 0.7780 |
| Barry HammelNASA-0004195 | VA | PowerliftingEquipped | Pure | 249.61 lb | S 237.50 · B 182.50 · D 215.00 | 635.00 kg | 7.1239 |
| Bert CollinsNASA-0004230 | VA | PowerliftingEquipped | Sub-masters 2 | 200.71 lb | S 200.00 · B 125.00 · D 227.50 | 552.50 kg | 6.8716 |
| Bradford OsborneNASA-0004185 | VA | Bench PressEquipped | High School | 169.69 lb | B 127.50 | 127.50 kg | 1.7302 |
| Brandon LeonardNASA-0004208 | VA | PowerliftingEquipped | High School | 122.80 lb | S 92.50 · B 50.00 · D 105.00 | 247.50 kg | 4.0492 |
| Carrie ColeNASA-0004219 | VA | Bench PressEquipped | Open | 134.50 lb | B 37.50 | 37.50 kg | 0.5811 |
| Carrie ColeNASA-0004219 | VA | Deadlift | Open | 134.50 lb | D 70.00 | 70.00 kg | 1.0846 |
| Charles LillyNASA-0004236 | VA | PowerliftingEquipped | Masters 2 | 226.39 lb | S 237.50 · B 165.00 · D 247.50 | 650.00 kg | 7.6148 |
| Charles NicholsNASA-0004211 | VA | PowerliftingEquipped | Pure, Novice, Sub-masters 2 | 197.09 lb | S 207.50 · B 155.00 · D 235.00 | 597.50 kg | 7.4923 |
| Chris NewcombNASA-0004217 | VA | Push-PullUnequipped | Pure | 168.30 lb | B 135.00 · D 190.00 | 325.00 kg | 4.4225 |
| Chris StallingsNASA-0004184 | NC | Bench PressEquipped | Pure, Intermediate | 184.00 lb | B 155.00 | 155.00 kg | 2.0133 |
| Chuck BrooksNASA-0004223 | VA | Bench PressEquipped | Pure, Sub-masters 2 | 183.49 lb | B 137.50 | 137.50 kg | 1.7864 |
| Chuck BrooksNASA-0004223 | VA | Bench PressUnequipped | Pure | 183.49 lb | B 137.50 | 137.50 kg | 1.7864 |
| Clay KimreyNASA-0004182 | VA | Bench PressEquipped | Masters Pure, Masters 2 | 174.69 lb | B 150.00 | 150.00 kg | 2.0040 |
| Dan JohnsonNASA-0004235 | VA | Bench PressEquipped | Junior | 165.59 lb | B 152.50 | 152.50 kg | 2.0976 |
| Dan JohnsonNASA-0004235 | VA | PowerliftingEquipped | Junior | 165.59 lb | S 212.50 · B 152.50 · D 227.50 | 592.50 kg | 8.1495 |
| Darel DycheNASA-0004187 | VA | PowerliftingEquipped | Sub-masters 2 | 219.80 lb | S 262.50 · B 157.50 · D 250.00 | 670.00 kg | 7.9708 |
| David ReidNASA-0004240 | VA | Bench PressEquipped | Masters 1 | 196.50 lb | B 110.00 | 110.00 kg | 1.3835 |
| David YoungNASA-0004233 | VA | Bench PressEquipped | Open | 127.80 lb | B 115.00 | 115.00 kg | 1.8360 |
| Demetria HarvinNASA-0004198 | VA | PowerliftingEquipped | Open | 115.81 lb | S 135.00 · B 77.00 · D 130.00 | 342.00 kg | 5.8041 |
| Doug WagnerNASA-0004231 | VA | PowerliftingEquipped | Pure | 183.49 lb | S 227.50 · B 157.50 · D 227.50 | 612.50 kg | 7.9575 |
| Elliott SmithNASA-0004239 | VA | PowerliftingEquipped | Open | 295.99 lb | S 365.00 · B 205.00 · D 300.00 | 870.00 kg | 9.0656 |
| Emily GarbeeNASA-0004197 | VA | PowerliftingEquipped | Open | 118.50 lb | S 60.00 · B 40.00 · D 92.50 | 192.50 kg | 3.2232 |
| Gary BrownNASA-0004243 | VA | Bench PressUnequipped | Pure | 218.19 lb | B 152.50 | 152.50 kg | 1.8190 |
| Gregory ColasNASA-0004222 | VA | Bench PressUnequipped | Open | 153.71 lb | B 127.50 | 127.50 kg | 1.8272 |
| Gregory HypesNASA-0004204 | VA | PowerliftingEquipped | Pure, Junior | 165.19 lb | S 172.50 · B 125.00 · D 212.50 | 510.00 kg | 7.0127 |
| Jason SiskNASA-0004228 | VA | PowerliftingEquipped | High School | 149.50 lb | S 125.00 · B 85.00 · D 147.50 | 357.50 kg | 5.2076 |
| Jay AllenNASA-0004203 | VA | Bench PressEquipped | Open | 222.01 lb | B 142.50 | 142.50 kg | 1.6865 |
| Jay AllenNASA-0004203 | VA | PowerliftingEquipped | Masters 2 | 222.01 lb | S 215.00 · B 142.50 · D 210.00 | 567.50 kg | 6.7163 |
| Jim KiserNASA-0004234 | VA | PowerliftingEquipped | Masters 2 | 182.19 lb | S 230.00 · B 135.00 · D 205.00 | 570.00 kg | 7.4388 |
| John LeonardNASA-0004225 | VA | PowerliftingEquipped | Open | 247.01 lb | S 300.00 · B 202.50 · D 330.00 | 832.50 kg | 9.3755 |
| John WoodNASA-0004242 | VA | Deadlift | Open | 292.51 lb | D 245.00 | 245.00 kg | 2.5678 |
| John WoodNASA-0004242 | VA | Push-PullUnequipped | Intermediate | 292.51 lb | B 162.50 · D 245.00 | 407.50 kg | 4.2709 |
| Joseph RutherfordNASA-0004224 | VA | PowerliftingEquipped | Sub-masters 2 | 138.80 lb | S 165.00 · B 90.00 · D 170.00 | 425.00 kg | 6.4582 |
| Keith GiuntaNASA-0004216 | VA | PowerliftingEquipped | Novice | 135.89 lb | S 137.50 · B 110.00 · D 147.50 | 395.00 kg | 6.0764 |
| Kevin BarstowNASA-0004218 | VA | Push-PullUnequipped | Intermediate | 185.70 lb | B 120.00 · D 197.50 | 317.50 kg | 4.1078 |
| Kevin CashNASA-0004196 | VA | PowerliftingEquipped | Pure | 200.20 lb | S 295.00 · B 157.50 · D 287.50 | 740.00 kg | 9.2042 |
| Kimm McMillionNASA-0004220 | VA | Bench PressUnequipped | Open | 176.19 lb | B 77.50 | 77.50 kg | 1.0294 |
| Kirk HubbardNASA-0004238 | VA | PowerliftingEquipped | Sub-masters 1, Pure | 204.19 lb | S 210.00 · B 127.50 · D 255.00 | 592.50 kg | 7.2979 |
| Larry BucchioniNASA-0003192 | VA | Bench PressEquipped | Masters 1, Masters Pure | 236.60 lb | B 132.50 | 132.50 kg | 1.5233 |
| Larry BucchioniNASA-0003192 | VA | PowerliftingEquipped | Masters 1, Masters Pure | 236.60 lb | S 212.50 · B 132.50 · D 252.50 | 597.50 kg | 6.8691 |
| Larry JohnsonNASA-0004232 | DC | Bench PressEquipped | Pure, Sub-masters 1 | 149.80 lb | B 115.00 | 115.00 kg | 1.6718 |
| Larry JohnsonNASA-0004232 | DC | Deadlift | Pure | 149.80 lb | D 215.00 | 215.00 kg | 3.1256 |
| Larry JohnsonNASA-0004232 | DC | PowerliftingEquipped | Pure, Sub-masters 1 | 149.80 lb | S 165.00 · B 115.00 · D 215.00 | 495.00 kg | 7.1961 |
| Lee Short JrNASA-0004183 | NC | Bench PressEquipped | Junior, Pure | 202.21 lb | B 150.00 | 150.00 kg | 1.8563 |
| Lonnie KennedyNASA-0004193 | VA | PowerliftingEquipped | Open | 186.91 lb | S 192.50 · B 127.50 · D 200.00 | 520.00 kg | 6.7014 |
| Mark DeAngekisNASA-0004191 | VA | Bench PressEquipped | Open | 216.60 lb | B 170.00 | 170.00 kg | 2.0376 |
| Mark DeAngekisNASA-0004191 | VA | PowerliftingEquipped | Sub-masters 1 | 216.60 lb | S 245.00 · B 170.00 · D 255.00 | 670.00 kg | 8.0306 |
| Marvin DurrettNASA-0004200 | VA | PowerliftingEquipped | Masters Pure | 233.09 lb | S 265.00 · B 172.50 · D 255.00 | 692.50 kg | 8.0078 |
| Matthew BowersNASA-0004206 | VA | PowerliftingEquipped | High School | 205.01 lb | S 102.50 · B 70.00 · D 170.00 | 342.50 kg | 4.2121 |
| Matthew KeeneNASA-0004207 | VA | PowerliftingEquipped | High School | 131.51 lb | S 127.50 · B 97.50 · D 112.50 | 337.50 kg | 5.3003 |
| Michael ColemanNASA-0004186 | VA | Bench PressEquipped | Novice | 148.70 lb | B 110.00 | 110.00 kg | 1.6064 |
| Mike TurnerNASA-0004241 | VA | PowerliftingEquipped | Pure | 217.79 lb | S 252.50 · B 165.00 · D 265.00 | 682.50 kg | 8.1558 |
| Nathan JustusNASA-0004212 | VA | Bench PressEquipped | High School | 167.51 lb | B 85.00 | 85.00 kg | 1.1621 |
| Nathan JustusNASA-0004212 | VA | PowerliftingEquipped | Novice | 167.51 lb | S 117.50 · B 85.00 · D 147.50 | 350.00 kg | 4.7851 |
| Patrick GrumptonNASA-0004210 | VA | PowerliftingEquipped | High School, Novice | 203.99 lb | S 157.50 · B 92.50 · D 190.00 | 440.00 kg | 5.4249 |
| Richard CashNASA-0004245 | VA | Bench PressEquipped | Pure, Sub-masters 1 | 195.51 lb | B 147.50 | 147.50 kg | 1.8597 |
| Rob BernhardNASA-0004189 | VA | Bench PressEquipped | Sub-masters 1 | 161.40 lb | B 162.50 | 162.50 kg | 2.2618 |
| Rob BernhardNASA-0004189 | VA | PowerliftingEquipped | Sub-masters 1 | 161.40 lb | S 187.50 · B 162.50 · D 177.50 | 527.50 kg | 7.3422 |
| Robert HillNASA-0004209 | VA | PowerliftingEquipped | Novice | 202.21 lb | S 170.00 · B 115.00 · D 212.50 | 497.50 kg | 6.1569 |
| Robert MelloNASA-0004199 | VA | PowerliftingEquipped | Open | 203.40 lb | S 307.50 · B 177.50 · D 272.50 | 757.50 kg | 9.3435 |
| Robert NevinsNASA-0004201 | VA | PowerliftingEquipped | Masters Pure | 185.10 lb | S 200.00 · B 145.00 · D 215.00 | 560.00 kg | 7.2501 |
| Robert SouzaNASA-0004181 | VA | Bench PressEquipped | Teenage | 212.59 lb | B 157.50 | 157.50 kg | 1.9049 |
| Rod HowellNASA-0004244 | NC | PowerliftingEquipped | Pure | 241.30 lb | S 295.00 · B 190.00 · D 275.00 | 760.00 kg | 8.6449 |
| Ron HardinNASA-0004202 | VA | PowerliftingEquipped | Masters 2 | 238.30 lb | S 232.50 · B 165.00 · D 240.00 | 637.50 kg | 7.2932 |
| Ronald Smith SrNASA-0004214 | VA | PowerliftingEquipped | Novice | 167.00 lb | S 145.00 · B 100.00 · D 197.50 | 442.50 kg | 6.0519 |
| Russ ManuelNASA-0004192 | VA | PowerliftingEquipped | Sub-masters 1 | 200.80 lb | S 207.50 · B 137.50 · D 227.50 | 572.50 kg | 7.1172 |
| Scott ArnettNASA-0004205 | VA | Bench PressEquipped | Junior | 150.09 lb | B 110.00 | 110.00 kg | 1.5960 |
| Scott ArnettNASA-0004205 | VA | PowerliftingEquipped | Junior | 150.09 lb | S 172.50 · B 110.00 · D 210.00 | 492.50 kg | 7.1459 |
| Scott HoldenNASA-0004194 | VA | PowerliftingEquipped | Open | 175.20 lb | S 185.00 · B 137.50 · D 205.00 | 527.50 kg | 7.0268 |
| Scott TollarNASA-0004213 | VA | PowerliftingEquipped | Novice | 170.00 lb | S 137.50 · B 97.50 · D 200.00 | 435.00 kg | 5.8923 |
| Sonny JohnsonNASA-0004227 | VA | PowerliftingEquipped | Pure, Sub-masters 2 | 181.00 lb | S 235.00 · B 155.00 · D 237.50 | 627.50 kg | 8.2209 |
| Stephanie RidgewayNASA-0004221 | VA | Bench PressUnequipped | Open | 117.51 lb | B 50.00 | 50.00 kg | 0.8416 |
| Stephen CuttsNASA-0004226 | VA | Deadlift | Pure | 245.20 lb | D 257.50 | 257.50 kg | 2.9084 |
| Steve AttiaNASA-0004215 | VA | PowerliftingEquipped | Novice | 160.69 lb | S 175.00 · B 102.50 · D 212.50 | 490.00 kg | 6.8504 |
| Steve JohnsonNASA-0004188 | VA | PowerliftingEquipped | Sub-masters 2 | 164.40 lb | S 137.50 · B 115.00 · D 175.00 | 427.50 kg | 5.8905 |
| Stuart SneadNASA-0004190 | VA | PowerliftingEquipped | Open | 261.60 lb | S 215.00 · B 142.50 · D 227.50 | 585.00 kg | 6.4278 |
| Tagg ShileyNASA-0002500 | VA | Bench PressEquipped | Masters 1, Masters Pure | 167.20 lb | B 140.00 | 140.00 kg | 1.9124 |
| Terry TsouroutisNASA-0004237 | VA | PowerliftingEquipped | Intermediate | 274.21 lb | S 262.50 · B 207.50 · D 245.00 | 715.00 kg | 7.6881 |
| Traci SellersNASA-0004179 | VA | Bench PressEquipped | Open | 138.60 lb | B 37.50 | 37.50 kg | 0.5707 |
Competition in Action
The work becomes a platform moment.
Preparation, officials, spotters, and determination all come together when the bar is loaded.
The Fight for the Lockout
A determined deadlift attempt with coaches and meet staff fully invested in the moment.
Ready Behind the Curtain
A suited lifter prepares backstage before returning to the competition platform.
The Platform Team at Work
A bench attempt brings the lifter, spotters, loaders, and officials together.
Preparing for the Squat
An experienced lifter settles into position under the bar.
Starting the Deadlift
A young lifter begins a deadlift on the NASA platform.