NEXT NASA MEET Festival of Strength · September 12, 2026 · Norman, OK Register
← All Meet Results
June 2, 1995

Masters Nationals

Las Vegas, NV

55 lifters 67 event results
LifterStateEventDivisionBodyweightLiftsTotalCoefficient
Aaron ByasNASA-0003376PowerliftingEquippedMasters 4181.88 lbS 245.00 · B 147.50 · D 272.50665.00 kg8.6934
Crusher KennedyNASA-0000824PowerliftingEquippedMasters 4132.28 lbS 175.00 · B 100.00 · D 172.50447.50 kg6.9868
Dana RosenzweigNASA-0002516Bench PressEquippedSub-masters 2181.88 lbB 180.00180.00 kg2.3531
Daniel Smith IIINASA-0003380Bench PressEquippedMasters 5220.46 lbB 210.00210.00 kg2.4908
Daniel SorensonNASA-0003507PowerliftingEquippedMasters 3165.35 lbS 250.00 · B 142.50 · D 242.50635.00 kg8.7230
Dave GonzalesNASA-0002241PowerliftingEquippedMasters 3242.51 lbS 322.50 · B 217.50 · D 282.50822.50 kg9.3510
David PrideNASA-0003325PowerliftingEquippedMasters 4198.42 lbS 232.50 · B 137.50 · D 245.00615.00 kg7.6792
Dick CordialNASA-0003215Bench PressEquippedSub-masters 2B 250.00250.00 kg
Dick CordialNASA-0003215PowerliftingEquippedSub-masters 2S 320.00 · B 250.00 · D 282.50852.50 kg
Doug CurrenceNASA-0003375PowerliftingEquippedSub-masters 2198.42 lbS 260.00 · B 177.50 · D 260.00697.50 kg8.7093
Earl EvattNASA-0000920Bench PressEquippedOpen198.42 lbB 130.00130.00 kg1.6232
Eddie PayneNASA-0002896PowerliftingEquippedSub-masters 2220.46 lbS 242.50 · B 167.50 · D 260.00670.00 kg7.9470
Eugene CarlsonNASA-0004269Bench PressEquippedMasters 4275.58 lbB 192.50192.50 kg2.0682
Eugene CarlsonNASA-0004269PowerliftingEquippedMasters 4275.58 lbS 100.00 · B 192.50 · D 137.50430.00 kg4.6199
Frank BajaNASA-0003364PowerliftingEquippedMasters 4275.58 lbS 302.50 · B 175.00 · D 382.50860.00 kg9.2398
Frank WooleyNASA-0003368PowerliftingEquippedMasters 4242.51 lbS 265.00 · B 132.50 · D 245.00642.50 kg7.3046
G. FinocchioNASA-0003209Bench PressEquippedSub-masters 2B 185.00185.00 kg
Gary KruegerNASA-0003373Bench PressEquippedMasters 4275.58 lbB 195.00195.00 kg2.0951
Gary KruegerNASA-0003373PowerliftingEquippedMasters 4275.58 lbS 300.00 · B 195.00 · D 240.00735.00 kg7.8968
Gary MenakerNASA-0003369PowerliftingEquippedMasters 4148.81 lbS 195.00 · B 110.00 · D 210.00515.00 kg7.5153
Gary ReichertNASA-0004752PowerliftingEquippedSub-masters 2165.35 lbS 250.00 · B 125.00 · D 250.00625.00 kg8.5857
Gary ReynoldsNASA-0003223PowerliftingEquippedMasters 4S 227.50 · B 197.50 · D 317.50742.50 kg
Gary SchusterNASA-0000166Bench PressEquippedSub-masters 2198.42 lbB 135.00135.00 kg1.6857
George LealNASA-0002607PowerliftingEquippedMasters 4181.88 lbS 207.50 · B 115.00 · D 230.00552.50 kg7.2227
Greg CoxNASA-0002151Bench PressEquippedMasters 3220.46 lbB 212.50212.50 kg2.5205
Greg ZweigNASA-0003379PowerliftingEquippedSub-masters 2181.88 lbS 242.50 · B 157.50 · D 272.50672.50 kg8.7915
Irena CiesielskiNASA-0000959PowerliftingEquippedSub-masters 2181.88 lbS 127.50 · B 72.50 · D 127.50327.50 kg4.2814
Ismael RelNASA-0003371PowerliftingEquippedMasters 3181.88 lbS 170.00 · B 100.00 · D 202.50472.50 kg6.1769
Jim DureeNASA-0002243PowerliftingEquippedMasters 5242.51 lbS 270.00 · B 137.50 · D 237.50645.00 kg7.3330
Jim FloraNASA-0003372PowerliftingEquippedMasters 4198.42 lbS 272.50 · B 125.00 · D 290.00687.50 kg8.5844
Jim McDermottNASA-0000917Bench PressEquippedMasters 5181.88 lbB 155.00155.00 kg2.0263
Jim McDermottNASA-0000917PowerliftingEquippedMasters 5181.88 lbS 172.50 · B 155.00 · D 162.50490.00 kg6.4057
Joe DenticeNASA-0002667PowerliftingEquippedSub-masters 2242.51 lbS 250.00 · B 200.00 · D 255.00705.00 kg8.0152
Joe ScalzittiNASA-0003378Bench PressEquippedMasters 4181.88 lbB 125.00125.00 kg1.6341
Joe ScalzittiNASA-0003378PowerliftingEquippedMasters 4181.88 lbS 195.00 · B 125.00 · D 212.50532.50 kg6.9613
John HerbeinNASA-0002680Bench PressEquippedMasters 5198.42 lbB 115.00115.00 kg1.4359
John HerbeinNASA-0002680PowerliftingEquippedMasters 5198.42 lbS 190.00 · B 115.00 · D 230.00535.00 kg6.6802
Ken PardeeNASA-0003361Bench PressEquippedOpen242.51 lbB 120.00120.00 kg1.3643
Ken PardeeNASA-0003361PowerliftingEquippedOpen242.51 lbS 165.00 · B 120.00 · D 205.00490.00 kg5.5708
Ken WestbrookNASA-0002247PowerliftingEquippedMasters 4132.28 lbS 205.00 · B 105.00 · D 215.00525.00 kg8.1968
Kenneth CrouseNASA-0002683PowerliftingEquippedMasters 4148.81 lbS 157.50 · B 107.50 · D 177.50442.50 kg6.4573
Larry HortonNASA-0003362Bench PressEquippedSub-masters 2242.51 lbB 195.00195.00 kg2.2170
Larry HortonNASA-0003362PowerliftingEquippedSub-masters 2242.51 lbS 275.00 · B 195.00 · D 330.00800.00 kg9.0952
M. SilvaniNASA-0003212Bench PressEquippedMasters 4B 110.00110.00 kg
Mark WoodworthNASA-0003357PowerliftingEquippedMasters 3148.81 lbS 210.00 · B 152.50 · D 212.50575.00 kg8.3909
Martin VogtNASA-0002687Bench PressEquippedMasters 5220.46 lbB 117.50117.50 kg1.3937
Martin VogtNASA-0002687PowerliftingEquippedMasters 5220.46 lbS 182.50 · B 117.50 · D 187.50487.50 kg5.7823
Matt BettsNASA-0003323PowerliftingEquippedMasters 3198.42 lbS 285.00 · B 172.50 · D 290.00747.50 kg9.3336
Mike BarberNASA-0002652PowerliftingEquippedMasters 3198.42 lbS 327.50 · B 192.50 · D 305.00825.00 kg10.3013
Mike RippleNASA-0003366PowerliftingEquippedMasters 4242.51 lbS 240.00 · B 165.00 · D 247.50652.50 kg7.4183
Mike StainbrookNASA-0000929Bench PressEquippedMasters 5181.88 lbB 122.50122.50 kg1.6014
Miller EdwardsNASA-0003252PowerliftingEquippedMasters 4198.42 lbS 190.00 · B 112.50 · D 210.00512.50 kg6.3993
Mitch OwenNASA-0003381PowerliftingEquippedMasters 4165.35 lbS 220.00 · B 165.00 · D 235.00620.00 kg8.5170
Paul SutphinNASA-0003358Bench PressEquippedMasters 4198.42 lbB 157.50157.50 kg1.9666
Paul SutphinNASA-0003358PowerliftingEquippedMasters 4198.42 lbS 262.50 · B 157.50 · D 265.00685.00 kg8.5532
R. McKinneyNASA-0003367PowerliftingEquippedMasters 3165.35 lbS 162.50 · B 72.50 · D 172.50407.50 kg5.5979
Richard FloresNASA-0003231PowerliftingEquippedMasters 5165.35 lbS 205.00 · B 127.50 · D 235.00567.50 kg7.7958
Richard van EckNASA-0003365Bench PressEquippedMasters 5275.58 lbB 142.50142.50 kg1.5310
Robin HeldmanNASA-0003363PowerliftingEquippedMasters 3123.46 lbS 122.50 · B 72.50 · D 142.50337.50 kg5.4922
Russ DodsonNASA-0003377PowerliftingEquippedMasters 5148.81 lbS 135.00 · B 90.00 · D 162.50387.50 kg5.6547
Stanley MiyahiraNASA-0003370Bench PressEquippedMasters 5181.88 lbB 125.00125.00 kg1.6341
Stanley MiyahiraNASA-0003370PowerliftingEquippedMasters 5181.88 lbS 195.00 · B 125.00 · D 180.00500.00 kg6.5364
Susan GillNASA-0002234PowerliftingEquippedMasters 4181.88 lbS 130.00 · B 72.50 · D 140.00342.50 kg4.4774
Tom TinsmanNASA-0002149Bench PressEquippedMasters 4220.46 lbB 182.50182.50 kg2.1647
Tom TinsmanNASA-0002149PowerliftingEquippedMasters 4220.46 lbS 260.00 · B 182.50 · D 285.00727.50 kg8.6290
Victor ElliottNASA-0003374PowerliftingEquippedMasters 4220.46 lbS 285.00 · B 170.00 · D 275.00730.00 kg8.6586
Willis McCoyNASA-0002265PowerliftingEquippedSub-masters 2220.46 lbS 295.00 · B 180.00 · D 327.50802.50 kg9.5186