Click here for the 2014 Athlete of the Year Awards
Click here for the 2016 Athlete of the Year Awards
Click here for the 2017 Athlete of the Year Awards
Click here for the 2018 Athlete of the Year Awards
Click here for the 2019 Athlete of the Year Awards
Click here for the 2020 Athlete of the Year Awards
Click here for the 2021 Athlete of the Year Awards
Click here for the 2022 Athlete of the Year Awards
Click here for the 2023 Athlete of the Year Awards
Check out all past NASA Hall of Famers and upcoming inductees!
Check out all past NASA Overall Athlete of the Year Winners!
2023 BANQUET RESERVATION FORM
Date: 2025 TBA.
Location: Best Western Saddleback Inn (Natural Nationals Meet Location)
Banquet reservation comes with a full service food buffet:
Trail Boss Premier Western Buffet
Smoked BBQ Pork Spareribs, Barbequed Brisket, Golden Hand Breaded Fried Chicken, Fried Okra, Country Style Baked Beans, Salad Bar with Tossed Salad with Dressings and Toppings, Potato Salad, Cole Slaw, Ranch Rolls, Apple and Peach Cobbler, Iced Tea and Coffee.
2023 NASA POWERLIFTING AOY NOMINEES
MEN’S HIGH SCHOOL | MEN’S NOVICE | MEN’S PURE / OPEN |
MEN’S JUNIORS / INTERMEDIATE | MEN’S SUBMASTERS 1 | MEN’S SUBMASTERS 2 / PURE |
MEN’S MASTERS 1 | MEN’S MASTERS 2 | MEN’S MASTERS 3 |
MEN’S MASTERS 4 | MEN’S MASTERS PURE | |
WOMEN’S HIGH SCHOOL | WOMEN’S NOVICE | WOMEN’S PURE / OPEN |
WOMEN’S INTERMEDIATE | WOMEN’S JUNIORS | WOMEN’S TEENAGE |
WOMEN’S SUBMASTERS | WOMEN’S MASTERS 1 | WOMEN’S MASTERS 2 & 3 |
WOMEN’S MASTERS 4 | WOMEN’S MASTERS 5 | WOMEN’S MASTERS PURE |
2023 NASA POWERSPORTS AOY NOMINEES
MEN’S NOVICE | MEN’S OPEN | MEN’S INTERMEDIATE |
MEN’S HIGH SCHOOL | MEN’S TEENAGE | MEN’S PURE |
MEN’S SUBMASTERS | MEN’S MASTERS PURE | MEN’S MASTERS 1 |
MEN’S MASTERS 2 | MEN’S MASTERS 3 | MEN’S MASTERS 5 |
WOMEN’S INTERMEDIATE | WOMEN’S PURE | WOMEN’S SUBMASTERS |
WOMEN’S MASTERS PURE | WOMEN’S MASTERS 1 & 2 | WOMEN’S MASTERS 3 |
2023 NASA BENCH PRESS AOY NOMINEES
MEN’S HIGH SCHOOL | MEN’S OPEN | MEN’S SUBMASTERS |
MEN’S MASTERS 1 | MEN’S MASTERS 2 | MEN’S MASTERS 3 |
MEN’S MASTERS 4 | ||
WOMEN’S MASTERS 3 | WOMEN’S MASTERS 5 |
2023 NASA PUSH/PULL AOY NOMINEES
MEN’S HIGH SCHOOL | MEN’S PURE | MEN’S INTERMEDIATE |
MEN’S SUBMASTERS | MEN’S MASTERS 1 | MEN’S MASTERS 2 |
MEN’S MASTERS 3 | MEN’S MASTERS 4 | MEN’S MASTERS 5 |
MEN’S MASTERS PURE | ||
WOMEN’S HIGH SCHOOL | WOMEN’S MASTERS PURE | WOMEN’S MASTERS 1 & 2 |
WOMEN’S SUBMASTERS | WOMEN’S MASTERS 4 | WOMEN’S MASTERS 5 |
2023 NASA STAFF AOY NOMINEES
MALE REFEREE OF THE YEAR | FEMALE REFEREE OF THE YEAR | COACH OF THE YEAR |
MEET ASSISTANT OF THE YEAR | SPOTTER/LOADER OF THE YEAR | MALE YOUTH LIFTER OF THE YEAR |
FEMALE YOUTH LIFTER OF THE YEAR | HALL OF FAME 2023 CLASS | FAMILY OF THE YEAR |
STATE CHAIRMAN OF THE YEAR | GYM OF THE YEAR |