NASA Texas Powerlifting
| Home | Coming Events | Results Index |
since 6.7.10
Texas State Web Site - All Current Texas State Records
6.5.10 Hereford, TX
Special Thanks to the Fowler Family (Sharla, Mike), Robin & Deborah James, Bob Cook, Jim "Box Car" Moody, Neil Eddins and Ken Varner for making this meet a very fun and enjoyable meet for all the lifters. See everyone in December at the Regional event.
Don't Forget these Other Texas Events
Grand Nationals, Alvin, TX July 17th, 2010
NASA Texas State Picnic & Power Championship, Gilmer, TX Sept. 4th, 2010
East Texas Regional, Tyler, TX Oct. 2nd, 2010
West Texas Regional, Hereford, TX Dec. 11th, 2010
West Texas Picture Album by Sharla Fowler
Team Champions - Power Block Gym, Roswell, NM
(Team Members- Lester Peck, Seth Van Laningham, Larry Marker, Andrew Manzanares, Fred Bennett, Gayland Gallagher)
![]() |
|
|
|
|
(Photo's by Crossfit Gym - Complete Facebook Album)
| Bench Press | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Tony Garcia | tx | 1.1663 | 213.20 | 2.3517 | m1 | 429.90 | 0.00 | 0.00 | 195.00 | 0.00 | 195.00 | ||||
| 1 | shw | Andrew Manzanares | nm | 1.4130 | 301.00 | 2.1992 | nov | 468.48 | 0.00 | 0.00 | 212.50 | 0.00 | 212.50 | ||||
| 1 | shw | Andrew Manzanares | nm | 1.4130 | 301.00 | 2.1992 | open | 468.48 | 0.00 | 0.00 | 212.50 | 0.00 | 212.50 | ||||
| 1 | shw | Andrew Manzanares | nm | 1.4130 | 301.00 | 2.1992 | smp | 468.48 | 0.00 | 0.00 | 212.50 | 0.00 | 212.50 | ||||
| 1 | 148.75 | Seth Van Laningham | nm | 0.9538 | 138.00 | 2.0951 | nov | 303.13 | 0.00 | 0.00 | 137.50 | 0.00 | 137.50 | ||||
| 1 | 148.75 | Seth Van Laningham | nm | 0.9538 | 138.00 | 2.0951 | open | 303.13 | 0.00 | 0.00 | 137.50 | 0.00 | 137.50 | ||||
| 1 | 148.75 | Seth Van Laningham | nm | 0.9538 | 138.00 | 2.0951 | pure | 303.13 | 0.00 | 0.00 | 137.50 | 0.00 | 137.50 | ||||
| 1 | 148.75 | Seth Van Laningham | nm | 0.9538 | 138.00 | 2.0951 | teen | 303.13 | 0.00 | 0.00 | 137.50 | 0.00 | 137.50 | ||||
| 1 | 181.75 | Jan Werner | tx | 1.0700 | 179.00 | 1.8120 | m3 | 303.13 | 0.00 | 0.00 | 137.50 | 0.00 | 137.50 | ||||
| 1 | 148.75 | Matthew Vaguera | tx | 0.9765 | 146.00 | 1.7694 | nov | 264.55 | 0.00 | 0.00 | 120.00 | 0.00 | 120.00 | ||||
| 1 | 148.75 | Cody Dean | tx | 0.9765 | 146.00 | 1.6588 | teen | 248.02 | 0.00 | 0.00 | 112.50 | 0.00 | 112.50 | ||||
| 1 | 165.25 | Gayland Gallagher | nm | 1.0416 | 169.30 | 1.5937 | m3 | 259.04 | 0.00 | 0.00 | 117.50 | 0.00 | 117.50 | ||||
| 1 | 275.50 | Mike Nelson | tx | 1.2926 | 258.00 | 1.5739 | m1 | 314.16 | 0.00 | 0.00 | 142.50 | 0.00 | 142.50 | ||||
| 1 | 198.25 | Larry Marker | nm | 1.1040 | 190.60 | 1.5004 | m1 | 259.04 | 0.00 | 0.00 | 117.50 | 0.00 | 117.50 | ||||
| 1 | 165.25 | Deborah James | tx | 1.0246 | 163.10 | 1.4196 | wsmp | 225.97 | 0.00 | 0.00 | 102.50 | 0.00 | 102.50 | ||||
| 1 | 220.25 | Rob Michelotti | tx | 1.1663 | 213.00 | 1.3882 | m2 | 253.53 | 0.00 | 0.00 | 115.00 | 0.00 | 115.00 | ||||
| Unequipped BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.25 | Larry Marker | nm | 1.1040 | 190.60 | 1.5004 | bpm1 | 259.04 | 0.00 | 0.00 | 117.50 | 0.00 | 117.50 | ||||
| 1 | 198.25 | Lester Peck | nm | 1.0983 | 189.00 | 1.0569 | bpm4 | 181.88 | 0.00 | 0.00 | 82.50 | 0.00 | 82.50 | ||||
| Unequipped PL | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Ryan Huseman | tx | 1.1861 | 220.10 | 5.7620 | nov | 1069.23 | 0.00 | 157.50 | 115.00 | 212.50 | 485.00 | ||||
| 1 | 198.25 | Larry Marker | nm | 1.1040 | 190.60 | 4.7886 | m1 | 826.73 | 0.00 | 102.50 | 117.50 | 155.00 | 375.00 | ||||
| 1 | 198.25 | Larry Marker | nm | 1.1040 | 190.60 | 4.7886 | mp | 826.73 | 0.00 | 102.50 | 117.50 | 155.00 | 375.00 | ||||
| 1 | 165.25 | Lindsey Criswell | tx | 1.0303 | 165.40 | 3.9825 | nov | 639.33 | 0.00 | 110.00 | 60.00 | 120.00 | 290.00 | ||||
| 1 | 105.75 | Cooper Jones | tx | 0.9000 | 104.00 | 3.0048 | hs | 347.22 | 0.00 | 52.50 | 32.50 | 72.50 | 157.50 | ||||
| Power Sports | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.50 | Neil Eddins | tx | 1.2226 | 233.20 | 6.1258 | m1 | 1168.44 | 77.50 | 0.00 | 177.50 | 275.00 | 530.00 | ||||
| 1 | 275.50 | Robin James | tx | 1.2674 | 249.00 | 4.7691 | open | 936.96 | 65.00 | 0.00 | 132.50 | 227.50 | 425.00 | ||||
| 1 | 242.50 | Jim Moody | tx | 1.2226 | 233.00 | 4.5404 | m2 | 865.31 | 72.50 | 0.00 | 137.50 | 182.50 | 392.50 | ||||
| 1 | 198.25 | Larry Marker | nm | 1.1040 | 190.60 | 4.1820 | m1 | 722.01 | 55.00 | 0.00 | 117.50 | 155.00 | 327.50 | ||||
| 1 | 275.50 | Tom Jonas | tx | 1.2926 | 258.00 | 3.7278 | m3 | 744.05 | 60.00 | 0.00 | 107.50 | 170.00 | 337.50 | ||||
| Powerlifting | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 165.25 | C.M. Fowler | tx | 1.0303 | 164.90 | 5.9230 | jr | 947.98 | 0.00 | 155.00 | 82.50 | 192.50 | 430.00 | ||||
| 1 | 148.75 | Heidi Coffman | tx | 0.9623 | 140.70 | 4.1465 | wnov | 606.27 | 0.00 | 92.50 | 62.50 | 120.00 | 275.00 | ||||
| 1 | 242.50 | Fred Bennett | nm | 1.2338 | 237.00 | 1.9798 | sqm2 | 380.29 | 0.00 | 172.50 | 0.00 | 0.00 | 172.50 | ||||
| 1 | 242.50 | Fred Bennett | nm | 1.2338 | 237.00 | 1.9798 | sqpure | 380.29 | 0.00 | 172.50 | 0.00 | 0.00 | 172.50 | ||||
| x | 148.75 | Matthew Vaguera | tx | 0.9765 | 146.00 | 0.0000 | nov | 0.00 | 0.00 | 207.50 | 120.00 | 0.00 | 327.50 | ||||
| Push Pull | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.50 | Robin James | tx | 1.2674 | 249.00 | 4.0397 | p+f | 793.66 | 0.00 | 0.00 | 132.50 | 227.50 | 360.00 | ||||
| 1 | 198.25 | Larry Marker | nm | 1.1040 | 190.60 | 3.4797 | m1 | 600.75 | 0.00 | 0.00 | 117.50 | 155.00 | 272.50 | ||||
| 1 | 165.25 | Deborah James | tx | 1.0246 | 163.10 | 3.4277 | wsmp | 545.64 | 0.00 | 0.00 | 102.50 | 145.00 | 247.50 | ||||
| 1 | 148.75 | Cody Dean | tx | 0.9765 | 146.00 | 3.3545 | teen | 501.55 | 0.00 | 0.00 | 112.50 | 115.00 | 227.50 |
West Texas Regional
12.12.09
Special Thanks to the Fowler Family (Sharla, Mike), Robin & Deborah James, Jan Werner, Rob Michelotti, Jose & Marie Samarron, Alan Borden, Bob Cook & Ken Varner for making this meet a very fun and enjoyable meet for all the lifters. See everyone in June & December '10 at the West Texas State events.
| Powerlifting | ||||||||||||||||||
| Pl. | Wt Cl | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Dead-1 | Best DL | TL Kgs |
| 1 | 242.50 | Neil Eddins | tx | 1.2170 | 231.25 | 9.2817 | mp | 1763.68 | 0.00 | 282.50 | 227.50 | 290.00 | 800.00 | |||||
| 1 | 220.25 | Todd Bezner | tx | 1.1295 | 200.48 | 7.2661 | sm1 | 1289.69 | 0.00 | 210.00 | 165.00 | 210.00 | 585.00 | |||||
| 1 | 242.50 | Brad Ogle | co | 1.2394 | 239.40 | 6.2774 | pure | 1212.53 | 0.00 | 195.00 | 170.00 | 185.00 | 550.00 | |||||
| 1 | 242.50 | Brad Ogle | co | 1.2394 | 239.40 | 6.2774 | sm2 | 1212.53 | 0.00 | 195.00 | 170.00 | 185.00 | 550.00 | |||||
| 1 | 181.75 | Matt Samarron | tx | 1.0586 | 174.80 | 5.5741 | hs | 920.42 | 0.00 | 155.00 | 90.00 | 172.50 | 417.50 | |||||
| 1 | 165.25 | CM Fowler | tx | 1.0246 | 162.70 | 5.5534 | jr | 881.84 | 0.00 | 142.50 | 75.00 | 182.50 | 400.00 | |||||
| 1 | 198.25 | Arthur Gomez | tx | 1.1210 | 196.50 | 5.0936 | hs | 892.86 | 0.00 | 147.50 | 112.50 | 145.00 | 405.00 | |||||
| 1 | 123.25 | Angel Samarran | tx | 0.9000 | 115.80 | 5.0546 | hs | 650.36 | 0.00 | 122.50 | 60.00 | 112.50 | 295.00 | |||||
| 1 | 165.25 | Tanner Beasley | tx | 0.9907 | 150.60 | 4.4596 | hs | 677.91 | 0.00 | 122.50 | 62.50 | 122.50 | 307.50 | |||||
| 1 | 165.25 | Dallas Cox | tx | 0.9963 | 152.50 | 4.3929 | hs | 672.40 | 0.00 | 115.00 | 75.00 | 115.00 | 305.00 | |||||
| Unequipped PL | ||||||||||||||||||
| Pl. | Wt Cl | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Dead-1 | Best DL | TL Kgs |
| 1 | 242.50 | Steve Pincock | tx | 1.2366 | 237.80 | 7.9963 | m1 | 1537.71 | 0.00 | 287.50 | 150.00 | 260.00 | 697.50 | |||||
| 1 | 165.25 | Zach Sedino | tx | 1.0303 | 164.57 | 7.4531 | jr | 1190.48 | 0.00 | 202.50 | 120.00 | 217.50 | 540.00 | |||||
| 1 | 220.25 | Levi Spriggs | tx | 1.1578 | 209.56 | 7.3081 | pure | 1322.76 | 0.00 | 210.00 | 155.00 | 235.00 | 600.00 | |||||
| 1 | 275.50 | Michael Nelson | tx | 1.2562 | 244.60 | 5.5479 | nov | 1080.25 | 0.00 | 145.00 | 117.50 | 227.50 | 490.00 | |||||
| 1 | 220.25 | Steven Miller | tx | 1.1323 | 201.00 | 4.7814 | hs | 848.77 | 0.00 | 110.00 | 92.50 | 182.50 | 385.00 | |||||
| Power Sports | ||||||||||||||||||
| Pl. | Wt Cl | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Dead-1 | Best DL | TL Kgs |
| 1 | 148.75 | Zack Williams | nm | 0.9623 | 140.70 | 4.6365 | jr | 677.91 | 52.50 | 0.00 | 90.00 | 165.00 | 307.50 | |||||
| 1 | 275.50 | George Vigil | tx | 1.3038 | 262.40 | 1.7527 | bpsm2 | 352.74 | 0.00 | 0.00 | 160.00 | 0.00 | 160.00 | |||||
| 1 | 308.50 | Alan Borden | tx | 1.4298 | 306.79 | 0.6165 | cm1 | 132.28 | 60.00 | 0.00 | 0.00 | 0.00 | 60.00 | |||||
| Bench Only |