Oklahoma Powerlifting Results

Hit Counter since 5.10.10

| Home |

Oklahoma State Web Site - Tad Peters - Records, Events, Info

 

Oklahoma State Championships

5-8-10 ~ Oklahoma City, OK

Special Thanks go out to all the lifters that showed up to help us re-establish the Oklahoma State Championships. Very Special Thanks go to Chuck, Tyler and Matt Cookson, Chris & Alicia Riley, Henry Thomason, Job Hou-seye,  Danny Harris, Kevin Foster, Mikey Hall, Roger Johnson, Chris Truoccolo, Devin Peters and everyone else that pitched in to make Tad's first meet a true success.

Don't Forget The

Oklahoma Regional

October - 2010

    Powerlifting                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Rod Tavenello ok 1.2170 230.50 7.1876 p+f         1361.34 0.00 235.00 172.50 210.00 617.50
1 242.50 Kyle Meecham ok 1.2226 232.90 6.8570 jr         1306.23 0.00 207.50 165.00 220.00 592.50
1 242.50 Kyle Meecham ok 1.2226 232.90 6.8570 open         1306.23 0.00 207.50 165.00 220.00 592.50
1 220.25 Travis Scobey ks 1.1351 201.50 6.7994 int         1207.02 0.00 182.50 137.50 227.50 547.50
1 shw Jason Freeman ok 1.4830 372.50 6.6266 sm2         1664.47 0.00 275.00 240.00 240.00 755.00
                                   
                                   
    Equipped BP                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 Joe Parsons ok 1.1238 198.20 2.0000   m3       352.74 0.00 0.00 160.00 0.00 160.00
                                   
                                   
    Unequipped BP                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Martinez Newsome ok 1.2114 228.80 2.7138       bpsmp   512.57 0.00 0.00 232.50 0.00 232.50
1 181.75 Ray Cook ok 1.0615 175.80 1.9768       bpint   327.38 0.00 0.00 148.50 0.00 148.50
1 181.75 Ray Cook ok 1.0615 175.80 1.9768       bpopen   327.38 0.00 0.00 148.50 0.00 148.50
1 165.25 Buck Wadley ok 1.0275 164.30 1.8957       bpopen   303.13 0.00 0.00 137.50 0.00 137.50
1 165.25 Buck Wadley ok 1.0275 164.30 1.8957       bpsm1   303.13 0.00 0.00 137.50 0.00 137.50
1 242.50 Cody Hawkins ok 1.2282 234.70 1.8170       bphs   347.22 0.00 0.00 157.50 0.00 157.50
1 148.75 Josh McGovran ok 0.9680 143.40 1.4510       bpjr   214.95 0.00 0.00 97.50 0.00 97.50
1 148.75 Josh McGovran ok 0.9680 143.40 1.4510       bpnov   214.95 0.00 0.00 97.50 0.00 97.50
1 148.75 Josh McGovran ok 0.9680 143.40 1.4510       bpteen   214.95 0.00 0.00 97.50 0.00 97.50
1 181.75 Carlos Lozoya ok 1.0785 181.80 1.1771       bphs   198.41 0.00 0.00 90.00 0.00 90.00
                                   
                                   
    Unequipped PL                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 198.25 Jessie Ellerbe tx 1.1181 195.80 8.5292       pure   1493.62 0.00 260.00 152.50 265.00 677.50
1 220.25 Paul Daniels ok 1.1635 212.40 7.7894       m1   1421.97 0.00 237.50 155.00 252.50 645.00
1 275.50 Jake House ok 1.2926 258.00 7.2070       sm1   1438.50 0.00 250.00 165.00 237.50 652.50
1 242.50 Billy McKinney tx 1.1890 220.70 6.5621       sm1   1218.04 0.00 185.00 140.00 227.50 552.50
1 275.50 Roger Johnson ok 1.2786 253.00 6.4899       sm2   1284.18 0.00 185.00 187.50 210.00 582.50
2 198.25 Joe Barnes tx 1.1295 200.10 6.0977       pure   1080.25 0.00 177.50 112.50 200.00 490.00
1 198.25 Rey Alridrez tx 1.1238 198.20 5.5313       smp   975.54 0.00 142.50 130.00 170.00 442.50
1 148.75 Josh McGovran ok 0.9680 143.40 5.3947       nov   799.17 0.00 115.00 97.50 150.00 362.50
1 148.75 Josh McGovran ok 0.9680 143.40 5.3947       teen   799.17 0.00 115.00 97.50 150.00 362.50
1 220.25 Doodle Woods tx 1.2338 236.60 5.3745       mp   1030.65 0.00 142.50 157.50 167.50 467.50
1 shw Carlin Canon ok 1.4830 432.30 4.6322       int   1350.32 0.00 272.50 112.50 227.50 612.50
1 148.75 Lindy Rossow ok 0.9765 145.80 3.6913       wint   551.15 0.00 90.00 52.50 107.50 250.00
1 148.75 Lindy Rossow ok 0.9765 145.80 3.6913       wnov   551.15 0.00 90.00 52.50 107.50 250.00
1 148.75 Traci Tippett ok 0.9850 148.50 2.9977       whs   451.94 0.00 80.00 40.00 85.00 205.00
1 114.50 Christian Bingham ok 0.9000 112.00 2.7016       whs   336.20 0.00 52.50 30.00 70.00 152.50
                                   
                                   
    Push Pull                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 220.25 Paul Daniels ok 1.1635 212.40 4.9212         m1 898.37 0.00 0.00 155.00 252.50 407.50
1 242.50 John Szymanski ok 1.2450 241.10 4.4968         p+f 870.82 0.00 0.00 165.00 230.00 395.00
                                   
                                   
    Power Sports                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench Power Uequip PP Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs
1 242.50 Tyson Myers ks 1.2478 241.60 6.8032     pure     1317.25 87.50 0.00 210.00 300.00 597.50
1 242.50 Jason Smith ar 1.2086 228.40 6.4454     sm1     1218.04 80.00 0.00 177.50 295.00 552.50
1 198.25 Jessie Ellerbe tx 1.1181 195.80 6.2002     pure     1085.77 75.00 0.00 152.50 265.00 492.50
1 220.25 Caleb Frakes mo 1.1890 221.30 5.8632     pure     1091.28 87.50 0.00 167.50 240.00 495.00
1 308.50 Eddie Koon ks 1.3766 288.10 5.6989     smp     1192.69 77.50 0.00 191.00 272.50 541.00
1 308.50 Robert Linder ok 1.3626 283.30 4.8776     m1     1014.12 77.50 0.00 162.50 220.00 460.00
1 220.25 Bradley Marshall mo 1.1550 208.60 4.2723     smp     771.61 65.00 0.00 112.50 172.50 350.00
1 242.50 Jerry Linder ok 1.2366 238.20 3.9199     m1     755.08 60.00 0.00 125.00 157.50 342.50
1 181.75 Jason Clifton ok 1.0530 172.80 2.4853     p+f     407.85 60.00 0.00 125.00 0.00 185.00
1 198.25 Jeremy Rutledge ok 1.1011 190.40 2.4224     dlsm1     418.87 0.00 0.00 0.00 190.00 190.00
1 165.25 George Baker ok 1.0303 164.80 2.3775     bpm2     380.29 0.00 0.00 172.50 0.00 172.50
1 198.25 Ted Carder ks 1.1040 190.50 1.8845     bpm1     325.18 0.00 0.00 147.50 0.00 147.50
1 198.25 Ted Carder ks 1.1040 190.50 0.8943     cm1     154.32 70.00 0.00 0.00 0.00 70.00
1 198.25 Ted Carder ks 1.1040 190.50 0.8943     cm5     154.32 70.00 0.00 0.00 0.00 70.00