NASA North Dakota Results
| Coming NASA Events | Links Page | Home | Results Index |
since 4.28.10
[ HOME ]
2010 North Dakota State Championships
4.17.10 ~ Minot, ND.
Meet Director - Norm Judd
| EQUIPPED PL | ||||||||||||||||||
| Pl. | Wt.Cl. | St. | Coef | B.W.T | TL Coef | Powerlifting | Unequipped | P/P Meet | Bench | Unequipped BP | Powersports | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs | |
| 1 | 220.25 | Lee Huckle | ND | 1.1351 | 201.50 | 7.3893 | JR | 1311.74 | 0.00 | 230.00 | 150.00 | 215.00 | 595.00 | |||||
| 1 | 220.25 | Gary Clock | ND | 1.1833 | 219.25 | 7.7042 | M3 | 1427.48 | 0.00 | 240.00 | 180.00 | 227.50 | 647.50 | |||||
| 1 | 242.50 | Lee VanderVorste | SD | 1.2478 | 242.25 | 7.2960 | Open | 1416.46 | 0.00 | 235.00 | 157.50 | 250.00 | 642.50 | |||||
| 1 | 242.50 | Lee VanderVorste | SD | 1.2478 | 242.25 | 7.2960 | M1 | 1416.46 | 0.00 | 235.00 | 157.50 | 250.00 | 642.50 | |||||
| 0 | 275.50 | Marshall Johnson | ND | 1.3038 | 261.75 | 0.0000 | Open | 0.00 | 0.00 | 332.50 | 0.00 | 0.00 | 0.00 | |||||
| 1 | 308.50 | Nicholas Boll | ND | 1.4298 | 306.50 | 8.4845 | Jr | 1818.80 | 0.00 | 332.50 | 237.50 | 255.00 | 825.00 | |||||
| 1 | 308.50 | Mike Zepeda | ND | 1.4298 | 307.00 | 7.6493 | SM2 | 1642.43 | 0.00 | 287.50 | 185.00 | 272.50 | 745.00 | |||||
| UNEQUIPPED POWERLIFTING | ||||||||||||||||||
| Pl. | Wt.Cl. | St. | Coef | B.W.T | TL Coef | Powerlifting | Unequipped | P/P Meet | Bench | Unequipped BP | Powersports | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs | |
| 1 | 148.00 | Erin Meiers | ND | 0.9453 | 134.75 | 3.1318 | WSMP | 446.43 | 0.00 | 67.50 | 37.50 | 97.50 | 202.50 | |||||
| 1 | 165.25 | Kathy Leither | ND | 1.0275 | 164.00 | 5.2832 | Jr | 843.26 | 0.00 | 120.00 | 80.00 | 182.50 | 382.50 | |||||
| 1 | 181.75 | Paul Kadlec | ND | 1.0416 | 169.25 | 7.5639 | Pure | 1229.06 | 0.00 | 227.50 | 122.50 | 207.50 | 557.50 | |||||
| 1 | 181.75 | Paul Kadlec | ND | 1.0416 | 169.25 | 7.5639 | Open | 1229.06 | 0.00 | 227.50 | 122.50 | 207.50 | 557.50 | |||||
| 1 | 181.75 | Paul Kadlec | ND | 1.0416 | 169.25 | 7.5639 | SM2 | 1229.06 | 0.00 | 227.50 | 122.50 | 207.50 | 557.50 | |||||
| 1 | 181.75 | Lee Dokken | ND | 1.0728 | 180.00 | 6.9967 | Int | 1173.95 | 0.00 | 200.00 | 127.50 | 205.00 | 532.50 | |||||
| 1 | 181.75 | Tony Owens | ND | 1.0728 | 179.50 | 6.3574 | Jr | 1063.72 | 0.00 | 180.00 | 120.00 | 182.50 | 482.50 | |||||
| 1 | 198.25 | Adam Suedel | ND | 1.1068 | 191.75 | 7.6033 | Pure | 1317.25 | 0.00 | 235.00 | 145.00 | 217.50 | 597.50 | |||||
| 1 | 198.25 | Adam Suedel | ND | 1.1068 | 191.75 | 7.6033 | Open | 1317.25 | 0.00 | 235.00 | 145.00 | 217.50 | 597.50 | |||||
| 1 | 198.25 | Adam Suedel | ND | 1.1068 | 191.75 | 7.6033 | SM1 | 1317.25 | 0.00 | 235.00 | 145.00 | 217.50 | 597.50 | |||||
| 1 | 198.25 | Rodney Kenny | ND | 1.0898 | 186.00 | 4.7793 | M1 | 815.70 | 0.00 | 125.00 | 100.00 | 145.00 | 370.00 | |||||
| 1 | 220.25 | Matt Reed | ND | 1.1776 | 216.50 | 7.2248 | SM2 | 1328.27 | 0.00 | 200.00 | 152.50 | 250.00 | 602.50 | |||||
| 1 | 220.25 | Sam Neutgens | ND | 1.1861 | 220.25 | 6.8563 | Open | 1273.16 | 0.00 | 217.50 | 155.00 | 205.00 | 577.50 | |||||
| 1 | 220.25 | Sam Neutgens | ND | 1.1861 | 220.25 | 6.8563 | Jr | 1273.16 | 0.00 | 217.50 | 155.00 | 205.00 | 577.50 | |||||
| 1 | 220.25 | Gary Clock | ND | 1.1833 | 219.25 | 6.8118 | M3 | 1262.13 | 0.00 | 200.00 | 145.00 | 227.50 | 572.50 | |||||
| 1 | 275.50 | Craig Meiers | ND | 1.2842 | 254.75 | 7.9739 | SMP | 1581.80 | 0.00 | 250.00 | 175.00 | 292.50 | 717.50 | |||||
| 1 | 275.50 | Michael Neels | ND | 1.2870 | 256.00 | 7.3150 | Int | 1455.04 | 0.00 | 227.50 | 160.00 | 272.50 | 660.00 | |||||
| 1 | 275.50 | Michael Neels | ND | 1.2870 | 256.00 | 7.3150 | P/F/M | 1455.04 | 0.00 | 227.50 | 160.00 | 272.50 | 660.00 | |||||
| 1 | 275.50 | Zach Nye | ND | 1.3178 | 266.50 | 6.2410 | Jr | 1262.13 | 0.00 | 210.00 | 147.50 | 215.00 | 572.50 | |||||
| 1 | 308.50 | Robert Fuller | ND | 1.3962 | 294.50 | 7.3685 | Pure | 1554.24 | 0.00 | 262.50 | 162.50 | 280.00 | 705.00 | |||||
| 1 | 308.50 | Robert Fuller | ND | 1.3962 | 294.50 | 7.3685 | SM2 | 1554.24 | 0.00 | 262.50 | 162.50 | 280.00 | 705.00 | |||||
| EQUIPPED PUSH PULL | ||||||||||||||||||
| Pl. | Wt.Cl. | St. | Coef | B.W.T | TL Coef | Powerlifting | Unequipped | P/P Meet | Bench | Unequipped BP | Powersports | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs | |
| 1 | 220.25 | Gary Clock | ND | 1.1833 | 219.25 | 4.8486 | M3 | 898.37 | 0.00 | 0.00 | 180.00 | 227.50 | 407.50 | |||||
| UNEQUIPPED PUSH PULL | ||||||||||||||||||
| Pl. | Wt.Cl. | St. | Coef | B.W.T | TL Coef | Powerlifting | Unequipped | P/P Meet | Bench | Unequipped BP | Powersports | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs | |
| 1 | 181.75 | Keith Berger | ND | 1.0700 | 179.25 | 3.5861 | M3 | 600.75 | 0.00 | 0.00 | 122.50 | 150.00 | 272.50 | |||||
| 1 | 198.25 | Rodney Kenny | ND | 1.0898 | 186.00 | 3.1647 | M1 | 540.13 | 0.00 | 0.00 | 100.00 | 145.00 | 245.00 | |||||
| 1 | 242.50 | Mark Stein | ND | 1.2198 | 231.50 | 3.1364 | M1 | 595.24 | 0.00 | 0.00 | 110.00 | 160.00 | 270.00 | |||||
| 1 | 275.50 | Mark Popham | ND | 1.3290 | 270.75 | 4.1392 | Int | 843.26 | 0.00 | 0.00 | 145.00 | 237.50 | 382.50 | |||||
| EQUIPPED BENCH ONLY | ||||||||||||||||||
| Pl. | Wt.Cl. | St. | Coef | B.W.T | TL Coef | Powerlifting | Unequipped | P/P Meet | Bench | Unequipped BP | Powersports | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs | |
| 1 | 220.25 | Gary Clock | ND | 1.1861 | 219.50 | 2.1443 | M3 | 396.83 | 0.00 | 0.00 | 180.00 | 0.00 | 180.00 | |||||
| UNEQUIPPED BENCH ONLY | ||||||||||||||||||
| Pl. | Wt.Cl. | St. | Coef | B.W.T | TL Coef | Powerlifting | Unequipped | P/P Meet | Bench | Unequipped BP | Powersports | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs | |
| 1 | 165.25 | Tony Franzwa | ND | 1.0275 | 164.00 | 1.5884 | Jr | 253.53 | 0.00 | 0.00 | 115.00 | 0.00 | 115.00 | |||||
| 1 | 181.75 | Josiah Roise | ND | 1.0416 | 168.75 | 1.9391 | HS | 314.16 | 0.00 | 0.00 | 142.50 | 0.00 | 142.50 | |||||
| 1 | 198.25 | Rodney Kenny | ND | 1.0898 | 186.00 | 1.2917 | M1 | 220.46 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | |||||
| POWER SPORTS | ||||||||||||||||||
| Pl. | Wt.Cl. | St. | Coef | B.W.T | TL Coef | Powerlifting | Unequipped | P/P Meet | Bench | Unequipped BP | Powersports | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs | |
| 1 | 165.25 | Blake Hochhalter | ND | 1.0246 | 162.50 | 5.0389 | Jr | 799.17 | 55.00 | 0.00 | 112.50 | 195.00 | 362.50 | |||||
| 1 | 181.75 | Lee Dokken | ND | 1.0728 | 180.00 | 5.2558 | Int | 881.84 | 67.50 | 0.00 | 127.50 | 205.00 | 400.00 | |||||
| 1 | 181.75 | Keith Berger | ND | 1.0700 | 179.25 | 4.3888 | M3 | 735.23 | 61.00 | 0.00 | 122.50 | 150.00 | 333.50 | |||||
| 1 | 165.25 | Josiah Roise | ND | 1.0416 | 168.75 | 1.1226 | HS Curl | 181.88 | 82.50 | 0.00 | 0.00 | 0.00 | 82.50 | |||||
| 1 | 198.25 | Rodney Kenny | ND | 1.0898 | 186.00 | 3.7459 | M1 | 639.33 | 45.00 | 0.00 | 100.00 | 145.00 | 290.00 | |||||
| 1 | 198.25 | Lee Tangelin | ND | 1.1011 | 189.50 | 1.9215 | M3 DL | 330.69 | 0.00 | 0.00 | 0.00 | 150.00 | 150.00 | |||||
| 1 | 198.25 | Lee Tangelin | ND | 1.1011 | 189.50 | 0.7686 | M3 Curl | 132.28 | 60.00 | 0.00 | 0.00 | 0.00 | 60.00 | |||||
| 1 | 220.25 | Matthew Reed | ND | 1.1776 | 216.50 | 0.8994 | SM2 Curl | 165.35 | 75.00 | 0.00 | 0.00 | 0.00 | 75.00 | |||||
| 1 | 220.25 | Gary Clock | ND | 1.1833 | 219.25 | 5.2055 | M3 | 964.51 | 65.00 | 0.00 | 145.00 | 227.50 | 437.50 | |||||
| 1 | 242.50 | Mark Stein | ND | 1.2198 | 231.50 | 3.8334 | M1 | 727.52 | 60.00 | 0.00 | 110.00 | 160.00 | 330.00 | |||||
| 1 | 275.50 | Matt Popham | ND | 1.3290 | 270.75 | 4.8426 | Int | 986.56 | 65.00 | 0.00 | 145.00 | 237.50 | 447.50 |
5th Annual NASA Can-Am
BP and Push/Pull Championships
12/5/09 - Minot, ND
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Powerlifting | Unequipped | P/P Meet | Bench | Unequipped BP | Powersports | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| EQUIPPED POWERLIFTING | ||||||||||||||||||
| 1 | 198.25 | Rodney Kenny | ND | 1.1238 | 197.50 | 4.7669 | MP | 837.75 | 0.00 | 127.50 | 102.50 | 150.00 | 380.00 | |||||
| 1 | 242.50 | Tracy Larson | ND | 1.2226 | 233.00 | 7.4903 | SMP | 1427.48 | 0.00 | 250.00 | 165.00 | 232.50 | 647.50 | |||||
| 1 | 275.50 | Marshall Johnson | ND | 1.3038 | 262.00 | 9.0509 | Open | 1818.80 | 0.00 | 317.50 | 220.00 | 287.50 | 825.00 | |||||
| UNEQUIPPED POWERLIFTING | ||||||||||||||||||
| 1 | 132.25 | Rita Tescher | ND | 0.9198 | 125.50 | 3.0296 | WMP | 413.36 | 0.00 | 60.00 | 45.00 | 82.50 | 187.50 | |||||
| 1 | 132.25 | Erin Meiers | ND | 0.9340 | 131.00 | 3.0258 | WSMP | 424.39 | 0.00 | 65.00 | 35.00 | 92.50 | 192.50 | |||||
| 1 | 181.75 | Adam Suedel | ND | 1.0728 | 180.25 | 6.5278 | Pure |