NASA Kentucky Powerlifting 

Hit Counter since 4.29.10

[ Home ]

 KY, IL, VA, WV & PA Regional Web Site        Greg Van Hoose & Jon Orr - Records, Meet Reports, Info

 

2010 Kentucky State Championships

Greg & Susan Van Hoose

5.15.10

Chase McDaniel - 468 lbs - Unequipped PL

2010 Kentucky State

Courtesy JT Hall

 

[ Home ]

    Powerlifting                                  
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 220.25 Mark Bess KY 1.1861 220.00 6.8343 M2       1267.65 0.00 230.00 227.50   120.00   227.50 575.00
1 220.25 Richard Sapcut KY 1.1861 220.00 7.3989 M1       1372.36 0.00   237.50   157.50   227.50 622.50
1 220.25 Richard Sapcut KY 1.1861 220.00 7.3989 MP       1372.36 0.00   237.50   157.50   227.50 622.50
1 275.50 Troy Reed KY 1.2898 257.00 8.1875 M1       1631.40 0.00   332.50   180.00   227.50 740.00
1 308.50 David Mears KY 1.3794 289.00 7.6815 M1       1609.36 0.00 -280.00 272.50 215.00 207.50 -257.50 250.00 730.00
    Unequipped PL                                  
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 132.25 Evan Jaggers KY 0.9255 128.20 5.1327 U-HSP       710.98 0.00   117.50   65.00   140.00 322.50
1 181.75 Chase McDaniel KY 1.0671 178.00 6.8065 U-HSP       1135.37 0.00   212.50   127.50   175.00 515.00
1 198.75 Ryan Mester KY 1.0870 184.80 6.8728 U-HSP       1168.44 0.00   185.00 -150.00 147.50   197.50 530.00
1 198.75 John Webb KY 1.1011 190.00 6.7395 U-Int       1162.93 0.00   190.00 155.00 152.50 205.00 185.00 527.50
1 220.25 Cody Sapcut KY 1.1578 209.80 6.7219 U-HSP       1218.04 0.00   205.00   127.50   220.00 552.50
x 220.25 Brenton  Belcher KY 1.1748 216.40 -2.3039 U-HSP       -424.39 0.00   -192.50         -192.50
1 220.25 Cody Sapcut KY 1.1578 209.80 6.7219 U-Teen       1218.04 0.00   205.00   127.50   220.00 552.50
1 242.50 Alex Bradley KY 1.2282 235.20 5.3532 U-HSP       1025.14 0.00   170.00   110.00   185.00 465.00
1 242.50 Kristopher Kilgore KY 1.2170 231.20 5.5702 U-SM       1058.21 0.00   170.00   130.00   180.00 480.00
1 275.50 Chad Shannon KY 1.2982 259.60 6.3392 U-Pure       1267.65 0.00   190.00   140.00   245.00 575.00
1 308.50 Johnny Bussell KY 1.4158 302.20 5.6290 U-Int       1201.51 0.00 185.00 165.00   185.00   195.00 545.00
1 SHW Andrew King KY 1.4830 331.40 6.3484 U-HSP       1418.66 0.00   227.50 -182.50 178.50   237.50 643.50
1 SHW Andrew King KY 1.4830 331.40 6.3484 U-Teen       1418.66 0.00   227.50 -182.50 178.50   237.50 643.50
x SHW Josh Morris KY 1.4830 364.20 -2.0423 U-Jr       -501.55 0.00   -227.50         -227.50
    Push Pull                                  
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 77.00 Mason McAlarnis KY 0.9000 75.20 1.5171     Youth   126.76 0.00   0.00   15.00   42.50 57.50
1 148.75 Mark Evans KY 0.9567 139.00 4.4383     Pure   644.85 0.00   0.00   97.50   195.00 292.50
1 181.75 Wes Hemp KY 1.0586 175.00 4.9343     PN   815.70 0.00   0.00 -135.00 127.50   242.50 370.00
1 181.75 Brandon Saylor KY 1.0501 172.20 4.1340     HSP   677.91 0.00   0.00   107.50   200.00 307.50
1 198.75 Matt Montgomery KY 1.0813 183.40 3.8669     Teen   655.87 0.00   0.00   115.00   182.50 297.50
1 220.25 Hunter Wilson KY 1.1578 209.80 3.1024     HSP   562.17 0.00   0.00   100.00   155.00 255.00
1 242.50 JD Blevins KY 1.2338 236.80 4.5659     M1   876.33 0.00   0.00   167.50   230.00 397.50
1 242.50 Jason McCown KY 1.2338 237.20 5.2749     SM   1014.12 0.00   0.00 -227.50 220.00 -250.00 240.00 460.00
1 275.50 Logan Foster KY 1.2674 249.00 3.0578     HSP   600.75 0.00   0.00   107.50   165.00 272.50
1 275.50 James Turner KY 1.2898 256.60 3.3244     M1   661.38 0.00   0.00   150.00   150.00 300.00
1 275.50 Michael Baer KY 1.3402 274.80 4.2470     Nov   870.82 0.00   0.00   155.00   240.00 395.00
1 308.50 Charles Williams IN 1.3542 279.60 4.4579     SMP   920.42 0.00   0.00   165.00   252.50 417.50
    Eqipped BP                                  
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 Mel Shuffett KY 1.0615 175.80 1.8303   M3     303.13 0.00   0.00   137.50   0.00 137.50
1 198.75 Daniel Quinn KY 1.1238 198.00 2.0020   Int     352.74 0.00   0.00   160.00   0.00 160.00
1 308.50 Danny McAlarnis KY 1.3906 293.20 1.3854   M3     292.11 0.00   0.00   132.50   0.00 132.50
    Unequipped BP                                  
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 181.75 Mel Shuffett KY 1.0615 175.80 1.6307   U-M3     270.06 0.00   0.00   122.50   0.00 122.50
1 181.75 Chase McDaniel KY 1.0671 178.00 1.6851   U-HSP     281.09 0.00   0.00   127.50   0.00 127.50
1 220.25 Scott Sullivan KY 1.1635 212.40 1.9926   U-MP     363.76 0.00   0.00   165.00   0.00 165.00
1 220.25 Scott Sullivan KY 1.1635 212.40 1.9926   U-Nov     363.76 0.00   0.00   165.00   0.00 165.00
1 220.25 Sean Gentry KY 1.1748 216.00 1.8885   U-SM     347.22 0.00   0.00   157.50   0.00 157.50
1 275.50 James Turner KY 1.2898 256.60 1.6622   U-M1     330.69 0.00   0.00   150.00   0.00 150.00
1 308.50 Bill Bowen KY 1.4158 301.60 1.5006   U-M1     319.67 0.00   0.00   145.00   0.00 145.00
1 308.50 Jerry Allen KY 1.4102 300.20 2.0453   U-Pure     435.41 0.00   0.00 200.00 197.50   0.00 197.50
1 SHW Josh Morris KY 1.4830 364.20 1.7505   U-Jr     429.90 0.00   0.00   195.00   0.00 195.00
1 SHW Thomas Taylor KY 1.4522 315.00 1.2959   U-Int     281.09 0.00   0.00 -137.50 127.50   0.00 127.50
1 SHW Chris Hartung KY 1.4830 386.60 1.7337   U-M1     451.94 0.00   0.00   205.00   0.00 205.00
                                       
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C SQ-4ar Best SQ BP-4ar Best BP DL-4ar Best DL TL Kgs
1 132.25 Evan Jaggers KY 0.9255 128.20 3.8197       HSP 529.10 35.00   0.00   65.00   140.00 240.00
1 148.75 Mark Evans KY 0.9567 139.00 5.1970       M2 755.08 50.00   0.00   97.50   195.00 342.50
1 148.75 Jamie Dees KY 0.9623 141.00 2.2569       PN 330.69 30.00   0.00   42.50   77.50 150.00
1 148.75 Mark Evans KY 0.9567 139.00 5.1970       Pure 755.08 50.00   0.00   97.50   195.00 342.50
1 148.75 Jamie Dees KY 0.9623 141.00 2.2569       SO 330.69 30.00   0.00   42.50   77.50 150.00
1 165.50 Jared Estridge KY 1.0246 163.40 4.9075       HSP 782.63 55.00   0.00 110.00 107.50   192.50 355.00
1 181.75 Chase McDaniel KY 1.0671 178.00 4.7249       HSP 788.14 55.00   0.00   127.50   175.00 357.50
1 198.75 Jason Smith KY 1.1040 190.60 5.6825       HSP 981.05 72.50   0.00   152.50   220.00 445.00
1 198.75 Graeme Crouch KY 1.1040 190.80 3.8587       Jr 666.89 52.50   0.00   95.00 162.50 155.00 302.50
1 220.25 Brenton  Belcher KY 1.1748 216.40 4.5181       HSP 832.24 55.00   0.00   130.00   192.50 377.50
1 220.25 Scott Sullivan KY 1.1635 212.40 5.2835       MP 964.51 57.50   0.00   165.00   215.00 437.50
1 220.25 Scott Sullivan KY 1.1635 212.40 5.2835       Novice 964.51 57.50   0.00   165.00   215.00 437.50
1 242.50 Jared Huff KY 1.1974 223.80 5.7502       Novice 1074.74 72.50   0.00   175.00   240.00 487.50
1 242.50 Jared Huff KY 1.1974 223.80 5.7502       Pure 1074.74 72.50   0.00   175.00   240.00 487.50
1 275.50 Jeff Trent KY 1.3346 273.20 1.4270       B-M5 292.11 0.00   0.00   132.50   0.00 132.50
1 275.50 Jeff Trent KY 1.3346 273.20 0.7539       C-M5 154.32 70.00   0.00   0.00   0.00 70.00
1 275.50 Derick Flinchum KY 1.3290 271.20 5.2397       Jr 1069.23 70.00   0.00   155.00   260.00 485.00
1 308.50 Danny McAlarnis KY 1.3906 293.20 0.5489       C-M3 115.74 52.50   0.00   0.00   0.00 52.50

 

 

 

 

2009 Kentucky Regional Championships

10.17.09

Greg & Susan Van Hoose

    Power Sports                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs Total Lbs.
1 165.25 AJ Holbrook KY 1.0161 160.00 3.8852       HSP 611.78 35.00 0.00 82.50 160.00 277.50 611.78
1 198.25 Oran Smith KY 1.0983 189.00 4.9323       Teen 848.77 55.00 0.00 147.50 182.50 385.00 848.77
1 220.25 Brenton Belcher KY 1.1635 211.60 3.9397       HSP 716.50 45.00 0.00 115.00 165.00 325.00 716.50
1 275.50 Derick Flinchum KY 1.3206 268.00 5.2144       Jr 1058.21 75.00 0.00 155.00 250.00 480.00 1058.21
1 275.50 Eugene Martin OH 1.2870 256.40 5.2563       M2 1047.19 62.50 0.00 162.50 250.00 475.00 1047.19
1 275.50 Clinton Stacy KY 1.3234 269.00 5.1790       Nov 1052.70 75.00 0.00 167.50 235.00 477.50 1052.70
1 308.50 Johnny Bussell KY 1.3962 295.40 1.9537       B-Int 413.36 0.00 0.00 187.50 0.00 187.50 413.36
1 308.50 Danny McAlarnis KY 1.4130 301.00 0.5175       C-M3 110.23 50.00 0.00 0.00 0.00 50.00 110.23
                                   
    Powerlifting                              
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Meet Bench P/P Power Tl. Lbs. Best-C Best SQ Best BP Best DL TL Kgs Total Lbs.
2 165.25 Tommy Klapsheke KY 1.0076 156.80 5.9076 U-HSP