2010 Bench Press Nationals Results

May 15th, Denver, CO

| Coming NASA Events  | Links | Home |

You are visitor #Hit Counter  since 5.18.10 

 

Rich Byars - 198 lb Equipped BP - M-1

503.75 lbs - 2.8622 Coefficient - 228.5 kgs

BP Nationals - 5-15-10

Nick Arguello - 181 lb Unequipped BP - M1

380.29 lbs - 2.2815 Coefficient - 172.5 kgs

BP Nationals - 5-15-10

 

Special Thanks go out to Jim McDermott, Joe McDermott, Jim "Boxcar" Moody, Krysti Hughes, Mary Hetzel, The entire John Lynn Family, Rich Byars, Todd Campbell, Larry Dennis, Howard Blackmon, the entire Hood Family, Chris Porter, Dennis Peterson, Roland Saffy, Alannah McTighe,

 

Bold - Indicates Outstanding Lifters

    Equipped BP                      
Pl. Wt.Cl. Name B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. Best-C Best BP Best DL TL Kgs
1 148.75 Tyler Cussins 148.10 1.2062 hs       181.88 0.00 82.50 0.00 82.50
1 220.25 Alex Kizirian 217.30 2.1804 hs       402.34 0.00 182.50 0.00 182.50
1 148.75 Tyler Cussins 148.10 1.2062 jr       181.88 0.00 82.50 0.00 82.50
1 132.25 Jay Helms 131.30 2.1563 m1       303.13 0.00 137.50 0.00 137.50
1 165.25 Mark Laurel 162.40 1.9766 m1       314.16 0.00 142.50 0.00 142.50
1 198.25 Richard Byars 197.30 2.8622 m1       503.75 0.00 228.50 0.00 228.50
1 220.25 Matt Cussins 219.00 2.8291 m1       523.59 0.00 237.50 0.00 237.50
2 220.25 James Whitbred 215.40 2.5790 m1       473.99 0.00 215.00 0.00 215.00
3 220.25 Bill Hawkins 201.00 2.3597 m1       418.87 0.00 190.00 0.00 190.00
1 275.50 John Lynn III 275.40 2.0652 m1       424.39 0.00 192.50 0.00 192.50
1 181.75 Rich Branch 177.80 2.0839 m2       347.22 0.00 157.50 0.00 157.50
1 220.25 Mike Simpson 220.00 1.9314 m3       358.25 0.00 162.50 0.00 162.50
1 242.50 Howard Blackmon 242.00 2.2166 m3       429.90 0.00 195.00 0.00 195.00
1 165.25 Joe McDermott 164.00 1.7956 m4       286.60 0.00 130.00 0.00 130.00
1 165.25 Mark Laurel 162.40 1.9766 mp       314.16 0.00 142.50 0.00 142.50
1 181.75 Rich Branch 177.80 2.0839 mp       347.22 0.00 157.50 0.00 157.50
2 181.75 Dennis Petersen 180.70 1.8044 mp       303.13 0.00 137.50 0.00 137.50
1 198.25 Roland Saffy 197.00 2.4149 mp       424.39 0.00 192.50 0.00 192.50
1 220.25 Matt Cussins 219.00 2.8291 mp       523.59 0.00 237.50 0.00 237.50
2 220.25 James Whitbred 215.40 2.5790 mp       473.99 0.00 215.00 0.00 215.00
3 220.25 Mike Simpson 220.00 1.9314 mp       358.25 0.00 162.50 0.00 162.50
1 165.25 Joe McDermott 164.00 1.7956 open       286.60 0.00 130.00 0.00 130.00
1 220.25 Matt Cussins 219.00 2.8291 open       523.59 0.00 237.50 0.00 237.50
2 220.25 Michael Bernardy 214.90 2.2243 open       407.85 0.00 185.00 0.00 185.00
1 242.50 Bobby Middleton 233.20 2.6873 open       512.57 0.00 232.50 0.00 232.50
1 275.50 Rich Strang 251.70 1.9835 p+f       391.32 0.00 177.50 0.00 177.50
1 181.75 Rich Branch 177.80 2.0839 pure       347.22 0.00 157.50 0.00 157.50
1 198.25 Roland Saffy 197.00 2.4149 pure       424.39 0.00 192.50 0.00 192.50
1 220.25 Matt Cussins 219.00 2.8291 pure       523.59 0.00 237.50 0.00 237.50
1 132.25 Mary Hetzel 131.00 1.4146 wm2       198.41 0.00 90.00 0.00 90.00
1 220.25 Alannah McTighe 206.80 1.3600 wm2       244.71 0.00 111.00 0.00 111.00
1 132.25 Mary Hetzel 131.00 1.4146 wmp       198.41 0.00 90.00 0.00 90.00
1 220.25 Alannah McTighe 206.80 1.3600 wmp       244.71 0.00 111.00 0.00 111.00
1 220.25 Alannah McTighe 206.80 1.3600 wpure       244.71 0.00 111.00 0.00 111.00
                           
                           
    Power Sports BP                      
Pl. Wt.Cl. Name B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. Best-C Best BP Best DL TL Kgs
1 275.50 Chris Porter 255.00 2.0262   bpsm2     402.34 0.00 182.50 0.00 182.50
1 242.50 Dave Dean 221.10 1.9562   bpopen     363.76 0.00 165.00 0.00 165.00
1 198.25 Tony Scott 192.10 1.9053   bpsm2     330.69 0.00 150.00 0.00 150.00
2 198.25 Steve Trujillo 197.50 1.8189   bpsm2     319.67 0.00 145.00 0.00 145.00
1 181.75 Richard Herrera 176.50 1.7614   bpm2     292.11 0.00 132.50 0.00 132.50
1 165.25 Ken Kaiser 160.00 1.6451   bpm2     259.04 0.00 117.50 0.00 117.50
1 148.75 Pete Hankovszky 148.50 1.5720   bpm1     236.99 0.00 107.50 0.00 107.50
1 220.25 Todd Campbell 211.90 1.2710   bpm1     231.48 0.00 105.00 0.00 105.00
1 242.50 Glenn Antonopolis 240.00 1.2552   bpm4     242.51 0.00 110.00 0.00 110.00
1 132.25 Krysti Hughes 124.00 1.3816   bpwm1     187.39 0.00 85.00 0.00 85.00
                           
                           
    PS Curl/DL                      
Pl. Wt.Cl. Name B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. Best-C Best BP Best DL TL Kgs
1 148.75 Pete Hankovszky 148.50 2.7053   dlm1     407.85 0.00 0.00 185.00 185.00
1 148.75 Casey Claunch 146.70 2.6858   dlint     402.34 0.00 0.00 182.50 182.50
1 148.75 Casey Claunch 146.70 2.6858   dlopen     402.34 0.00 0.00 182.50 182.50
1 308.50 Sam Keiser 293.20 1.1606   cm1     244.71 111.00 0.00 0.00 111.00
1 308.50 Sam Keiser 293.20 1.1606   copen     244.71 111.00 0.00 0.00 111.00
1 181.75 Josiah Roise 175.60 1.0995   chs     181.88 82.50 0.00 0.00 82.50
1 165.25 Ken Kaiser 160.00 1.0500   cm2     165.35 75.00 0.00 0.00 75.00
1 165.25 Ken Kaiser 160.00 1.0500   cm2     165.35 75.00 0.00 0.00 75.00
1 198.25 Joe Keiser 195.70 1.0391   cm1     181.88 82.50 0.00 0.00 82.50
1 198.25 Joe Keiser 195.70 1.0391   copen     181.88 82.50 0.00 0.00 82.50
1 242.50 John Alaniz 236.10 0.7759   cmp     148.81 67.50 0.00 0.00 67.50
1 275.50 Bob Madala 243.50 0.7206   cm3     139.99 63.50 0.00 0.00 63.50
1 242.50 Glenn Antonopolis 240.00 0.5705   cm4     110.23 50.00 0.00 0.00 50.00
                           
                           
    Unequipped BP                      
Pl. Wt.Cl. Name B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. Best-C Best BP Best DL TL Kgs
1 181.75 Josiah Roise 175.60 1.9324     bphs   319.67 0.00 145.00 0.00 145.00
1 165.25 Tim Rickett 158.80 1.9343     bpm1   303.13 0.00 137.50 0.00 137.50
1 181.75 Nick Arguello 177.40 2.2815     bpm1   380.29 0.00 172.50 0.00 172.50
1 242.50 Lou Fossceco 234.50 1.9629     bpm1   374.78 0.00 170.00 0.00 170.00
1 275.50 Mark Llamas 261.10 1.3457     bpm1   270.06 0.00 122.50 0.00 122.50
1 308.50 Sam Keiser 293.20 1.9344     bpm1   407.85 0.00 185.00 0.00 185.00
1 165.25 Ken Kaiser 160.00 1.6451     bpm2   259.04 0.00 117.50 0.00 117.50
1 181.75 Richard Herrera 176.50 1.7614     bpm2   292.11 0.00 132.50 0.00 132.50
1 242.50 John Alaniz 236.10 1.9541     bpm2   374.78 0.00 170.00 0.00 170.00
1 275.50 Gene Carlson 275.30 1.3415     bpm2   275.58 0.00 125.00 0.00 125.00
1 198.25 Carl Sumpter 197.50 1.5681     bpm3   275.58 0.00 125.00 0.00 125.00
1 220.25 Cliff Martin 216.80 1.4370     bpm3   264.55 0.00 120.00 0.00 120.00
1 242.50 Howard Blackmon 242.00 1.7335     bpm3   336.20 0.00 152.50 0.00 152.50
1 165.25 Joe McDermott 164.00 1.4503     bpm4   231.48 0.00 105.00 0.00 105.00
1 198.25 James French 197.50 0.8781     bpm4   154.32 0.00 70.00 0.00 70.00
1 242.50 Charlie Doggett 226.10 1.2903     bpm4   242.51 0.00 110.00 0.00 110.00
1 165.25 Ken Kaiser 160.00 1.6451     bpmp   259.04 0.00 117.50 0.00 117.50
1 181.75 Tony Trujillo 179.30 1.7103     bpmp   286.60 0.00 130.00 0.00 130.00
1 242.50 John Alaniz 236.10 1.9541     bpmp   374.78 0.00 170.00 0.00 170.00
1 275.50 Mark Llamas 261.10 1.3457     bpmp   270.06 0.00 122.50 0.00 122.50
1 165.25 Michael Madlang 164.30 2.0681     bpopen   330.69 0.00 150.00 0.00 150.00
2 165.25 Tim Rickett 158.80 1.9343     bpopen   303.13 0.00 137.50 0.00 137.50
1 181.75 Nick Arguello 177.40 2.2815     bpopen   380.29 0.00 172.50 0.00 172.50
2 181.75 Joshua Smith 173.10 1.8440     bpp+f   303.13 0.00 137.50 0.00 137.50
1 308.50 Sam Keiser 293.20 1.9344     bpp+f   407.85 0.00 185.00 0.00 185.00
1 148.75 James Hood 143.90 1.5245     bppure   225.97 0.00 102.50 0.00 102.50
1 165.25 Michael Madlang 164.30 2.0681     bppure   330.69 0.00 150.00 0.00 150.00
2 165.25 Tim Rickett 158.80 1.9343     bppure   303.13 0.00 137.50 0.00 137.50
1 275.50 Chris Porter 255.00 2.0262     bpsm2   402.34 0.00 182.50 0.00 182.50
1 275.50 Chris Porter 255.00 2.0262     bpsmp   402.34 0.00 182.50 0.00 182.50
1 114.50 Kim Tate 114.00 0.8267     bpwm1   104.72 0.00 47.50 0.00 47.50
1 148.75 Josh Saffy 137.60 1.2989     teen   187.39 0.00 85.00 0.00 85.00
1 132.25 Krysti Hughes 124.00 1.3816     wbpm1   187.39 0.00 85.00 0.00 85.00
1 198+ Lois Hintz 205.00 0.3997     wbpm1   71.65 0.00 32.50 0.00 32.50
1 148.75 Emily Mileva 136.40 0.4981     wbpnov   71.65 0.00 32.50 0.00 32.50
1 148.75 Angel Rocha 136.50 1.1136     wbpsm1   159.83 0.00 72.50 0.00 72.50
1 148.75 Emily Mileva 136.40 0.4981     wbpure   71.65 0.00 32.50 0.00 32.50
                           
                           
    Power Sports                      
Pl. Wt.Cl. Name B.W.T TL Coef Bench Power Uequip PP Tl. Lbs. Best-C Best BP Best DL TL Kgs
1 148.75 James Hood 143.90 4.3504   hs     644.85 52.50 102.50 137.50 292.50
1 165.25 Emerson DeRuiter 158.40 3.4105   hs     534.62 37.50 65.00 140.00 242.50
1 198.25 Nikola Dudik 196.20 4.8998   int     859.79 70.00