NASA Women's World BP Records

| Home | Record Index |

State, American & World Record Plaques Now Available! Order Now!

 

Up Dated 8/10/09

Record Application Form - Print and Mail

Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Women 97.00 50.00 110.23 Reed 6/18/05   Women 105.75 65.00 143.30 Shrank 2/14/1998
Teenage(13-19) 97.00 46.00 101.41 Cunningham 6/17/06   Teenage(13-19) 105.75 45.00 99.21 Upton 1/1/1998
Juniors(13-23) 97.00 46.00 101.41 Cunningham 6/17/06   Juniors(13-23) 105.75 45.00 99.21 Upton 1/1/1998
Sub Masters(30-39) 97.00 50.00 110.23 Reed 6/18/05   Sub Masters(30-39) 105.75 65.00 143.30 Shrank 2/14/1998
Masters-1(40-49) 97.00 0.00 0.00 Open Open   Masters-1(40-49) 105.75 0.00 0.00 Open Open
Masters-2(50-59) 97.00 0.00 0.00 Open Open   Masters-2(50-59) 105.75 0.00 0.00 Open Open
Masters-3(6-69) 97.00 0.00 0.00 Open Open   Masters-3(6-69) 105.75 0.00 0.00 Open Open
Masters-4(70+) 97.00 0.00 0.00 Open Open 1x1
Masters-4(70+) 105.75 0.00 0.00 Open Open
                         
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Women 114.50 110.00 242.51 H. Patel 11/3/07   Women 123.25 121.00 266.76 Adelmann 6/16/2007
Teenage(13-19) 114.50 51.00 112.43 Pendleton 2/19/06   Teenage(13-19) 123.25 72.50 159.83 Facemire 11/15/1997
Juniors(13-23) 114.50 75.00 165.35 Nichols 8/11/01   Juniors(13-23) 123.25 72.50 159.83 Facemire 11/15/1997
Sub Masters(30-39) 114.50 110.00 242.51 H. Patel 11/3/07   Sub Masters(30-39) 123.25 102.50 225.97 Patel 11/8/2008
Masters-1(40-49) 114.50 57.50 126.76 Sexton 12/1/96   Masters-1(40-49) 123.25 95.00 209.44 K.Hughes 5/16/2009
Masters-2(50-59) 114.50 55.00 121.25 Monken 1/11/97   Masters-2(50-59) 123.25 37.50 82.67 O'Brien 4/1/1998
Masters-3(6-69) 114.50 0.00 0.00 Open Open   Masters-3(6-69) 123.25 0.00 0.00 Open Open
Masters-4(70+) 114.50 0.00 0.00 Open Open 1x1
Masters-4(70+) 123.25 95.00 209.44 K.Hughes 5/16/2009
                         
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Women 132.25 127.50 281.09 Heena Patel 5/16/09   Women 148.75 127.50 281.09 Lippert 8/12/2000
Teenage(13-19) 132.25 70.00 154.32 Facemire 5/3/97   Teenage(13-19) 148.75 87.50 192.90 Dean 6/14/2003
Juniors(13-23) 132.25 82.50 181.88 Bullock 6/28/98   Juniors(13-23) 148.75 87.50 192.90 Dean 6/14/2003
Sub Masters(30-39) 132.25 127.50 281.09 Heena Patel 5/16/09   Sub Masters(30-39) 148.75 92.50 203.93 Tyndall 6/1/1998
Masters-1(40-49) 132.25 92.50 203.93 Siddell 12/6/04   Masters-1(40-49) 148.75 100.00 220.46 Hetzel 8/14/2004
Masters-2(50-59) 132.25 52.50 115.74 Ishimatsu 6/17/06   Masters-2(50-59) 148.75 53.50 117.95 Ishumatsu 5/6/2006
Masters-3(6-69) 132.25 52.50 115.74 Sermay 1/28/06   Masters-3(6-69) 148.75 0.00 0.00 Open Open
Masters-4(70+) 132.25 38.50 84.88 Nobbe 4/1/97   Masters-4(70+) 148.75 0.00 0.00 Open Open
            1x1          
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Women 165.25 113.50 250.22 Welch 8/14/04   Women 181.75 107.50 236.99 Robbins 7/24/2004
Teenage(13-19) 165.25 82.50 181.88 Cline 2/17/07   Teenage(13-19) 181.75 92.50 203.93 Cline 2/19/2006
Juniors(13-23) 165.25 62.50 137.79 Howard 1/1/98   Juniors(13-23) 181.75 60.00 132.28 Phillips 2/1/1998
Sub Masters(30-39) 165.25 101.00 222.66 Scheffer 3/2/02   Sub Masters(30-39) 181.75 95.00 209.44 Beasley 8/1/2001
Masters-1(40-49) 165.25 117.50 259.04 Cyndi Crossland 1/24/09   Masters-1(40-49) 181.75 95.00 209.44 Beasley 8/11/2001
Masters-2(50-59) 165.25 113.50 250.22 Welch 8/14/04   Masters-2(50-59) 181.75 106.00 233.69 Welch 8/10/2002
Masters-3(6-69) 165.25 60.00 132.28 Clawson 1/26/08   Masters-3(6-69) 181.75 65.00 143.30 Ciesielski 3/15/2003
Masters-4(70+) 165.25 0.00 0.00 Open Open   Masters-4(70+) 181.75 0.00 0.00 Open Open
1x1
 
                       
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Women 198.00 107.50 236.99 McTighe 3/1/08   Women 198+ 142.50 314.16 Sizemore 6/1/1998
Teenage(13-19) 198.00 85.00 187.39 Box 7/25/04   Teenage(13-19) 198+ 110.00 242.51 Nachtigal 10/25/2008
Juniors(13-23) 198.00 67.50 148.81 Phillips 4/1/97   Juniors(13-23) 198+ 57.50 126.76 Feely 2/1/1998
Sub Masters(30-39) 198.00 97.50 214.95 Sizemore 6/1/97   Sub Masters(30-39) 198+ 142.50 314.16 Sizemore 6/1/1998
Masters-1(40-49) 198.00 95.00 209.44 McTighe 6/1/00   Masters-1(40-49) 198+ 122.50 270.06 Otis 8/1/1997
Masters-2(50-59) 198.00 107.50 236.99 McTighe 3/1/08   Masters-2(50-59) 198+ 111.00 244.71 McTighe 6/16/2007
Masters-3(6-69) 198.00 0.00 0.00 Open Open   Masters-3(6-69) 198+ 0.00 0.00 Open Open
1x1
Masters-4(70+)
198.00 0.00 0.00 Open Open   Masters-4(70+) 198+ 0.00 0.00 Open Open