Women's Bench Press American Records

| Home | Record Index |

State, American & World Record Plaques Now Available! Order Now!

 

Up Dated 8/10/09

Record Application Form - Print and Mail

Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date Womens BP AR Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Pure 97.00 46.00 101.41 Cunningham 6/17/2006   Pure 105.75 65.00 143.30 T. Schrank 2/14/1998
Pure Novice 97.00 46.00 101.41 Cunningham 6/17/2006   Pure Novice 105.75 65.00 143.30 T. Schrank 8/8/1998
Open 97.00 50.00 110.23 Reed 6/18/2005   Open 105.75 65.00 143.30 T. Schrank 2/14/1998
High School 97.00 46.00 101.41 Cunningham 6/17/2006   High School 105.75 45.00 99.21 M. Upton 1/24/1998
Teenage 97.00 46.00 101.41 Cunningham 6/17/2006   Teenage 105.75 43.50 95.90 G. Brown 7/30/2005
Juniors 97.00 46.00 101.41 Cunningham 6/17/2006   Juniors 105.75 40.00 88.18 Schneider 1/12/2002
Intermediate 97.00 0.00 0.00 None None   Intermediate 105.75 37.50 82.67 C. Smith 1/13/2001
Police/Fire 97.00 0.00 0.00 None None   Police/Fire 105.75 0.00 0.00    
Sub Masters-1 97.00 0.00 0.00 None None   Sub Masters-1 105.75 42.50 93.70 Cross 7/26/2002
Sub Masters-2 97.00 50.00 110.23 Reed 6/18/2005   Sub Masters-2 105.75 65.00 143.30  Schrank 2/14/1998
SubMastersPure 97.00 50.00 110.23 Reed 6/18/2005   SubMastersPure 105.75 0.00 0.00 None None
Masters-1 97.00 0.00 0.00 None None   Masters-1 105.75 67.50 148.81  McCormick 8/26/2000
Masters-2 97.00 0.00 0.00 None None   Masters-2 105.75 67.50 148.81 McCormick 9/6/2008
Masters-3 97.00 0.00 0.00 None None   Masters-3 105.75 0.00 0.00 None None
Masters-4 97.00 0.00 0.00 None None   Masters-4 105.75 0.00 0.00 None None
Master Pure 97.00 0.00 0.00 None None   Master Pure 105.75 70.00 154.32 McCormick 5/19/2001
                         
                         
                         
            Womens BP AR            
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Pure 114.50 110.00 242.51 Patel 11/10/2007   Pure 123.25 120.00 264.55 Adelmann 12/3/2004
Pure Novice 114.50 57.50 126.76 Sexton 12/14/1998   Pure Novice 123.25 95.00 209.44 Yamashita 2/12/2005
Open 114.50 110.00 242.51 Patel 11/10/2007   Open 123.25 121.00 266.76 Adelmann 6/16/2007
High School 114.50 43.50 95.90 M. Upton 7/25/1998   High School 123.25 65.00 143.30 Facemire 11/9/1996
Teenage 114.50 51.00 112.43 Pendleton 2/19/2006   Teenage 123.25 72.50 159.83 Facemire 11/15/1997
Juniors 114.50 75.00 165.35 P. Nichols 8/11/2001   Juniors 123.25 62.50 137.79 L. Saldana 9/17/2000
Intermediate 114.50 55.00 121.25 Fuller 7/29/1998   Intermediate 123.25 95.00 209.44 Yamashita 2/12/2005
Police/Fire 114.50 0.00 0.00       Police/Fire 123.25 0.00 0.00    
Sub Masters-1 114.50 105.00 231.48 Patel 8/11/2007   Sub Masters-1 123.25 117.50 259.04 Adelmann 5/7/2005
Sub Masters-2 114.50 110.00 242.51 Patel 11/3/2007   Sub Masters-2 123.25 122.50 270.06 Adelmann 1/26/2008
SubMastersPure 114.50 110.00 242.51 Patel 11/3/2007   SubMastersPure 123.25 120.00 264.55 Adelmann 12/3/2004
Masters-1 114.50 60.00 132.28 B. Delumas 2/3/2001   Masters-1 123.25 95.00 209.44 K. Hughes 5/16/2009
Masters-2 114.50 55.00 121.25 D. Monken 1/11/1997   Masters-2 123.25 37.50 82.67 O'Brien 1/1/2001
Masters-3 114.50 0.00 0.00 None None   Masters-3 123.25 0.00 0.00 None None
Masters-4 114.50 0.00 0.00 None None   Masters-4 123.25 0.00 0.00 None None
Master Pure 114.50 70.00 154.32 McCormick 8/11/2001   Master Pure 123.25 95.00 209.44 K. Hughes 5/16/2009
                         
                         
                         
            Womens BP AR            
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Pure 132.25 127.50 281.09 Heena Patel 5/16/2009   Pure 148.75 127.50 281.09 J. Lippert 8/12/2000
Pure Novice 132.25 85.00 187.39 Bonard 1/30/1999   Pure Novice 148.75 92.50 203.93 Voss 4/11/1998
Open 132.25 127.50 281.09 Heena Patel 5/16/2009   Open 148.75 92.50 203.93 L. Siddell 2/12/2005
High School 132.25 67.50 148.81 L. Miller 2/13/2005   High School 148.75 75.00 165.35 Dean 9/7/2002
Teenage 132.25 70.00 154.32 Facemire 5/3/1997   Teenage 148.75 87.50 192.90 Dean 6/14/2003
Juniors 132.25 85.00 187.39 Balcer 4/7/2007   Juniors 148.75 87.50 192.90 Dean 6/14/2003
Intermediate 132.25 100.00 220.46 Lippert 2/14/1998   Intermediate 148.75 127.50 281.09 J. Lippert 8/12/2000
Police/Fire 132.25 0.00 0.00       Police/Fire 148.75 0.00 0.00    
Sub Masters-1 132.25 110.00 242.51 Adelmann 8/14/2004   Sub Masters-1 148.75 75.00 165.35 McGowan 5/31/1997
Sub Masters-2 132.25 127.50 281.09 Heena Patel 5/16/2009   Sub Masters-2 148.75 92.50 203.93 Tyndall 6/6/1998
SubMastersPure 132.25 127.50 281.09 Heena Patel 5/16/2009   SubMastersPure 148.75 92.50 203.93 C. Peters 11/13/2004
Masters-1 132.25 95.00 209.44 K. Hughes 11/15/2008   Masters-1 148.75 105.00 231.48 Scheffler 6/21/2003
Masters-2 132.25 85.00 187.39 McGowan 11/13/2004   Masters-2 148.75 87.50 192.90 McGowan 3/5/2005
Masters-3 132.25 52.50 115.74 Sermay 1/28/2006   Masters-3 148.75 0.00 0.00 None None
Masters-4 132.25 38.50 84.88 A. Nobbe 7/26/1997   Masters-4 148.75 0.00 0.00 None None
Master Pure 132.25 92.50 203.93 L. Siddell 12/6/2003   Master Pure 148.75 102.50 225.97 Hetzel 5/17/2008
                         
                         
            Womens BP AR            
Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Pure 165.25 105.00 231.48 M. Welch 8/16/1997   Pure 181.75 107.50 236.99 Robbins 7/24/2004
Pure Novice 165.25 80.00 176.37 Shirley 9/27/1998   Pure Novice 181.75 107.50 236.99 Robbins 7/24/2004
Open 165.25 127.50 281.09 C. Williams 7/30/2005   Open 181.75 107.50 236.99 Robbins 7/24/2004
High School 165.25 85.00 187.39 Reed 2/27/2000   High School 181.75 80.00 176.37 J. Wassweman 1/12/2002
Teenage 165.25 82.50 181.88 Cline 2/18/2007   Teenage 181.75 92.50 203.93 Cline 2/19/2006
Juniors 165.25 92.50 203.93 Dean 7/12/2008   Juniors 181.75 65.00 143.30 T. Pellamn 3/24/2001
Intermediate 165.25 95.00 209.44 James 5/10/2008   Intermediate 181.75 107.50 236.99 Robbins 7/24/2004
Police/Fire 165.25 110.00 242.51 Scheffler 10/19/2002   Police/Fire 181.75 107.50 236.99 Robbins 7/24/2004
Sub Masters-1 165.25 90.00 198.41 M. Beasley 2/3/2001   Sub Masters-1 181.75 97.50 214.95 Beasley 1/12/2002
Sub Masters-2 165.25 102.50 225.97 Scheffler 6/15/2002   Sub Masters-2 181.75 70.00 154.32 Isbell 7/23/2005
SubMastersPure 165.25 70.00 154.32 Levesque 7/26/2002   SubMastersPure 181.75 87.50 192.90 Deborah James 1/24/2009
Masters-1 165.25 117.50 259.04 Cyndi Crossland 1/24/2009   Masters-1 181.75 95.00 209.44 Beasley 8/11/2001
Masters-2 165.25 113.50 250.22 Welch 8/14/2004   Masters-2 181.75 106.00 233.69 Welch 8/10/2002
Masters-3 165.25 60.00 132.28 Clawson 1/26/2008   Masters-3 181.75 0.00 0.00 None None
Masters-4 165.25 0.00 0.00 None None   Masters-4 181.75 0.00 0.00 None None
Master Pure 165.25 113.50 250.22 Welch 8/14/2004   Master Pure 181.75 65.00 143.30 Ciesielski 3/15/2003
                         
                         
                         
            Womens BP AR            
1x1
Division
Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date   Division Wt.Cl. Wt. Kgs. Wt. Lbs. Name Date
Pure 198.25 107.50 236.99 McTighe 3/1/2008   Pure 198.25+ 110.00 242.51 McTyghe 12/18/2004
Pure Novice 198.25 90.00 198.41 A. DeLuca 12/9/2000   Pure Novice 198.25+ 130.00 286.60 Malone 2/7/1998
Open 198.25 105.00 231.48 McTighe 8/14/2004   Open 198.25+ 127.50 281.09 Garrett 3/17/2007
High School 198.25 75.00 165.35 Anderson 2/18/2006   High School 198.25+ 75.00 165.35 Weaver 4/9/2005
Teenage 198.25 70.00 154.32 Palmer 1/10/2004   Teenage 198.25+ 110.00 242.51 Nachtigal 10/25/2008
Juniors 198.25 72.50 159.83 Pollock 3/27/2004   Juniors 198.25+ 75.00 165.35 Weaver 4/9/2005
Intermediate 198.25 0.00 0.00 None None   Intermediate 198.25+ 127.50 281.09 Garrett 3/17/2007
Police/Fire 198.25 0.00 0.00       Police/Fire 198.25+ 0.00 0.00 None None
Sub Masters-1 198.25 97.50 214.95 Sizemore 6/23/1997   Sub Masters-1 198.25+ 142.50 314.16 Sizemore 6/7/1998
Sub Masters-2 198.25 85.00 187.39 Pennington 7/8/2000   Sub Masters-2 198.25+ 140.00 308.64 N. Nutt 4/25/1998
SubMastersPure 198.25 0.00 0.00 None None   SubMastersPure 198.25+ 90.00 198.41 Currey 11/9/2002
Masters-1 198.25 105.00 231.48 McTighe 4/1/2000   Masters-1 198.25+ 145.00 319.67 N. Nutt 8/1/1998
Masters-2 198.25 107.50 236.99 McTighe 3/1/2008   Masters-2 198.25+ 111.00 244.71 McTighe 6/16/2007
Masters-3 198.25 97.50 214.95 Pack 11/9/2002   Masters-3 198.25+ 0.00 0.00 None None
Masters-4 198.25 0.00 0.00 None None   Masters-4 198.25+ 0.00 0.00 None None
Master Pure 198.25 107.50 236.99 McTighe 3/1/2008   Master Pure 198.25+ 111.00 244.71 McTighe 6/16/2007