Men's Powerlifting American Records

| Home | Record Index |

[ Powerlifting Training DVD's ]

Hit Counter since 1/12/09

State, American & World Record Plaques Now Available! Order Now!

Record Application Form - Print and Mail

Up Dated 8/10/09

 

~ NOTICE ~

You MUST be entered in the specific Division to break the record!

 

        MEN'S 114                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Cichon 8/5/06 172.50 380.29 Cichon 8/5/06 155.00 341.71 B. Williamson 6-26-04 130.00 286.60 Cichon 8/5/06 420.00 925.93
Novice D. Askew 1-17-04 77.50 170.86 Easdale 2/4/06 52.50 115.74 Easdale 2/4/06 110.00 242.51 Easdale 2/4/06 257.50 567.68
Open Cichon 8/5/06 172.50 380.29 Cichon 8/5/06 155.00 341.71 Cichon 8/5/06 112.50 248.02 Cichon 8/5/06 420.00 925.93
High School LeBlanc 4-3-04 127.50 281.09 Williamson 5-9-04 77.50 170.86 Jacob Roller 4/4/09 142.50 314.16 B. Williamson 6-26-04 325.00 716.50
Teenage Williamson 8-14-04 105.00 231.48 J. Chapel 4-24-04 75.00 165.35 Williamson 8-14-04 141.00 310.85 B. Williamson 6-26-04 325.00 716.50
Juniors Bray 5-29-04 132.50 292.11 Bray 5-29-04 80.00 176.37 Bray 5-29-04 155.00 341.71 Bray 5-29-04 367.50 810.19
Intermediate     0.00     0.00     0.00     0.00
Police & Fire     0.00     0.00     0.00     0.00
SM 1 (30-34)     0.00     0.00     0.00     0.00
SM 2(35-39)     0.00     0.00     0.00     0.00
SM Pure John Hood 6/17/06 87.50 192.90 John Hood 6/17/06 85.00 187.39 John Hood 6/17/06 125.00 275.58 John Hood 6/17/06 297.50 655.87
Masters 1     0.00     0.00     0.00     0.00
Masters 2     0.00     0.00     0.00     0.00
Masters 3     0.00     0.00     0.00     0.00
Masters 4     0.00     0.00     0.00     0.00
Masters Pure     0.00     0.00     0.00     0.00
Special Olympics     0.00     0.00     0.00     0.00
                         
                         
        MEN'S 123.25                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Ewoldson 2/12/05 230.00 507.06 Ewoldson 2/12/05 137.50 303.13 Ewoldson 2/12/05 260.00 573.20 Ewoldson 2/12/05 627.50 1383.39
Novice Bray 6-16-01 145.00 319.67 Bray 6-16-01 92.50 203.93 Bray 6-16-01 162.50 358.25 Bray 6-16-01 400.00 881.84
Natural  Kennedy 2-7-97 175.00 385.81  Kennedy 2-7-97 107.50 236.99 Kennedy 2-7-97 155.00 341.71  Kennedy 2-7-97 437.50 964.51
High School Ballard 4/2/05 175.00 385.81 Ballard 4/2/05 115.00 253.53 Wiltz 4/2/05 190.00 418.87 Wiltz 4/2/05 462.50 1019.63
Teenage Ballard 4/2/05 175.00 385.81 Ballard 4/2/05 115.00 253.53 Wiltz 4/2/05 190.00 418.87 Wiltz 4/2/05 462.50 1019.63
Juniors Ballard 4/2/05 175.00 385.81 Ballard 4/2/05 115.00 253.53 Wiltz 4/2/05 190.00 418.87 Wiltz 4/2/05 462.50 1019.63
Intermediate open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
Police & Fire Graham 2/4/06 85.00 187.39 Graham 2/4/06 55.00 121.25 Graham 2/4/06 122.50 270.06 Graham 2/4/06 262.50 578.71
SM 1 (30-34) open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
SM 2(35-39)  Murphy 8-16-97 142.50 314.16 Hood 8/11/07 97.50 214.95  Murphy 8-16-97 152.50 336.20  Murphy 8-16-97 387.50 854.28
SM Pure Maupin 5-11-02 150.00 330.69 Hood 8/11/07 97.50 214.95 Maupin 5-11-02 145.00 319.67 Maupin 5-11-02 380.00 837.75
Masters 1 Ewoldson 2/12/05 230.00 507.06 Ewoldson 2/12/05 137.50 303.13 Ewoldson 2/12/05 260.00 573.20 Ewoldson 2/12/05 627.50 1383.39
Masters 2 Bob Lamb 6/20/09 165.00 363.76 Bob Lamb 6/20/09 97.50 214.95 Bob Lamb 6/20/09 170.00 374.78 Bob Lamb 6/20/09 432.50 953.49
Masters 3 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
Masters 4 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
Masters Pure  Murphy 8-21-99 145.00 319.67  Murphy 8-21-99 92.50 203.93  Murphy 8-21-99 150.00 330.69 Murphy 8-21-99 387.50 854.28
Special Olympics     0.00     0.00     0.00     0.00
                         
                         
        MEN'S 132.25                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Ewoldsen 11-23-02 235.00 518.08 Ewoldsen 11-23-02 132.50 292.11 Ewoldsen 11-23-02 242.50 534.62 Ewoldsen 6/17/06 610.00 1344.81
Novice Draper 9/17/05 182.50 402.34 Draper 9/17/05 101.00 222.66 Smithhart 3/16/02 180.00 396.83 Draper 9/17/05 438.50 966.72
Open Muntz 6-16-01 157.50 347.22 Lenhart 6/16/07 142.50 314.16 Lenhart 6/16/07 220.00 485.01 Lenhart 6/16/07 502.50 1107.81
High School Dement 4/29/06 193.50 426.59 Payton Ward 4/4/09 127.50 281.09 Ebers 4/1/06 195.00 429.90 Dement 4/29/06 473.50 1043.88
Teenage Draper 9/17/05 182.50 402.34 Payton Ward 4/4/09 127.50 281.09 LaBarbera 4-3-04 187.50 413.36 Payton Ward 4/4/09 473.40 1043.66
Juniors Dement 4/29/06 193.50 426.59 Lenhart 6/16/07 142.50 314.16 Lenhart 6/16/07 220.00 485.01 Lenhart 6/16/07 502.50 1107.81
Intermediate Gering 2/23/02 115.00 253.53  Goldberg 11-22-97 77.50 170.86 Gering 2-23-02 165.00 363.76 Gering 2-23-02 347.50 766.10
Police & Fire     0.00     0.00     0.00     0.00
SM 1 (30-34) Maupin 11-23-02 150.00 330.69 Maupin 11-23-02 85.00 187.39 Maupin 11-23-02 155.00 341.71 Maupin 11-23-02 390.00 859.79
SM 2(35-39) open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
SM Pure Maupin 5-11-02 150.00 330.69 Maupin 5-11-02 85.00 187.39 Goldberg 7-17-04 165.00 363.76 Maupin 5-11-02 380.00 837.75
Masters 1 Lamb 6-14-03 195.00 429.90  Davis 6-1-96 115.00 253.53 Bissen 11-9-02 202.50 446.43 Lamb 6-13-03 490.00 1080.25
Masters 2 Lamb 10/27/07 170.00 374.78 Kennedy 11/13/04 110.00 242.51 Lamb 10/27/07 160.00 352.74 Lamb 10/27/07 432.50 953.49
Masters 3 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
Masters 4 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
Masters Pure Lamb 6/14/03 195.00 429.90  Kennedy 3-2-01 107.50 236.99 Evans 6/18/05 201.00 443.12  Lamb 3-23-02 462.50 1019.63
Special Olympics     0.00     0.00     0.00     0.00
                         
                         
        MEN'S 148.75                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Edmondson 6/17/06 266.00 586.42 Edmondson 6/17/05 151.00 332.89 Ewoldsen 5-10-02 252.50 556.66 Ewoldson 8/10/02 640.00 1410.94
Novice Westwood 5/5/07 220.00 485.01 Westwood 5/5/07 135.00 297.62 Westwood 5/5/07 212.50 468.48 Westwood 5/5/07 567.50 1251.11
Open Edmondson 6/17/06 266.00 586.42 Layman 6/17/06 175.00 385.81 Brown 1/28/06 250.00 551.15 Layman 6/17/06 682.50 1504.64
High School Perez 4/1/06 217.50 479.50 Kesecker 4/30/05 137.50 303.13 Perez 4/1/06 232.50 512.57 Perez 4/1/06 580.00 1278.67
Teenage Catlin 4-3-04 205.00 451.94 Kesecker 4/30/05 137.50 303.13 Adame 5/5/07 215.00 473.99 Kesecker 4/22/06 525.00 1157.42
Juniors Bowens 8-10-02 190.00 418.87 Kesecker 4/22/06 157.50 347.22 Herstein 11/10/07 222.50 490.52 Bowens 8-10-02 527.50 1162.93
Intermediate Westwood 5/5/07 220.00 485.01 Westwood 6/16/07 145.00 319.67 Brad Cattell 4/11/09 227.50 501.55 Westwood 6/16/07 577.50 1273.16
Police & Fire Klopp 4/14/07 160.00 352.74 Klopp 4/14/07 90.00 198.41 Klopp 4/14/07 160.00 352.74 Klopp 4/14/07 397.50 876.33
SM 1 (30-34) Perry 6/30/07 260.00 573.20 Perry 8/13/05 140.00 308.64 Perry 8/13/05 235.00 518.08 Perry 8/13/05 612.50 1350.32
SM 2(35-39) Stroh 2/12/05 215.00 473.99 Stroh 2/12/05 135.00 297.62  Rorex 7-13-96 220.00 485.01 Stroh 2/12/05 555.00 1223.55
SM Pure Stroh 2/12/05 215.00 473.99 Stroh 2/12/05 135.00 297.62 Fleming 9/2/06 227.50 501.55 Fleming 9/2/06 557.50 1229.06
Masters 1 Edmondson 6/17/06 266.00 586.42 Edmondson 6/17/05 151.00 332.89 C. Brown 12/4/04 265.00 584.22 C. Brown 2/12/06 645.00 1421.97
Masters 2 Michael Deskis 8/1/09 190.00 418.87 Kennedy 2/12/05 115.00 253.53 Michael Deskis 8/1/09 230.00 507.06 Michael Deskis 8/1/09 532.50 1173.95
Masters 3 Dodson 6/18/05 152.50 336.20 Dodson 6-12-04 82.50 181.88 Dodson 6-12-04 165.00 363.76 Dodson 6-12-04 397.50 876.33
Masters 4 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
Masters Pure Edmondson 6/17/06 266.00 586.42 Edmondson 6/17/05 151.00 332.89 Edmondson 2/12/05 235.00 518.08 Edmondson 6/17/06 638.50 1407.64
Special Olympics     0.00     0.00     0.00     0.00
                         
                         
        MEN'S 165.25                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Murphy 1/28/06 277.50 611.78 Murphy 8/5/06 210.00 462.97 G. Smith 3/26/05 255.00 562.17 Murphy 1/28/06 715.00 1576.29
Novice Bavetz 4/28/07 240.00 529.10 Bavetz 4/28/07 172.50 380.29 Bavetz 4/28/07 240.00 529.10 Bavetz 4/28/07 640.00 1410.94
Open Vaughn 1/27/07 287.50 633.82 Golden4/28/07 197.50 435.41 Reichert 8/13/05 262.50 578.71 Vaughn 1/27/07 700.00 1543.22
High School Southall 2/13/05 245.00 540.13 Mucheck 5/15/04 142.50 314.16 Metcalf 4-26-03 245.00 540.13  Major 4-10-99 575.00 1267.65
Teenage  Major 5-22-99 228.50 503.75 Hayes 3/24/07 157.50 347.22 Hollenbeck 2-19-06 231.00 509.26 Hayes 3/24/07 583.50 1286.38
Juniors  Hoerner 12-19-98 262.50 578.71 Golden 4/28/07 197.50 435.41  Hoerner 12-19-98  257.50 567.68 Golden 4/28/07 690.00 1521.17
Intermediate Bavetz 11/17/07 260.00 573.20 Bavetz 11/17/07 177.50 391.32 Bavetz 11/17/07 255.00 562.17 Bavetz 11/17/07 692.50 1526.69
Police & Fire Golden 1/27/07 210.00 462.97 Golden 1/27/07 172.50 380.29 Golden 1/27/07 217.50 479.50 Golden 1/27/07 595.00 1311.74
SM 1 (30-34) Murphy 1/28/06 277.50 611.78 Murphy 1/28/06 205.00 451.94 Fleming 8-14-04 260.00 573.20 Murphy 1/28/06 715.00 1576.29
SM 2(35-39)  Reichert 6-1-96 250.00 551.15  Woodworth 1-24-98 155.00 341.71 Reichert 8-10-96 272.50 600.75 Reichert 6-1-96 652.50 1438.50
SM Pure Emmanuel Campos 02/28/09 227.50 501.55 Fry 10-4-03 160.00 352.74 Emmanuel Campos 02/28/09 220.00 485.01 Emmanuel Campos 02/28/09 590.00 1300.71
Masters 1 Vaughn 1/27/07 287.50 633.82 Woodworth 1/28/06 167.50 369.27 D. Felton 4/3/04 263.00 579.81 Vaughn 1/27/07 700.00 1543.22
Masters 2 Anderson 10/25/08 240.00 529.10 Cirigliano 6/17/06 132.50 292.11 Cirigliano 6/17/06 257.50 567.68 Kleyn 4/5/08 613.50 1352.52
Masters 3 Dodson 3/16/02 170.00 374.78 McDermott 6-3-00 150.00 330.69 Carleo 2/12/05 187.50 413.36 Carleo 2/12/05 455.00 1003.09
Masters 4 Russ Dodson 6/20/09 117.50 259.04 Russ Dodson 6/20/09 72.50 159.83 Russ Dodson 6/20/09 155.00 341.71 Russ Dodson 6/20/09 345.00 760.59
Masters Pure Caceres 4/26/08 270.00 595.24 Woodworth 1/28/06 167.50 369.27 Caceres 4/26/08 251.00 553.35 Woodworth 1/28/06 675.00 1488.11
Special Olympics     0.00     0.00     0.00     0.00
                         
                         
        Men's 181.75                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Perkins 6-7-03 317.50 699.96 Murphy 6/17/06 202.50 446.43 Cantwell 8-03 280.00 617.29 Perkins 2/12/05 742.50 1636.92
Novice Torrez 8-14-04 272.50 600.75 Torrez 8-14-04 190.00 418.87  Sonne 12-14-96 270.00 595.24 Torrez 8-14-04 690.00 1521.17
Open Vaughn 6-5-04 305.00 672.40 Vaughn 6-5-04 190.00 418.87 Zweig 10/14/06 276.00 608.47 Vaughn 6-5-04 755.00 1664.47
High School Southhall 2-19-06 247.50 545.64 Trent Stiles 6/16/09 167.50 369.27 Michael Baker 02/15/09 260.00 573.20 Michael Baker 02/15/09 630.00 1388.90
Teenage Russell 9/20/08 260.00 573.20 Williams 2-19-06 157.50 347.22 Michael Baker 02/15/09 260.00 573.20 Michael Baker 06/20/09 650.00 1432.99
Juniors Hinson 4/28/07 257.50 567.68 Wince 4-24-04 182.50 402.34 Cantwell 2-14-04 275.00 606.27 Cantwell 2-14-04 682.50 1504.64
Intermediate Torrez 8/13/05 280.00 617.29 Torrez 8-14-04 190.00 418.87  Justino 10-12-96 270.00 595.24 Cantwell 11/26/05 698.50 1539.91
Police & Fire Midkiff 2-4-06 242.50 534.62 Ammerman 1/27/08 195.00 429.90 White 4-3-04 282.50 622.80 White  4-3-04 682.50 1504.64
SM 1 (30-34) Torrez 9/8/07 295.00 650.36 Murphy 6/17/06 202.50 446.43 B. Brown 7/30/05 256.00 564.38 C. Smith 4-17-04 720.00 1587.31
SM 2(35-39)  Perkins 6-5-99 300.00 661.38 Beck 4/18/09 190.00 418.87  Kiser 11-21-98 300.00 661.38  Kiser 11-21-98 745.00 1642.43
SM Pure Torrez 9/8/07 295.00 650.36 David Torrez 5/02/09 197.50 435.41 Jason Marshall 06/06/09 250.00 551.15 Torrez 9/8/07 702.50 1548.73
Masters 1 Perkins 6-7-03 317.50 699.96 Chris Beck 8/1/09 202.50 446.43 Zweig 10/14/06 276.00 608.47 Perkins 2/12/05 742.50 1636.92
Masters 2 E. White 11/26/05 250.00 551.15 McDermott 12/18/04 170.00 374.78 E. White 11/26/05 282.50 622.80 E. White 11/26/05 692.50 1526.69
Masters 3  Boren 7-28-01 236.00 520.29 Lynn 6/16/07 140.00 308.64 Christain 5/24/08 212.50 468.48 Boren  7-28-01 513.50 1132.06
Masters 4 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00 open 0.00 0.00
Masters Pure Perkins 6-7-03 317.50 699.96 Brian Ammerman 8/1/09 197.50 435.41 Zweig 10/14/06 276.00 608.47 Perkins 6-7-03 735.00 1620.38
Special Olympics     0.00     0.00     0.00     0.00
                         
                         
        Men's 198.25                
Division Squat Kilos Lbs Bench Press Kilos Lbs Deadlift Kilos Lbs Total Kilos Lbs
Pure Rowe 6/22/08 295.00 650.36 Thompson 2-14-04 217.50 479.50 Thompson 2-14-04 310.00 683.43 Thompson 2-14-04 817.50 1802.26
Novice  Allison 6-21-98 270.00 595.24  Griffin 12-19-98 185.00 407.85  Homer 8-29-98 282.50 622.80  Thomas 8-3-97 675.00 1488.11
Open Green 6/17/06 296.00 652.56 Stuart 2/12/05 215.00 473.99 Rhoades 11/6/04 292.50 644.85 Rowe 6/22/08 742.50 1636.92
High School Quinton Thomas 4/5/09 290.00 639.33 Miskiel 2/4/06 175.00 385.81 Wahlstrom  4-13-02 283.50 625.00 Quinton Thomas 4/5/09 740.00 1631.40
Teenage John Downing 4/18/09 277.50 611.78  Thomas 8-3-96 165.00 363.76 Wahlstrom  4-13-02 283.50 625.00  Thomas 8-3-96 675.00 1488.11
Juniors Dedas  10/14/06 275.00 606.27 Cummerlander 9/22/07 200.00 440.92 Cummerlander 9/22/07 295.00 650.36 Cummerlander 9/22/07 772.50 1703.05
Intermediate  O'Neal 6-20-98 287.50 633.82  Ramage 5-9-98 207.50 457.45  Fulford 10-31-98 280.00 617.29 Hinrichs 10/30/04 730.00 1609.36
Police & Fire