Men's Power Sports© World Records

| Home | Record Index |

[ Powerlifting Training DVD's ]

State, American & World Record Plaques Now Available! Order Now!

Up Dated 8/10/09

 

~ NOTICE ~

You MUST be entered in the specific Division to break the record!

 

Record Application Form - Print and Mail

 

        Men's 114.5                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open John Hood 6/17/06 42.50 93.70 John Hood 6/17/06 85.00 187.39 John Hood 6/17/06 125.00 275.58 John Hood 6/17/06 252.50 556.66
Men's Masters-Overall Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
High School Stiltner 4/2/05 47.50 104.72 Lingbloom 5/6/06 80.00 176.37 Sprague 2-25-06 138.50 305.34 Williamson 4-3-04 235.00 518.08
Men's Masters 2 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
Men's Masters 3&Above Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
        MEN'S 123.25                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open Petrencak 60.00 132.28 Petrencak 120.00 264.55 J. Hood 3/1/08 150.00 330.69 J. Hood 3/1/08 300.00 661.38
Men's Masters-Overall Evans 6-08-02 22.50 49.60 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
High School Wright 4-26-03 45.00 99.21 Nelson 3/31/07 87.50 192.90 Pulchny 7-19-02 162.50 358.25 Pulchny 7-19-02 270.00 595.24
Men's Masters 2 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
Men's Masters 3&Above Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
        MEN'S 132.25                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open Lenhart 6/16/07 67.50 148.81 J. Love Jr. 2-21-04 145.00 319.67 Evans 6/18/05 201.00 443.12 Evans 6/18/05 359.50 792.55
Men's Masters-Overall Evans 6/18/05 53.50 117.95 John Hood 5/16/09 107.50 236.99 Evans 6/18/05 201.00 443.12 Evans 6/18/05 359.50 792.55
High School White 3/31/07 52.50 115.74 James Hood 5/16/09 96.00 211.64 Moore 3/31/07 167.50 369.27 White 3/31/07 297.50 655.87
Men's Masters 2 Crusher Kennedy 03/28/09 41.00 90.39 Crusher Kennedy 03/28/09 92.50 203.93 Landess 8-14-04 150.00 330.69 Crusher Kennedy 03/28/09 273.50 602.96
Men's Masters 3&Above Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00
        MEN'S 148.75               1x1
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open Phillips 3/18/06 70.00 154.32 Qualls 8-14-04 142.50 314.16 Phillips 8/5/06 237.50 523.59 Phillips 1/27/07 435.00 959.00
Men's Masters-Overall Phillips 6/17/06 73.50 162.04 Phillips 3/18/06 132.50 292.11 Phillips 8/5/06 237.50 523.59 Phillips 1/27/07 435.00 959.00
High School Klein 4-16-03 72.50 159.83 I. Wade 7/16/05 117.50 259.04 Kitchen 8/4/07 213.50 470.68 Nelson 3/29/08 340.00 749.56
Men's Masters 2 Terry Hedrick 3/28/09 57.50 126.76 David Wilson 3/28/09 133.50 294.31 Evans 3/24/07 202.50 446.43 Terry Hedrick 3/28/09 362.50 799.17
Men's Masters 3&Above McGuire 6/3/06 67.50 148.81 McGuire 6/3/06 97.50 214.95 McGuire 10/21/06 151.00 332.89 McGuire 6/3/06 315.00 694.45
        MEN'S 165.25         1x1   1x1
 
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open Nate Canha 08/01/09 80.00 176.37 Baker 10/18/08 170.00 374.78 Hinson 8/4/07 252.50 556.66 Phillips 8/4/07 446.00 983.25
Men's Masters-Overall Kiser 3/1/08 78.50 173.06 Dargin 6-5-04 155.00 341.71 Dargin 6-5-04 260.00 573.20 Dargin 6-5-04 490.00 1080.25
High School Nate Canha 04/04/09 85.00 187.39 Carroll 2-25-06 133.50 294.31 Nate Canha 08/01/09 230.00 507.06 Nate Canha 08/01/09 420.00 925.93
Men's Masters 2 Bowland 6/3/06 65.00 143.30 Bowland 6/3/06 122.50 270.06 Kleyn 2-21-04 227.50 501.55 Kleyn 2-21-04 400.00 881.84
Men's Masters 3&Above McGuire 3/24/07 66.00 145.50 Clyde Lynn 8/13/05 105.00 231.48 Dodson 2-1-03 1x1
167.50
369.27 McGuire 3/24/07 319.50 1x1
704.37
        MEN'S 181.75                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open J. Smith 1/26/08 85.00 187.39 Wagman 3/15/08 193.50 426.59 McDougal 8/13/05 265.00 584.22 Wagman 3/15/08 521.00 1148.60
Men's Masters-Overall Boyer 2-21-04 76.00 167.55 Dennis 8-14-04 185.00 407.85 Darren Diehl 05/02/09 250.00 551.15 Boyer 3/12/05 482.50 1063.72
High School Board 2/18/07 72.50 159.83 Slone 2/13/05 147.50 325.18 Slone 2/13/05 227.50 501.55 Slone 2/13/05 432.50 953.49
Men's Masters 2 Bowland 6/5/05 67.50 148.81 Helmondollar 6/21/08 131.00 288.80 Weber 6-5-04 243.50 536.82 Kleyn 3/18/06 405.00 892.86
Men's Masters 3&Above Clyde Lynn 03/28/09 51.00 112.43 Corey 7/14/07 1x1
132.50
292.11 Cole 7/9/05 175.00 1x1
385.81
Cole 7/9/05 327.50 722.01
        MEN'S 198.25                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open Tony Scott 5/16/09 92.50 203.93 Mc Dougal 3/24/07 197.50 435.41 Mc Dougal 6/16/07 280.00 617.29 Mc Dougal 6/16/07 555.00 1223.55
Men's Masters-Overall Keiser 10/18/08 80.00 176.37 Rice 10-27-02 177.50 391.32 Boyer 245.00 540.13 Boyer 478.50 1054.90
High School Priem 4-13-02 71.00 156.53 B.J. Estridge 04/05/09 142.50 314.16 Stewart 3/30/08 237.50 523.59 B.J. Estridge 04/05/09 415.00 914.91
Men's Masters 2 Mace 3/24/07 72.50 159.83 Cardin 3/15/08 155.00 341.71 Clock 6/16/07 228.50 503.75 Cardin 3/15/08 445.00 981.05
Men's Masters 3&Above Lacey 11/3/07 67.50 148.81 Homer 6/16/07 141.00 310.85 Peter Hollinger 8/1/09 230.00 507.06 Lacey 11/3/07 415.00 914.91
                         
                        1x1
        MEN'S 220.25                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open Bachman 11/02/01 91.00 200.62 James Hall 6/21/09 220.00 485.01 Cole  320.00 705.47 B. White 6/18/06 557.50 1229.06
Men's Masters-Overall Dishman 7/6/08 90.00 198.41 Matt Cussins 5/16/09 206.00 454.15 B. White 6/18/06 300.00 661.38 B. White 6/18/06 557.50 1229.06
High School Cummins 3-30-02 70.00 154.32 Randall 5-11-01 130.00 286.60 Hughey 2-25-06 242.50 534.62 Lewis 8/5/07 382.50 843.26
Men's Masters 2 Fickel 6/5/05 73.50 162.04 Clock 6-6-04 165.00 363.76 Clock 10/22/06 253.50 558.87 Clock 10/22/06 478.50 1054.90
Men's Masters 3&Above Lacey 11/9/08 70.00 154.32 Wooten 3/18/06 156.00 343.92 Lacey 11/9/08 252.50 556.66 Lacey 11/9/08 450.00 1x1
992.07
        MEN'S 242.5                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open Monroe 7-25-04 97.50 214.95 Watkins 230.00 507.06 Baltimore 6-14-03 322.50 710.98 Baltimore 2-1-03 570.00 1256.62
Men's Masters-Overall Snowton 8/14/05 92.50 203.93 Whitmire 6/3/06 210.00 462.97 Philpot 3/15/08 292.50 644.85 Eddins 2-15-04 545.00 1201.51
High School Badali 3/3/07 77.50 170.86 Badali 3/3/07 162.50 358.25 Hughey 1/28/07 237.50 523.59 Badali 3/3/07 452.50 997.58
Men's Masters 2 Lacey 6/17/07 77.50 170.86 Miller 8/6/06 178.50 393.52 Hollinger 8-15-04 272.50 600.75 Lacey 6/17/07 497.50 1096.79
Men's Masters 3&Above M. Brown 6/22/08 77.50 170.86 M. Brown 6/22/08 163.50 360.45 Gary Clock 03/28/09 250.00 551.15 Gary Clock 03/28/09 475.00 1x1
1047.19
        MEN'S 275.5                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open Bachman 6/22/08 101.00 222.66 Parman 2-21-04 222.50 490.52 Werner 8-15-04 321.00 707.68 Parman 3/18/06 597.50 1317.25
Men's Masters-Overall Keiser 10/18/08 98.50 217.15 Behari 6/22/08 216.00 476.19 Wilson 8-3-03 293.50 647.05 Harris 8/5/07 545.00 1201.51
High School Cheeseman 6-12-04 77.50 170.86 Reed 4-8-01 160.00 352.74 Reed 4-8-01 265.00 584.22 Reed 4-8-01 485.00 1069.23
Men's Masters 2 Burgess 11/9/08 93.50 206.13 Burgess 11/9/08 202.50 446.43 Bloomquist 3/12/05 275.00 606.27 Burgess 11/9/08 526.00 1159.62
Men's Masters 3&Above Heyman 1/28/07 57.50 126.76 Engleman 6/18/05 160.00 352.74 Riethmann 4/29/06 200.00 440.92 Riethmann 4/29/06 367.50 1x1
810.19
        MEN'S 308.5                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open Spirrison 10/21/07 110.00 242.51 Stewart 232.50 512.57 Thomason 3/15/08 292.50 644.85 Stewart  614.50 1354.73
Men's Masters-Overall Spirrison 10/21/07 110.00 242.51 Bernardi 6-8-03 231.00 509.26 Desmond Phillips 6/21/09 365.00 804.68 Leonard 10-27-02 572.50 1262.13
High School James 3/1/08 80.00 176.37 James 3/1/08 150.00 330.69 Stark 4-8-01 242.50 534.62 Cheeseman 4/3/05 457.50 1008.60
Men's Masters 2 Burgess 6/22/08 95.00 209.44 Burgess 6/22/08 210.00 462.97 Burgess 6/22/08 238.50 525.80 Burgess 6/22/08 543.50 1198.20
Men's Masters 3&Above Open 0.00 0.00 McIntyre 8-02 170.00 374.78 Heyman 2/12/05 200.00 440.92 Open 0.00 1x11x1
0.00
        MEN'S SHW                
Division CURL Kilos Lbs BENCH PRESS Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
Men's Open Jacobs 6/18/05 110.00 242.51 Causin 8/14/05 237.50 523.59 Jacobs 6/18/05 325.00 716.50 Jacobs 6/18/05 630.00 1388.90
Men's Masters-Overall Mark Mitchell  8/2/09 100.00 220.46 Ray 3/18/06 217.50 479.50 Dench 09-21-02 272.50 600.75 Mark Mitchell  8/2/09 547.50 1207.02
High School Casto 8-3-03 62.50 137.79 Matt Davis 4/5/09 157.50 347.22 Walter 4/2/06 222.50 490.52 Casto 11/9/02 402.50 887.35
Men's Masters 2 Kent Burgess 6/21/09 95.00 209.44 Kent Burgess 6/21/09 213.50 470.68 Kent Burgess 6/21/09 238.50 525.80 Kent Burgess 6/21/09 545.10 1201.73
Men's Masters 3&Above Heyman 6/5/05 62.50 137.79 Open 0.00 0.00 Open 0.00 0.00 Open 0.00 0.00