NASA Push/Pull Men's American Records

The Total Record represents the Best BP and the Best Deadlift combined.

American Records can be set in meets that have Push/Pull Divisions Only!

Single Ply Equipment may be worn!

Hit Counter since 1.12.09

[ Powerlifting Training DVD's ]

State, American & World Record Plaques Now Available! Order Now!

Up Dated 8/10/09

Record Application Form - Print and Mail

~ NOTICE ~

You MUST be entered in the specific Division to break the record!

                       
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 114.00 137.50 303.13 C. Hood 6/16/2007   Pure 123.25 285.00 628.31 Lamb 6/18/2005
Pure Novice 114.00 122.50 270.06 C. Hood 4/28/2007   Pure Novice 123.25   0.00    
Open 114.00 132.50 292.11 Hood 8/11/2007   Open 123.25 162.50 358.25 J.Hood 8/11/2007
High School 114.00 110.00 242.51 Brezenski 2/22/2004   High School 123.25 190.00 418.87 Cardin 2/22/2004
Teenage 114.00 152.50 336.20 Manley 7/25/2004   Teenage 123.25 202.50 446.43 Lindeman 2/18/2006
Juniors 114.00 132.50 292.11 C. Hood 8/11/2007   Juniors 123.25 152.50 336.20 J. Hood 4/28/2007
Intermediate 114.00   0.00       Intermediate 123.25   0.00    
Police/ Fire 114.00   0.00       Police/ Fire 123.25   0.00    
Sub Masters-1 114.00   0.00       Sub Masters-1 123.25   0.00    
Sub Masters-2 114.00   0.00       Sub Masters-2 123.25 222.50 490.52 J. Hood 8/11/2007
SubmasterPure 114.00 210.00 462.97 Jo Hood 6/17/2006   SubmasterPure 123.25 240.00 529.10 Hood 4/28/2007
Masters-1 114.00   0.00       Masters-1 123.25   0.00    
Masters-2 114.00   0.00       Masters-2 123.25   0.00    
Masters-3 114.00   0.00       Masters-3 123.25   0.00    
Masters-4 114.00   0.00       Masters-4 123.25   0.00    
Master Pure 114.00   0.00       Master Pure 123.25 285.00 628.31 Lamb 6/18/2005
                       
                       
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 132.25 362.50 799.17 Lenhart 6/16/2007   Pure 148.75 383.50 845.46 Edmondson 6/17/2006
Pure Novice 132.25 322.50 710.98 Lenhart 6/17/2006   Pure Novice 148.75 362.00 798.07 David Wilson 3/28/2009
Open 132.25 362.50 799.17 Lenhart 6/16/2007   Open 148.75 380.00 837.75 Edmondson 2/12/2005
High School 132.25 242.50 534.62 Sparks 2/18/2006   High School 148.75 295.00 650.36 Trembly 6/21/2008
Teenage 132.25 322.50 710.98 Lenhart 6/17/2006   Teenage 148.75 347.50 766.10 Herstein 3/1/2008
Juniors 132.25 362.50 799.17 Lenhart 6/16/2007   Juniors 148.75 352.50 777.12 Kesecker 4/22/2006
Intermediate 132.25   0.00       Intermediate 148.75 175.00 385.81 Wong 5/17/2008
Police/ Fire 132.25   0.00       Police/ Fire 148.75   0.00    
Sub Masters-1 132.25   0.00       Sub Masters-1 148.75 295.00 650.36 Claunch 5/1/2008
Sub Masters-2 132.25   0.00       Sub Masters-2 148.75 265.00 584.22 Sholes 4/30/2005
SubmasterPure 132.25   0.00       SubmasterPure 148.75 307.50 677.91 Bobby Bateman 5/16/2009
Masters-1 132.25   0.00       Masters-1 148.75 383.50 845.46 Edmondson 6/17/2006
Masters-2 132.25 280.00 617.29 Phil Drenik 3/21/2009   Masters-2 148.75 325.00 716.50 Terry Hedrick 6/13/2009
Masters-3 132.25 310.00 683.43 Trujillo 11/10/2007   Masters-3 148.75 180.00 396.83 Stainbrook 2/4/2006
Masters-4 132.25   0.00       Masters-4 148.75   0.00    
Master Pure 132.25   0.00       Master Pure 148.75 383.50 845.46 Edmondson 6/17/2006
                       
                       
                       
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 165.25 372.50 821.21 Hedrick 6/3/2006   Pure 181.75 421.00 928.14 Zweig 10/14/2006
Pure Novice 165.25 352.50 777.12 Leone 1/19/2008   Pure Novice 181.75 360.00 793.66 Mayhugh 1/27/2007
Open 165.25 442.50 975.54 Martin 2/24/2008   Open 181.75 421.00 928.14 Zweig 10/14/2006
High School 165.25 373.50 823.42 Haugen 9/11/2004   High School 181.75 355.00 782.63 Whitney 4/28/2007
Teenage 165.25 355.00 782.63 Kesecker 3/19/2006   Teenage 181.75 367.50 810.19 Burks 4/28/2007
Juniors 165.25 400.00 881.84 J. Brown 4/23/2005   Juniors 181.75 410.00 903.89 Mason 6/18/2005
Intermediate 165.25 360.00 793.66 Hensley 4/16/2005   Intermediate 181.75 395.00 870.82 Torrez 12/2/2006
Police/ Fire 165.25 365.00 804.68 Nicholas Leone 6/20/2009   Police/ Fire 181.75   0.00    
Sub Masters-1 165.25 365.00 804.68 Nicholas Leone 6/20/2009   Sub Masters-1 181.75 435.00 959.00 McDougal 8/13/2005
Sub Masters-2 165.25 0.00 0.00       Sub Masters-2 181.75 390.00 859.79 Diehl 6/16/2007
SubmasterPure 165.25 400.00 881.84 Kevin Taippett 7/19/2009   SubmasterPure 181.75 414.00 912.70 Blizzard 6/21/2008
Masters-1 165.25 430.00 947.98 Korff 4/14/2007   Masters-1 181.75 421.00 928.14 Zweig 10/14/2006
Masters-2 165.25 370.00 815.70 Kleyn 7/19/2008   Masters-2 181.75 390.00 859.79 Weber 10/7/2006
Masters-3 165.25 265.00 584.22 Clyde Lynn 12/3/2005   Masters-3 181.75 302.50 666.89 Clyde Lynn 6/16/2007
Masters-4 165.25 227.50 501.55 Russ Dodson 6/20/2009   Masters-4 181.75 225.00 496.04 Boykin 1/27/2007
Master Pure 165.25 407.50 898.37 Woodworth 1/28/2006   Master Pure 181.75 425.00 936.96 Ammerman 1/27/2007
                       
                       
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 198.25 452.50 997.58 Stuart 2/13/2005   Pure 220.25 582.50 1284.18 Thompson 1/29/2006
Pure Novice 198.25 420.00 925.93 Beckett 6/22/2008   Pure Novice 220.25 425.00 936.96 Thiel 2/13/2005
Open 198.25 472.50 1041.67 McDougal 6/16/2007   Open 220.25 602.50 1328.27 Thompson 6/18/2006
High School 198.25 400.00 881.84 Lasiter 8/5/2006   High School 220.25 380.00 837.75 Josh Miller 6/21/2009
Teenage 198.25 405.00 892.86 Mikutel 4/29/2006   Teenage 220.25 535.00 1179.46 Jimmy Kolb 6/21/2009
Juniors 198.25 485.00 1069.23 Nelson 11/10/2007   Juniors 220.25 412.50 909.40 Wright 4/30/2005
Intermediate 198.25 385.00 848.77 Cranston 8/2/2008   Intermediate 220.25 465.00 1025.14 Derek Hall 4/11/2009
Police/ Fire 198.25 422.50 931.44 Ammerman 5/3/2008   Police/ Fire 220.25 412.50 909.40 Killen 5/20/2006
Sub Masters-1 198.25 397.50 876.33 Brown 4/24/2007   Sub Masters-1 220.25 485.00 1069.23 Poore 12/2/2006
Sub Masters-2 198.25 442.50 975.54 Jackson 6/18/2005   Sub Masters-2 220.25 460.00 1014.12 Diehl 6/18/2006
SubmasterPure 198.25 480.00 1058.21 Stuart 6/4/2005   SubmasterPure 220.25 582.50 1284.18 Thompson 1/29/2006
Masters-1 198.25 442.50 975.54 Byars 3/7/2009   Masters-1 220.25 507.50 1118.83 Neil Eddins 8/2/2009
Masters-2 198.25 430.00 947.98 Weber 4/22/2006   Masters-2 220.25 455.00 1003.09 Clock 10/7/2006
Masters-3 198.25 325.00 716.50 Fred Millan, Jr 2/9/2009   Masters-3 220.25 432.50 953.49 Helmich 8/14/2005
Masters-4 198.25 252.50 556.66 O'Keefe 5/17/2008   Masters-4 220.25 250.00 551.15 Rosenberger 3/3/2007
Master Pure 198.25 442.50 975.54 Richard Byars 5/16/2009   Master Pure 220.25 472.50 1041.67 Judd 2/13/2005
                       
                       
                       
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 242.50 537.50 1184.97 Gibson 6/18/2006   Pure 275.50 592.50 1306.23 Kahle 6/18/2006
Pure Novice 242.50 537.50 1184.97 Gibson 6/18/2006   Pure Novice 275.50 522.50 1151.90 Emelander 1/27/2008
Open 242.50 567.50 1251.11 J. Smith 1/27/2008   Open 275.50 590.00 1300.71 Tom Emelander 7/18/2009
High School 242.50 350.00 771.61 Bundy 2/22/2004   High School 275.50 402.50 887.35 Zach Howerton 2/21/2009
Teenage 242.50 370.00 815.70 Collier 2/18/2006   Teenage 275.50 500.00 1102.30 Barrett Eller 4/11/2009
Juniors 242.50 495.00 1091.28 Anderson 12/6/2008   Juniors 275.50 520.00 1146.39 Jay Carlile 5/16/2009
Intermediate 242.50 480.00 1058.21 Colson 8/3/2008   Intermediate 275.50 590.00 1300.71 Tom Emelander 7/18/2009
Police/ Fire 242.50 422.50 931.44 Blaine 1/29/2006   Police/ Fire 275.50 497.50 1096.79 Herron 10/9/2004
Sub Masters-1 242.50 537.50 1184.97 Gibson 6/18/2006   Sub Masters-1 275.50 595.00 1311.74 Kahle 8/3/2008
Sub Masters-2 242.50 565.00 1245.60 McComas 3/18/2007   Sub Masters-2 275.50 467.50 1030.65 Powell 7/14/2007
SubmasterPure 242.50 537.50 1184.97 Gibson 6/18/2006   SubmasterPure 275.50 562.50 1240.09 Kahle 6/17/2007
Masters-1 242.50 532.50 1173.95 Eddins 4/28/2007   Masters-1 275.50 500.00 1102.30 T. Howard 5/28/2005
Masters-2 242.50 462.50 1019.63 Clock 12/6/2008   Masters-2 275.50 455.00 1003.09 Schafer 11/13/2004
Masters-3 242.50 447.50 986.56 Helmich 1/29/2006   Masters-3 275.50 287.50 633.82 Duree 3/3/2007
Masters-4 242.50 209.00 460.76 Charlie Doggett 5/16/2009   Masters-4 275.50   0.00    
Master Pure 242.50 402.50 887.35 Baechle 8/3/2008   Master Pure 275.50 502.50 1107.81 Nicosia 4/28/2007
                       
                       
Division Wt.Cl. Wt. Kgs. Lbs Name Date   Division Wt.Cl. Wt. Kgs. Kbs Name Date
Pure 308.50 567.50 1251.11 Kahle 12/5/2004   Pure SHW 502.50 1107.81 James 1/27/2008
Pure Novice 308.50 490.00 1080.25 Castro 6/17/2006   Pure Novice SHW 477.50 1052.70 Edgin 12/2/2006
Open 308.50 615.00 1355.83 Kade 1/20/2007   Open SHW 561.00 1236.78 Allred 8/9/2008
High School 308.50 352.50 777.12 Michael Oyler 1/25/2009   High School SHW   0.00    
Teenage 308.50 367.50 810.19 Travis 2/19/2006   Teenage SHW 357.50 788.14 Casto 7/25/2004
Juniors 308.50 523.50 1154.11 Jay Carlile 5/2/2009   Juniors SHW 490.00 1080.25 Vick 8/5/2007
Intermediate 308.50 591.00 1302.92 Henry Thomason 1/26/2009   Intermediate SHW   0.00    
Police/ Fire 308.50 485.00 1069.23 Allred 6/18/2006   Police/ Fire SHW 561.00 1236.78 Allred 8/9/2008
Sub Masters-1 308.50 567.00 1250.01 Henry Thomason 8/2/2009   Sub Masters-1 SHW 527.50 1162.93 Freeman 8/14/2005
Sub Masters-2 308.50 525.00 1157.42 Apland 4/22/2006   Sub Masters-2 SHW 515.00 1135.37 Espinosa 4/8/2006
SubmasterPure 308.50 542.50 1196.00 Kahle 2/13/2005   SubmasterPure SHW 520.00 1146.39 Kahle 1/29/2006
Masters-1 308.50 542.50 1196.00 Adelmann 2/13/2005   Masters-1 SHW 561.00 1236.78 Allred 8/9/2008
Masters-2 308.50 481.00 1060.41 Kent Burgess 4/25/2009   Masters-2 SHW 417.50 920.42 Wooten 11/4/2006
Masters-3 308.50 335.00 738.54 Heyman 8/14/2005   Masters-3 SHW   0.00    
Masters-4 308.50   0.00       Masters-4 SHW   0.00    
Master Pure 308.50 440.00 970.02 Dench 8/14/2004   Master Pure SHW 502.50 1107.81 Guiney 8/5/2007